| F1740-1511 and F1740-1411 |  | Film | Suppression Capacitors, (Bi-polar) Capacitors Class X2 AC 275 V | | 275 | 0.15 µF | 0.47 µF |
| F1740-3501 |  | Film | Suppression Capacitors, (Bi-polar) Capacitors Class X1Y2 AC 275/250 V | | 275 | 0.15 µF | 0.22 µF |
| F1740-3511 and F1740-3581 |  | Film | Suppression, (Bi-polar) Capacitors Class X1Y2 AC 275/250 V | | 275 | 0.15 µF | 0.47 µF |
| F1740-3550 and F1740-3558 |  | Film | Suppression Capacitors, (Bi-polar) Capacitors Class X1/Y2 AC 275/250 V | | 275 | 0.15 µF | 0.47 µF |
| F1740-3800 and F1740-3820 |  | Film | Suppression Capacitors for Washing Machines/Dishwashers Class X1/Y2 AC 275/250 V | | 275 | 0.27 µF | 0.47 µF |
| F1740-5511 and F1740-5581 |  | Film | Suppression Capacitors (Quadripole) Class X1/Y2 AC 275 V/ 250 V | | 275 | 0.15 µF | 0.47 µF |
| F1740-5550 and F1740-5558 |  | Film | Suppression Capacitors (Quadripole) Class X1/Y2 AC 275 V/250 V | | 275 | 0.15 µF | 0.47 µF |
| F1746-3511 and F1746-3581 |  | Film | Suppression Capacitors (Bi-polar) Capacitors Class X1/Y2 AC 275 V/250 V | | 275 | 0.15 µF | 0.47 µF |
| F1746-5511 and F1746-5581 |  | Film | Suppression Capacitors (Quadripolar) Capacitors Class X1/Y2 AC 275 V/250 V | | 275 | 0.15 µF | 0.47 µF |
| F1762 |  | Film | Suppression Filters, Aluminium Case | | | 0.27 µF | 0.47 µF |
| F1764-03. .-20/-040/-050 |  | Film | Suppression Filters, Plastic Case | | | 0.27 µF | 0.27 µF |
| F1774-2000 |  | Film | AC-Capacitors, Suppression Capacitors Class X2 AC 275 V (MKT) | | 275 | 0.12 µF | 2.2 µF |
| F1776 |  | Film | AC-Capacitors, RC Networks (Spark Quenching Capacitors) Class X2 AC 250 V (MKT) | | 250 | 0.15 µF | 0.68 µF |
| MKC 1858* |  | Polycarbonate film | Metallized Polycarbonate Film Capacitor Related Document: IEC 60384-6 | | 63 | 0.15 µF | 0.33 µF |
| MKC 1860* |  | Polycarbonate film | Metallized Polycarbonate Film Capacitor Related Document: IEC 60384-6 | | 100 | 0.15 µF | 10 µF |
| 250 | 2.2 µF |
| 400 | 1 µF |
| 63 | 0.22 µF | 10 µF |
| MKC 1862* |  | Polycarbonate film | Metallized Polycarbonate Film Capacitor Related Document: IEC 60384-6 | | 100 | 0.15 µF | 10 µF |
| 63 | 0.22 µF |
| Type 430P |  | Polyester | Metalized Polyester Film Capacitors Wrap-and-Fill | | 100 | 0.12 µF | 10 µF |
| 200 | 5 µF |
| 400 | 2 µF |
| 50 | 10 µF |
| 600 | 0.68 µF |
| Type V-430P |  | Polyester | Metallized Polyester Film Capacitors Wrap-and-Fill | | 100 | 0.12 µF | 10 µF |
| 200 | 5 µF |
| 400 | 2 µF |
| 50 | 10 µF |
| 600 | 0.68 µF |
| F1722-4200 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X1 AC 400 V (MKT) | | 440 | 0.15 µF | 0.47 µF |
| F1772-2000 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 275 V (MKT) | | 275 | 0.12 µF | 2.2 µF |
| F1772-2200 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 275 V (MKT) | | 275 | 0.15 µF | 2.2 µF |
| F1772-3000 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 300 V (MKT) | | 300 | 0.12 µF | 2.2 µF |
| F1772-3200 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 300 V (MKT) | | 300 | 0.15 µF | 2.2 µF |
| F1772-4000 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 440 V (MKT) | | 440 | 0.12 µF | 1 µF |
| F1772-4200 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 440 V (MKT) | | 440 | 0.15 µF | 1 µF |
| F1774-2200 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 275 V (MKT) | | 275 | 0.15 µF | 2.2 µF |
| F1774-3000 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 300 V (MKT) | | 300 | 0.12 µF | 2.2 µF |
| F1774-3200 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 300 V (MKT) | | 300 | 0.15 µF | 2.2 µF |
| F1774-4000 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 440 V (MKT) | | 440 | 0.12 µF | 1 µF |
| F1774-4200 |  | Polyester film | AC-Capacitors, Suppression Capacitors Class X2 AC 440 V (MKT) | | 440 | 0.15 µF | 1 µF |
| KT 311 90028/28/34/35 |  | Polyester film | Fluorescent Lamp Starter Capacitors KT Radial Type | Radial | | 5 µF | 7 µF |
| MKP 1842 |  | Polypropylene | AC-Capacitors (Metallized Polypropylene Film-MKP), AC 400 V | | 400 | 0.15 µF | 0.68 µF |
| Type 730P |  | Polypropylene | Film Capacitors High Frequency, Wrap-and-Fill, Metalized Polypropylene | | | 0.12 µF | 10 µF |
| Type 735P |  | Polypropylene | Film Capacitors High Current, Wrap-and-Fill, Metalized Polypropylene | | 100 | 1 µF | 10 µF |
| 200 |
| 400 |
| Type V-730P |  | Polypropylene | Film Capacitors High Frequency, Wrap-and-Fill, Metalized Polypropylene | | 100 | 0.22 µF | 10 µF |
| 250 | 0.12 µF |
| 400 | 3.9 µF |
| 630 | 1 µF |
| Type V-735P |  | Polypropylene | Film Capacitors High Current, Wrap-and-Fill, Metalized Polypropylene | | 100 | 1 µF | 10 µF |
| 200 |
| 400 |
| Series | Technology | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) |