| 195D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated | 3518 | 10 | 1 µF | 4.7 µF |
| 16 | 1.5 µF | 3.3 µF |
| 20 | 1 µF | 2.2 µF |
| 25 | 0.68 µF | 1.5 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 4.7 µF | 10 µF |
| 50 | 0.22 µF | 0.33 µF |
| 6.3 | 3.3 µF | 6.8 µF |
| 4.7 µF | 10 µF |
| 3527 | 10 | 6.8 µF | 6.8 µF |
| 16 | 4.7 µF | 4.7 µF |
| 20 | 3.3 µF | 3.3 µF |
| 25 | 2.2 µF | 2.2 µF |
| 35 | 1.5 µF | 1.5 µF |
| 50 | 0.47 µF | 0.68 µF |
| 6.3 | 10 µF | 10 µF |
| 7227 | 10 |
| 16 | 6.8 µF |
| 20 | 4.7 µF |
| 25 | 3.3 µF |
| 35 | 2.2 µF |
| 50 | 1 µF | 4.7 µF |
| 7257 | 6.8 µF | 10 µF |
| 10 | 1 µF | 6.8 µF |
| 16 | 1 µF |
| 2 | 3.3 µF | 10 µF |
| 20 | 0.47 µF | 6.8 µF |
| 25 | 0.33 µF | 10 µF |
| 35 | 0.33 µF |
| 4 | 2.2 µF | 10 µF |
| 50 | 0.15 µF | 4.7 µF |
| 6.3 | 1.5 µF | 10 µF |
| 0.15 µF |
| 293D |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Standard Industrial Grade | | 10 | 1.5 µF | 10 µF |
| 16 | 1 µF |
| 20 | 0.68 µF |
| 25 | 0.47 µF |
| 35 | 0.15 µF |
| 4 | 3.3 µF |
| 50 | 0.15 µF |
| 6.3 | 2.2 µF |
| 0.15 µF |
| 572D |  | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Conformal Coated, Maximum CV | | 10 | 10 µF | 10 µF |
| 25 | 2.2 µF |
| 591D |  | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Low ESR, Conformal Coated, Maximum CV | | 10 | 10 µF | 10 µF |
| 16 | 4.7 µF |
| 20 |
| 25 | 2.2 µF |
| 35 | 1 µF |
|
| 592D |  | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Conformal Coated, Maximum CV | | 10 | 10 µF | 10 µF |
| 16 | 4.7 µF |
| 20 |
| 25 | 2.2 µF |
| 35 | 1 µF |
| 50 | 10 µF |
| 6.3 | 6.8 µF |
| 1 µF |
| 593D |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | 3216 | 10 | 4.7 µF | 10 µF |
| 16 | 3.3 µF |
| 20 | 1 µF | 4.7 µF |
| 25 | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 6.3 | 10 µF | 10 µF |
| 3528 | 16 | 4.7 µF |
| 20 |
| 25 | 2.2 µF | 4.7 µF |
| 35 | 1 µF | 2.2 µF |
| 50 | 1.5 µF |
| 6032 | 16 | 10 µF | 10 µF |
| 20 |
| 25 | 4.7 µF |
| 35 | 1.5 µF |
| 50 | 1 µF | 3.3 µF |
| 7343 | 35 | 6.8 µF | 10 µF |
| 50 | 2.2 µF |
| | 0.47 µF |
| 594D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV, Low ESR | | 20 | 4.7 µF | 10 µF |
| 25 | 3.3 µF |
| 35 | 2.2 µF | 6.8 µF |
| 50 | 1 µF |
| 10 µF |
| 595D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV | | 10 | 2.2 µF | 10 µF |
| 16 | 1.5 µF |
| 20 | 0.68 µF |
| 25 | 0.47 µF |
| 35 | 0.33 µF |
| 4 | 4.7 µF |
| 50 | 0.15 µF |
| 6.3 | 3.3 µF | 6.8 µF |
| 0.15 µF | 10 µF |
| 793DX-793DE-CTC3-CTC4 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, CECC Approved | 3216 | 10 | 1.5 µF | 2.2 µF |
| 16 | 1 µF | 1.5 µF |
| 20 | 0.68 µF | 1 µF |
| 25 | 0.47 µF | 0.68 µF |
| 35 | 0.15 µF | 0.33 µF |
| 4 | 3.3 µF | 4.7 µF |
| 6.3 | 2.2 µF | 3.3 µF |
| 3.3 µF |
| 3528 | 10 | 4.7 µF | 6.8 µF |
| 16 | 3.3 µF | 4.7 µF |
| 20 | 2.2 µF | 3.3 µF |
| 25 | 1.5 µF | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 10 µF | 10 µF |
| 50 | 0.15 µF | 0.33 µF |
| 6.3 | 6.8 µF | 10 µF |
| 10 µF |
| 6032 | 16 |
| 20 | 6.8 µF | 6.8 µF |
| 25 | 4.7 µF | 4.7 µF |
| 35 | 1.5 µF | 3.3 µF |
| 50 | 0.47 µF | 1 µF |
| 7343 | 25 | 10 µF | 10 µF |
| 35 | 4.7 µF |
| 50 | 1.5 µF | 4.7 µF |
| | 0.15 µF | 6.8 µF |
| CWR11 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, Military | | 10 | 1 µF | 6.8 µF |
| 15 | 0.68 µF | 10 µF |
| 20 | 0.47 µF | 6.8 µF |
| 25 | 0.33 µF | 10 µF |
| 35 | 0.15 µF | 6.8 µF |
| 4 | 2.2 µF | 10 µF |
| 50 | 0.15 µF | 4.7 µF |
| 6 | 1.5 µF | 10 µF |
| 0.15 µF |
| DSCC 95158 |  | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Qualified Low ESR | 6032 | 35 | 4.7 µF | 4.7 µF |
| 7343 | 6.8 µF | 10 µF |
| 50 | 4.7 µF | 4.7 µF |
| | 10 µF |
| T95 |  | Solid Tantalum Chip Capacitors Tantamount® Hi-Rel COTS, Conformal Coated Case | | 10 | 3.3 µF | 10 µF |
| 16 | 2.2 µF |
| 20 | 1.5 µF |
| 25 | 0.68 µF |
| 35 | 0.15 µF |
| 4 | 6.8 µF |
| 50 | 4.7 µF |
| 6.3 |
| 0.15 µF |
| T96 |  | Tantamount® Low ESR, Hi-Rel COTS, Built in Fuse Conformal Coated | | 50 | 10 µF | 10 µF |
|
| TH3 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | | 10 | 2.2 µF | 10 µF |
| 16 | 1 µF |
| 20 |
| 25 | 0.47 µF |
| 35 | 0.33 µF |
| 50 | 1 µF |
| 6.3 | 10 µF |
| 0.33 µF |
| TP3 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Performance | | 10 | 1.5 µF | 10 µF |
| 16 | 1 µF |
| 20 | 0.68 µF |
| 25 | 0.47 µF |
| 35 | 0.15 µF |
| 50 |
| 6.3 | 2.2 µF |
| 0.15 µF |
| TR3 |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | | 10 | 2.2 µF | 10 µF |
| 16 |
| 20 | 1 µF |
| 25 |
| 35 | 0.47 µF |
| 50 | 1 µF |
| 6.3 | 10 µF |
| 0.47 µF |
| Series | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |