| 021 ASM |  | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 100 | 1 µF | 10 µF |
| 63 | 0.47 µF |
| 030/031 AS |  | Aluminum | Aluminum Capacitors Axial Standard | Axial | 100 | 0.47 µF | 10 µF |
| 63 | 1 µF |
| 036 RSP |  | Aluminum | Aluminum Capacitors Radial Semi-Professional | Radial | 100 | 10 µF | 10 µF |
| 63 | 0.47 µF |
| 037 RSM |  | Aluminum | Aluminum Capacitors Radial Standard Miniature | Radial | 100 | 0.47 µF | 10 µF |
| 63 |
| 038 RSU |  | Aluminum | Aluminum Capacitors Radial Standard Ultra Miniature | Radial | 100 | 0.47 µF | 10 µF |
| 63 | 0.22 µF |
| 047 RMS |  | Aluminum | Aluminum Capacitors Radial Miniature Semi-Professional | Radial | 63 | 1 µF | 1 µF |
| 050/052 PED-PW |  | Aluminum | Aluminum Capacitors Power Eurodin Printed Wiring | Snap In | 63 | 10 µF | 10 µF |
| 051/053 PEC-PW |  | Aluminum | Aluminum Capacitors Power Economic Printed Wiring | Snap In | 100 | 10 µF | 10 µF |
| 63 |
| 056/057 PSM-SI |  | Aluminum | Aluminum Capacitors Power Standard Miniature Snap-in | Snap In | 63 | 10 µF | 10 µF |
| 085 CS |  | Aluminum | Aluminum Capacitors SMD (Chip) Standard | Surface Mount | 63 | 0.47 µF | 3.3 µF |
| 101/102 PHR-ST |  | Aluminum | Aluminum Capacitors Power High Ripple Current Screw Terminals | Screw Terminal | 100 | 10 µF | 10 µF |
| 63 |
| 106 PED-ST |  | Aluminum | Aluminum Capacitors Power Eurodin Screw Terminals | Screw Terminal | 100 | 10 µF | 10 µF |
| 63 |
| 116 RLL |  | Aluminum | Aluminum Capacitors Radial Long Life | Radial | 100 | 2.2 µF | 10 µF |
| 63 | 10 µF |
| 117 ASD |  | Aluminum | Aluminum Capacitors Axial, Smallest Diameter | Axial | 63 | 0.47 µF | 3.3 µF |
| 118 AHT |  | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 100 | 4.7 µF | 10 µF |
| 63 | 1 µF |
| 119 AHT-DIN |  | Aluminum | Aluminum Capacitors Axial High Temperature, DIN-Based | Axial | 100 | 4.7 µF | 10 µF |
| 63 | 10 µF |
| 132/133 ALL-DIN |  | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 100 | 1 µF | 10 µF |
| 63 | 4.7 µF |
| 138 AML |  | Aluminum | Aluminum Capacitors Axial Miniature, Long-Life | Axial | 100 | 1 µF | 10 µF |
| 63 | 4.7 µF |
| 139 CLL |  | Aluminum | Aluminum Capacitors SMD (Chip) Long Life | Surface Mount | 100 | 1 µF | 4.7 µF |
| 63 | 2.2 µF | 10 µF |
| 140 CLH |  | Aluminum | Aluminum Capacitors SMD (Chip), High Temperature | Surface Mount | 63 | 10 µF | 10 µF |
| 140 CRH |  | Aluminum | Aluminum Capacitors SMD (Chip), High Temperature | Surface Mount | 63 | 10 µF | 10 µF |
| 153 CLV |  | Aluminum | Aluminum Capacitors SMD (Chip) Long Life Vertical | Surface Mount | 100 | 10 µF | 10 µF |
| 153 CRV |  | Aluminum | Aluminum Capacitors SMD (Chip) Long Life Vertical | Surface Mount | 100 | 10 µF | 10 µF |
| 156 PUM-SI |  | Aluminum | Aluminum Capacitors Power Ultra Miniature Snap-in | Snap In | 63 | 10 µF | 10 µF |
| 80 |
| 158 PUL-SI |  | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | Snap In | 63 | 10 µF | 10 µF |
| 162/163 PLL-PW |  | Aluminum | Aluminum Capacitors Power Long Life Printed Wiring | Snap In | 63 | 10 µF | 10 µF |
| 30D |  | Aluminum | Aluminum Capacitors + 105°C, Miniature, Axial Lead, General Purpose | Axial | 100 | 4.7 µF | 10 µF |
| 36DY |  | Aluminum | Aluminum Capacitors + 85°C, Large Can | | 100 | 10 µF | 10 µF |
| 60 |
| 75 |
| 511D |  | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 100 | 1 µF | 10 µF |
| 515D |  | Aluminum | Aluminum Capacitors + 85°C, Miniature, Radial Lead | Radial | 100 | 0.22 µF | 10 µF |
| 63 | 4.7 µF |
| 516D |  | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 100 | 0.47 µF | 10 µF |
| 63 | 3.3 µF |
| 517D |  | Aluminum | Aluminum Capacitors + 105 °C, General Purpose Miniature, Radial Lead | | 100 | 0.47 µF | 10 µF |
| 63 |
| 79 | 4.7 µF |
| 600D |  | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 100 | 6.8 µF | 6.8 µF |
| EBC |  | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitor Style | Axial | 100 | 4.7 µF | 10 µF |
| 63 |
| EBL/EGL |  | Aluminum | Aluminum Capacitors, Axial Capacitor Style EBL/EGL, Solder Ring Termination as EGL03 | | 100 | 4.7 µF | 10 µF |
| 63 | 1 µF |
| EBU/EBT |  | Aluminum | Aluminum Capacitors Axial non-polar Capacitor Styles | Axial | 63 | 10 µF | 10 µF |
| EL/EB |  | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 100 | 0.47 µF | 10 µF |
| 63 |
| ELM/EBM |  | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 100 | 1 µF | 10 µF |
| 63 | 10 µF |
| EY |  | Aluminum | Aluminum Capacitors Power Solder Lug Style | | 63 | 10 µF | 10 µF |
| EYD |  | Aluminum | Aluminum Capacitors Power Printed Wiring Style | Snap In | 100 | 10 µF | 10 µF |
| 63 |
| EYK |  | Aluminum | Aluminum Capacitors Power Solder Lug Style | | 100 | 10 µF | 10 µF |
| 63 |
| EYV |  | Aluminum | Aluminum Capacitors Power Printed Wiring Style | Snap In | 63 | 10 µF | 10 µF |
| EYZ |  | Aluminum | Aluminum Capacitors Power 105 °C Printed Wiring Style | Snap In | 63 | 10 µF | 10 µF |
| 561R, 562R & 565R Series |  | Ceramic,Singlelayer | Lower Voltage Ceramic Disc Capacitors 100 VDC to 1000 VDC | | 100 | 0.15 µF | 0.2 µF |
| LV 100 V Narrow Tolerance |  | Ceramic,Singlelayer | Ceramic Disc Capacitors Class 1, 100 V (DC) Narrow Tolerance | | 100 | 1 µF | 1 µF |
| MKT 368 |  | Film, Polyester, Metallized | Metallized Polyester Film Capacitors, MKT Radial Epoxy Lacquered Type | | 100 | 0.12 µF | 6.8 µF |
| 63 | 0.22 µF | 1 µF |
| MKT 369 |  | Film, Polyester, Metallized | Metallized Polyester Film Capacitors, MKT Radial Epoxy Lacquered Type | | 100 | 0.12 µF | 0.22 µF |
| 63 | 0.22 µF | 1 µF |
| VJ RuGGed Chip |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Power Supply Applications | Surface Mount | 100 | 0.12 µF | 1.8 µF |
| VJ....W1BC C0G (NP0) Dielectric |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Commodity Applications | Surface Mount | 100 | 3.3 µF | 3.3 µF |
| VJ....W1BC X7R Dielectric |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Commodity Applications | Surface Mount | 100 | 0.12 µF | 0.22 µF |
| MKC 1858* |  | Polycarbonate film | Metallized Polycarbonate Film Capacitor Related Document: IEC 60384-6 | | 63 | 0.15 µF | 0.33 µF |
| MKC 1860* |  | Polycarbonate film | Metallized Polycarbonate Film Capacitor Related Document: IEC 60384-6 | | 100 | 0.15 µF | 10 µF |
| 63 | 0.22 µF |
| MKC 1862* |  | Polycarbonate film | Metallized Polycarbonate Film Capacitor Related Document: IEC 60384-6 | | 100 | 0.15 µF | 10 µF |
| 63 | 0.22 µF |
| Type 430P |  | Polyester | Metalized Polyester Film Capacitors Wrap-and-Fill | | 100 | 0.12 µF | 10 µF |
| Type V-430P |  | Polyester | Metallized Polyester Film Capacitors Wrap-and-Fill | | 100 | 0.12 µF | 10 µF |
| MKT 1818 |  | Polyester film | Metallized Polyester Film Capacitors Related Document: IEC 60384-2 | | 100 | 0.15 µF | 0.47 µF |
| 63 | 1 µF |
| MKT 1822 |  | Polyester film | Metallized Polyester Film Capacitor Related Document: IEC 60384-2 | | 100 | 0.15 µF | 10 µF |
| 63 | 0.22 µF |
| Type 735P |  | Polypropylene | Film Capacitors High Current, Wrap-and-Fill, Metalized Polypropylene | | 100 | 1 µF | 10 µF |
| Type V-730P |  | Polypropylene | Film Capacitors High Frequency, Wrap-and-Fill, Metalized Polypropylene | | 100 | 0.22 µF | 10 µF |
| Type V-735P |  | Polypropylene | Film Capacitors High Current, Wrap-and-Fill, Metalized Polypropylene | | 100 | 1 µF | 10 µF |
| 150D |  | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Hermetically-Sealed, Axial-Lead | Axial | 100 | 0.12 µF | 10 µF |
| 60 |
| 75 |
| ETPW |  | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | | 65 | 0.15 µF | 10 µF |
| ETQW |  | Tantalum, Solid | Resin-Coated, Radial-Lead Tantalum Capacitors | Radial | 65 | 0.15 µF | 10 µF |
| M39003/01/03/09 |  | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | | 100 | 0.12 µF | 6.8 µF |
| 75 | 10 µF |
| 135D |  | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal For -55 °C to + 200 °C Operation | Through Hole | 100 | 2.5 µF | 4.7 µF |
| 60 | 4 µF | 8.2 µF |
| 75 | 3.5 µF | 6.8 µF |
| 138D |  | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex Capacitors Hermetically-Sealed with True Glass-to-Tantalum Seal | Through Hole | 100 | 2.5 µF | 4.7 µF |
| 60 | 4 µF | 8.2 µF |
| 75 | 3.5 µF | 6.8 µF |
| 735D, 735DE, CT79 (CECC 30202) |  | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Through Hole | 100 | 4.7 µF | 5.6 µF |
| 60 | 4 µF | 8.2 µF |
| 63 | 8.2 µF | 10 µF |
| 75 | 3.5 µF | 9 µF |
| 80 | 6.8 µF | 6.8 µF |
| 738D, CT9 (CECC 30202-004) |  | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | | 100 | 4.7 µF | 4.7 µF |
| 63 | 8.2 µF | 8.2 µF |
| 75 | 5.6 µF | 6.8 µF |
| 80 | 6.8 µF |
| 769D (CECC 30202-013) |  | Tantalum, Wet | Wet Tantalum Capacitors with Epoxy End-Fill, Sintered Anode, Tantalex Capacitors, CECC 30202-013 Approved | Through Hole | 100 | 4.7 µF | 10 µF |
| 60 | 4 µF | 8.2 µF |
| 75 | 6.8 µF |
| M39006/09/21/22/25/30/31 |  | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 100 | 2.5 µF | 10 µF |
| 60 | 4 µF | 8.2 µF |
| 75 | 3.5 µF | 6.8 µF |
| XTH-K-L-M-V |  | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 60 | 9 µF | 10 µF |
| 90 | 8 µF | 8 µF |
| Series | Technology | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) |