| 050/052 PED-PW |  | Aluminum | Aluminum Capacitors Power Eurodin Printed Wiring | Snap In | | 10 | 10 µF | 6800 µF |
| 100 | 470 µF |
| 16 | 10 µF |
| 25 |
| 40 |
| 63 |
| 47 µF | 1000 µF |
| 058/059 PLL-SI |  | Aluminum | Aluminum Capacitors Power Long Life Snap-In | Snap In | | 10 | 10 µF | 6800 µF |
| 100 | 330 µF | 3300 µF |
| 16 | 10 µF | 6800 µF |
| 25 |
| 40 |
| 50 |
| 63 | 680 µF |
| 33 µF | 1000 µF |
| 090 PUL-SI |  | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | Snap In | | 100 | 560 µF | 3300 µF |
| 16 | 10 µF | 6800 µF |
| 25 | 8200 µF |
| 35 | 6800 µF |
| 40 | 8200 µF |
| 50 |
| 63 | 1500 µF |
| 80 | 820 µF | 4700 µF |
| 095 PLL-4TSI |  | Aluminum | Aluminum Capacitors Power Long Life 4-Terminal Snap-In | Snap In | | 350 | 560 µF | 2200 µF |
| 400 | 470 µF | 1800 µF |
| 420 |
| 450 | 390 µF | 1500 µF |
| 096 PLL-4TSI |  | Aluminum | Aluminum Capacitors Power Long Life 4-Terminal Snap-in | Snap In | | 350 | 820 µF | 2700 µF |
| 385 | 680 µF |
| 400 |
| 420 | 2200 µF |
| 450 | 560 µF | 1800 µF |
| 500 | 390 µF | 1500 µF |
| 135 RLI |  | Aluminum | Aluminum Capacitors Radial Low Impedance | Radial | | 10 | | |
| 100 |
| 16 |
| 25 |
| 35 |
| 50 |
| 6.3 |
| 63 |
| 158 PUL-SI |  | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | Snap In | | 100 | 560 µF | 4700 µF |
| 16 | 10 µF | 8200 µF |
| 25 |
| 40 |
| 50 |
| 63 |
| 80 | 820 µF | 6800 µF |
| 159 PUL-SI |  | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | Snap In | | 200 | 330 µF | 1800 µF |
| 250 | 220 µF | 1200 µF |
| 56 µF | 680 µF |
| 162/163 PLL-PW |  | Aluminum | Aluminum Capacitors Power Long Life Printed Wiring | Snap In | | 10 | 10 µF | 150 µF |
| 100 | 470 µF | 6800 µF |
| 16 | 10 µF |
| 25 |
| 40 |
| 63 |
| 68 µF | 2200 µF |
| 601D |  | Aluminum | Aluminum Capacitors + 105°C, Tubular, Axial Lead | Axial | | 6.3 | 12 µF | 33 µF |
| 81D |  | Aluminum | Aluminum Capacitors + 105°C, Snap-In | Snap In | | 100 | 1 µF | 2200 µF |
| 16 | 15 µF | 47 µF |
| 200 | 1 µF | 1000 µF |
| 25 | pF | 6800 µF |
| 250 | 1 µF | 1000 µF |
| 35 | 10 µF | 6800 µF |
| 400 | 68 µF | 330 µF |
| 50 | 1 µF | 6800 µF |
| 63 | 1000 µF | 4700 µF |
| 81DA |  | Aluminum | Aluminum Capacitors + 105°C, Snap-In | Snap In | | 200 | 330 µF | 820 µF |
| 25 | 10 µF | 15 µF |
| 250 | 560 µF | pF |
| 35 | 10 µF | 4700 µF |
| 50 | 6800 µF | 6800 µF |
| EY |  | Aluminum | Aluminum Capacitors Power Solder Lug Style | | | 10 | 10 µF | 6800 µF |
| 100 | 470 µF |
| 16 | 10 µF |
| 25 |
| 40 |
| 63 |
| EYV |  | Aluminum | Aluminum Capacitors Power Printed Wiring Style | Snap In | | 10 | 10 µF | 6800 µF |
| 100 | 470 µF |
| 16 | 10 µF |
| 25 |
| 250 | 100 µF | 1000 µF |
| 385 | 47 µF | 470 µF |
| 40 | 10 µF | 6800 µF |
| 400 | 47 µF | 680 µF |
| 63 | 10 µF | 6800 µF |
| EYZ |  | Aluminum | Aluminum Capacitors Power 105 °C Printed Wiring Style | Snap In | | 10 | 10 µF | 150 µF |
| 100 | 470 µF | 6800 µF |
| 16 | 10 µF |
| 200 | 150 µF | 2200 µF |
| 25 | 10 µF | 6800 µF |
| 250 | 100 µF | 1500 µF |
| 385 | 68 µF | 1000 µF |
| 40 | 10 µF | 6800 µF |
| 400 | 68 µF | 1000 µF |
| 63 | 10 µF | 6800 µF |
| Type 735P |  | Polypropylene | Film Capacitors High Current, Wrap-and-Fill, Metalized Polypropylene | | | 100 | 1 µF | 30 µF |
| 200 | 20 µF |
| 400 | 10 µF |
| | |
| Type V-735P |  | Polypropylene | Film Capacitors High Current, Wrap-and-Fill, Metalized Polypropylene | | | 100 | 1 µF | 30 µF |
| 200 | 20 µF |
| 400 | 10 µF |
| | |
| 593D |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | Surface Mount | 3216 | 10 | 4.7 µF | 22 µF |
| 16 | 3.3 µF | 10 µF |
| 20 | 1 µF | 4.7 µF |
| 25 | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 15 µF | 47 µF |
| 6.3 | 10 µF | 33 µF |
| 15 µF | 22 µF |
| 3528 | 10 | 47 µF |
| 16 | 4.7 µF | 33 µF |
| 20 | 15 µF |
| 25 | 2.2 µF | 4.7 µF |
| 35 | 1 µF | 2.2 µF |
| 4 | 33 µF | 150 µF |
| 50 | 1 µF | 1.5 µF |
| 6.3 | 22 µF | 100 µF |
| 6032 | 10 |
| 16 | 10 µF | 47 µF |
| 20 | 33 µF |
| 25 | 4.7 µF | 15 µF |
| 35 | 1.5 µF | 10 µF |
| 4 | 68 µF | 220 µF |
| 50 | 1 µF | 3.3 µF |
| 6.3 | 47 µF | 150 µF |
| 7343 | 10 | 330 µF |
| 16 | 33 µF | 150 µF |
| 20 | 22 µF | 100 µF |
| 25 | 15 µF | 47 µF |
| 35 | 6.8 µF | 22 µF |
| 4 | 150 µF | 680 µF |
| 50 | 2.2 µF | 10 µF |
| 6.3 | 100 µF | 470 µF |
| 330 µF | 680 µF |
| 0.47 µF | 470 µF |
| DSCC 95158 |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Qualified Low ESR | Surface Mount | 6032 | 35 | 4.7 µF | 4.7 µF |
| 7343 | 10 | 47 µF | 220 µF |
| 16 | 33 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 33 µF |
| 35 | 6.8 µF | 22 µF |
| 50 | 4.7 µF | 4.7 µF |
| 6.3 | 68 µF | 220 µF |
| 150 µF |
| 4.7 µF | 220 µF |
| T95 |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Hi-Rel COTS, Conformal Coated Case | Surface Mount | | 10 | 3.3 µF | 680 µF |
| 16 | 2.2 µF | 330 µF |
| 20 | 1.5 µF | 150 µF |
| 25 | 0.68 µF | 100 µF |
| 35 | 0.1 µF | 33 µF |
| 4 | 6.8 µF | 330 µF |
| 50 | 4.7 µF | 22 µF |
| 6.3 | 680 µF |
| 0.1 µF |
| T96 |  | Tantalum, Solid | Tantamount® Low ESR, Hi-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | | 10 | 100 µF | 680 µF |
| 16 | 68 µF | 330 µF |
| 20 | 47 µF | 150 µF |
| 25 | 33 µF | 100 µF |
| 35 | 15 µF | 33 µF |
| 4 | 330 µF | 330 µF |
| 50 | 10 µF | 22 µF |
| 6.3 | 180 µF | 680 µF |
| 10 µF |
| TP3 |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Performance | Surface Mount | | 10 | 1.5 µF | 330 µF |
| 16 | 1 µF | 220 µF |
| 20 | 0.68 µF | 100 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.1 µF | 22 µF |
| 4 | 33 µF | 33 µF |
| 50 | 0.1 µF | 10 µF |
| 6.3 | 2.2 µF | 470 µF |
| 0.1 µF |
| TR3 |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | Surface Mount | | 10 | 2.2 µF | 470 µF |
| 16 | 220 µF |
| 20 | 1 µF | 100 µF |
| 25 | 47 µF |
| 35 | 0.47 µF | 22 µF |
| 4 | 15 µF | 1000 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 10 µF | 680 µF |
| 0.47 µF | 1000 µF |
| TR8 |  | Tantalum, Solid | Solid Tantalum Chip Capacitors MicroTan? Low ESR, Lead Frameless Molded | Surface Mount | | 10 | 10 µF | 47 µF |
| 16 | 1 µF | 4.7 µF |
| 4 | 33 µF | 220 µF |
| 6.3 | 10 µF | 33 µF |
| 1 µF | 220 µF |
| 735D, 735DE, CT79 (CECC 30202) |  | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Through Hole | | 10 | 20 µF | 1800 µF |
| 100 | 4.7 µF | 100 µF |
| 125 | 2.7 µF | 82 µF |
| 15 | 15 µF | 1200 µF |
| 16 | 33 µF |
| 25 | 10 µF | 850 µF |
| 30 | 8 µF | 560 µF |
| 40 | 12 µF | 470 µF |
| 50 | 5 µF | 430 µF |
| 6 | 30 µF | 2200 µF |
| 6.3 | 68 µF |
| 60 | 4 µF | 330 µF |
| 63 | 8.2 µF |
| 75 | 3.5 µF | 250 µF |
| 8 | 25 µF | 850 µF |
| 80 | 6.8 µF | 100 µF |
| ST |  | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors with Hermetic Seal | Through Hole | | 100 | 15 µF | 93026 µF |
| 125 | 10 µF |
| 25 | 29 µF |
| 30 | 33 µF |
| 50 | 37 µF |
| 60 | 41 µF |
| 75 | 33 µF |
| 93026 µF |
| Series | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |