VishayOne of the world's largest manufacturers of discrete semiconductors and passive components
Vishay ProductsVishay ProductsCompany InfoCompany InfoCompany Info
Products A-Z:Diodes> Medium/High Power Diodes>Reverse/direct voltage below 1000 V (22 datasheets)
Product Support
Contact information for:
Distributors
Sales Representatives
Sales Offices

Related Information
Related Documents (14):
  Markings (1)
  Package Drawing (13)
Diodes: Medium/High Power Diodes - Reverse/direct voltage below 1000 V
Circuit configurationSingle Diode
BrandVishay Semiconductors

All 22 datasheets shown.
Product SeriesPackageIF(AV) (A) @ Ths/TC (°C)IFSM @ 50 Hz (A)IFSM @ 60 Hz (A)VRRM (V)trr (ns)TJ (°C)VFM (V)
12F(R)infoD0-4 (DO-203AA)12265280100 - 1200- 65 to 1751.26
150U(R)..infoDO-8 (DO-205AA)15030003140600 - 1200- 40 to 1801.47
16F(R)infoD0-4 (DO-203AA)16350370100 - 1200- 65 to 1751.23
1N1183infoDO-5 (DO-203AB)35380400 (1)700 - 1000 (1)
1N1184info
1N1185info
1N1186info
1N1187info
1N1188info
1N1189info
1N1190info
1N1199AinfoD0-4 (DO-203AA)12230240 (1)50 - 1000 (1)
1N1200Ainfo
1N1201Ainfo
1N1202Ainfo
1N1203Ainfo
1N1204Ainfo
1N1205Ainfo
1N1206Ainfo
1N3670Ainfo
1N3671Ainfo
1N3672Ainfo
1N3673Ainfo
1N3765infoDO-5 (DO-203AB)35380400 (1)700 - 1000 (1)
1N3766info
1N3767info
1N3768info
240U(R)..infoDO-9 (DO-205AB)32045004700600 - 1200- 40 to 1801.33
25F(R)infoDO-5 (DO-203AB)25356373100 - 1200- 65 to 1751.30
400U(R)infoDO-9 (DO-205AB)40082508640800 - 1600- 40 to 2001.62
40HF(R)infoDO-5 (DO-203AB)40570595100 - 1200- 65 to 190
50PF(R)...(W)infoDO-5 (DO-203AB)50800830400 - 1200- 55 to 1801.40
50PF(R)...(W)infoDO-5 (DO-203AB)505705951400 - 1600- 55 to 1601.50
6F(R)infoD0-4 (DO-203AA)6159167100 - 1200- 65 to 1751.10
70HF(R)infoDO-5 (DO-203AB)7012001250100 - 1200- 65 to 180
80PF(R)...(W)infoDO-5 (DO-203AB)8015001570400 - 1200- 55 to 1801.40
80PF(R)...(W)infoDO-5 (DO-203AB)80120012501400 - 1600- 55 to 1501.46
85HF(R)infoDO-5 (DO-203AB)8517001800100 - 1200- 65 to 180
95PF(R)...(W)infoDO-5 (DO-203AB)9520002090400 - 1200- 55 to 1801.40
95PF(R)...(W)infoDO-5 (DO-203AB)95170018001400 - 1600- 55 to 1501.40
SD2000C..LinfoB-PUK (DO-200AB)2100 @ 5523 90025 000400 - 1000- 40 to 1801.55
SD3000C..KinfoK-PUK (DO-200AC)3800 @ 5535 80037 500400 - 1000- 40 to 1801.22
SD403C..S10CinfoA-PUK (DO-200AA)430 @ 5561806470400 - 16001- 40 to 1251.83
SD403C..S15Cinfo1.5
SD803C..S10CinfoE-PUK (B-43)845 @ 551129511830400 - 16001- 40 to 1251.89
SD803C..S15Cinfo1.5
Product SeriesPackageIF(AV) (A) @ Ths/TC (°C)IFSM @ 50 Hz (A)IFSM @ 60 Hz (A)VRRM (V)trr (ns)TJ (°C)VFM (V)
Products A-Z
Company Info:   Press ·  Investors ·  Contacts ·  More...
Privacy & Legal · Your Account