| 10ETF.. Soft Recovery Series |  | TO-220AC | 10 | 200 - 600 | 1.2 | 150 | 50 | 0.6 |
| 10ETF... Soft Recovery Series |  | TO-220AC | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 0.6 |
| 10ETF...PbF Soft Recovery Series |  | TO-220AC | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 0.6 |
| 10ETF..FP Soft Recovery Series |  | TO-220FP | 10 | 200 - 600 | 1.2 | 150 | 50 | 0.6 |
| 10ETF..FP Soft Recovery Series |  | TO-220FP | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 0.6 |
| 10ETF..FPPbF Soft Recovery Series |  | TO-220FP | 10 | 200 - 600 | 1.2 | 150 | 50 | 0.6 |
| 10ETF..FPPbF Soft Recovery Series |  | TO-220FP | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 0.6 |
| 10ETF..PbF Soft Recovery Series |  | TO-220AC | 10 | 200 - 600 | 1.2 | 150 | 50 | 0.6 |
| 10ETF..S Soft Recovery Series |  | TO-263AB (D2 Pak) | 10 | 200 - 600 | 1.2 | 150 | 50 | 0.6 |
| 10ETF..S Soft Recovery Series |  | TO-263AB (D2 Pak) | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 0.6 |
| 10ETF..SPbF Soft Recovery Series |  | TO-263AB (D2 Pak) | 10 | 200 - 600 | 1.2 | 150 | 50 | 0.6 |
| 10ETF..SPbF Soft Recovery Series |  | TO-263AB (D2 Pak) | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 0.6 |
| 20ETF.. Soft Recovery Series |  | TO-220AC | 20 | 200 - 600 | 1.3 | 300 | 60 | 0.6 |
| 20ETF.. Soft Recovery Series |  | TO-220AC | 20 | 800 - 1200 | 1.31 | 355 | 95 | 0.6 |
| 20ETF..FP Soft Recovery Series |  | TO-220FP | 20 | 200 - 600 | 1.30 | 300 | 60 | 0.6 |
| 20ETF..FP Soft Recovery Series |  | TO-220FP | 20 | 1000 - 1200 | 1.31 | 355 | 95 | 0.6 |
| 20ETF..FPPbF Soft Recovery Series |  | TO-220FP | 20 | 200 - 600 | 1.30 | 300 | 60 | 0.6 |
| 20ETF..PbF Soft Recovery Series |  | TO-220AC | 20 | 200 - 600 | 1.3 | 300 | 60 | 0.6 |
| 20ETF..PbF Soft Recovery Series |  | TO-220AC | 20 | 800 - 1200 | 1.31 | 355 | 95 | 0.6 |
| 20ETF..S Soft Recovery Series |  | TO-263AB (D2 Pak) | 20 | 800 - 1200 | 1.31 | 355 | 95 | 0.6 |
| 20ETF..S Soft Recovery Series |  | TO-263AB (D2 Pak) | 20 | 200 - 600 | 1.30 | 300 | 60 | 0.6 |
| 20ETF..SPbF Soft Recovery Series |  | TO-263AB (D2 Pak) | 20 | 200 - 600 | 1.30 | 300 | 60 | 0.6 |
| 20ETF..SPbF Soft Recovery Series |  | TO-263AB (D2 Pak) | 20 | 800 - 1200 | 1.31 | 355 | 95 | 0.6 |
| 30EPF.., 30CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 200 - 600 | 1.41 | 350 | 60 | 0.6 |
| TO-247AC |
| 30EPF.., 30CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 1000 - 1200 | 1.41 | 350 | 95 | 0.6 |
| TO-247AC |
| 30EPF..PbF, 30CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 1000 - 1200 | 1.41 | 350 | 95 | 0.6 |
| TO-247AC |
| 30EPF..PbF/30CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 200 - 600 | 1.41 | 350 | 60 | 0.6 |
| TO-247AC |
| 40EPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 200 - 600 | 1.25 | 475 | 60 | 0.5 |
| 40EPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 1000 - 1200 | 1.4 | 475 | 95 | 0.5 |
| 40EPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 200 - 600 | 1.25 | 475 | 60 | 0.5 |
| 40EPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 1000 - 1200 | 1.4 | 475 | 95 | 0.5 |
| 60EPF.., 60CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 1000 - 1200 | 1.4 | 700 | 95 | 0.6 |
| TO-247AC |
| 60EPF../60CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 200 - 600 | 1.3 | 830 | 70 | 0.5 |
| TO-247AC |
| 60EPF..PbF, 60CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 1000 - 1200 | 1.4 | 700 | 95 | 0.6 |
| TO-247AC |
| 60EPF..PbF/60CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 200 - 600 | 1.3 | 830 | 70 | 0.5 |
| TO-247AC |
| 80EPF.. Soft Recovery Series |  | TO-247AC | 80 | 200 - 600 | 1.25 | 1000 | 70 | 0.5 |
| 80EPF.. Soft Recovery Series |  | TO-247AC | 80 | 1000 - 1200 | 1.35 | 1100 | 90 | 0.5 |
| 80EPF..PbF Soft Recovery Series |  | TO-247AC | 80 | 200 - 600 | 1.25 | 1000 | 70 | 0.5 |
| 80EPF..PbF Soft Recovery Series |  | TO-247AC | 80 | 1000 - 1200 | 1.35 | 1100 | 90 | 0.5 |
| 85EPF12 Soft Recovery Series |  | PowerTab | 85 | 1200 | 1.36 | 110 | 95 | 0.5 |
| 8EWF..SPbF Soft Recovery Series |  | TO-252AA (D-Pak) | 8 | 200 - 600 | 1.2 | 170 | 55 | 0.5 |
| 8EWF..SPbF Soft Recovery Series |  | TO-252AA (D-Pak) | 8 | 1000 - 1200 | 1.3 | 170 | 80 | 0.6 |
| Part number | Package | IF(AV) (A) | Rev. Voltage (V) | VF@IF (V, A) | IFSM (A) | trr (ns) | Snap factor |