| 12TQ... Series |  | TO-220AC | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Single Die | 16 |
| 12TQ...PbF Series |  | TO-220AC | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Single Die | 16 |
| 12TQ...S |  | TO-263AB (D2 Pak) | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Single Die | 16 |
| 12TQ...SPbF |  | TO-263AB (D2 Pak) | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Single Die | 16 |
| 15TQ060 |  | TO-220AC | 15 | 60 | 0.62 | 45 @ 125°C | 150 | Single Die | 6 |
| 15TQ060PbF |  | TO-220AC | 15 | 60 | 0.62 | 45 @ 125°C | 150 | Single Die | 6 |
| 15TQ060S |  | TO-263AB (D2 Pak) | 15 | 60 | 0.62 | 45 @ 125°C | 150 | Single Die | 6 |
| 15TQ060SPbF |  | TO-263AB (D2 Pak) | 15 | 60 | 0.62 | 45 @ 125°C | 150 | Single Die | 6 |
| 18TQ... |  | TO-220AC | 18 | 35 - 45 | 0.60 | 25 @ 125°C | 175 | Single Die | 24 |
| 18TQ...PbF Series |  | TO-220AC | 18 | 35 - 50 | 0.60 | 25 @ 125°C | 175 | Single Die | 24 |
| 18TQ...S |  | TO-263AB (D2 Pak) | 18 | 35 - 45 | 0.60 | 25 @ 125°C | 175 | Single Die | 24 |
| 18TQ...SPbF |  | TO-263AB (D2 Pak) | 18 | 35 - 45 | 0.60 | 25 @ 125°C | 175 | Single Die | 24 |
| 19TQ015 |  | TO-220AC | 19 | 15 | 0.36 | 522 @ 100°C | 125 | Single Die | 6.75 |
| 19TQ015PbF |  | TO-220AC | 19 | 15 | 0.36 | 522 @ 100°C | 125 | Single Die | 6.75 |
| 19TQ015S |  | TO-263AB (D2 Pak) | 19 | 15 | 0.36 | 522 @ 100°C | 125 | Single Die | 6.75 |
| 19TQ015SPbF |  | TO-263AB (D2 Pak) | 19 | 15 | 0.36 | 522 @ 100°C | 125 | Single Die | 6.75 |
| 20L15T |  | TO-220AC | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 |
| 20L15TPbF |  | TO-220AC | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 |
| 20L15TS |  | TO-263AB (D2 Pak) | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 |
| 20L15TSPbF |  | TO-263AB (D2 Pak) | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 |
| 20TQ... Series |  | TO-220AC | 20 | 35 - 45 | 0.57 | 105 @ 125°C | 150 | Single Die | 27 |
| 20TQ...PbF Series |  | TO-220AC | 20 | 35 - 45 | 0.57 | 105 @ 125°C | 150 | Single Die | 27 |
| 20TQ...S |  | TO-263AB (D2 Pak) | 20 | 35 - 45 | 0.57 | 105 @ 125°C | 150 | Single Die | 27 |
| 20TQ...SPbF |  | TO-263AB (D2 Pak) | 20 | 35 - 45 | 0.57 | 105 @ 125°C | 150 | Single Die | 27 |
| 25CTQ... Series |  | TO-220AB | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Common Cathode | 20 |
| 25CTQ...PbF Series |  | TO-220AB | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Common Cathode | 20 |
| 25CTQ...S/25CTQ...-1 |  | TO-262AA | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Common Cathode | 20 |
| TO-263AB (D2 Pak) |
| 25CTQ...SPbF/25CTQ...-1PbF |  | TO-262AA | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Common Cathode | 20 |
| TO-263AB (D2 Pak) |
| 30CPQ035/30CPQ040/30CPQ045 |  | TO-247AC | 15 | 35 - 45 | 0.54 | 70 @ 125°C | 150 | Common Cathode | 20 |
| 30CPQ035PbF/30CPQ040PbF/30CPQ045PbF |  | TO-247AC | 15 | 35 - 45 | 0.54 | 70 @ 125°C | 150 | Common Cathode | 20 |
| 30CPQ050/30CPQ060 |  | TO-247AC | 15 | 50 - 60 | 0.60 | 45 @ 125°C | 150 | Common Cathode | 13 |
| 30CPQ050PbF/30CPQ060PbF |  | TO-247AC | 15 | 50 - 60 | 0.60 | 45 @ 125°C | 150 | Common Cathode | 13 |
| 30CPQ080/30CPQ100 |  | TO-247AC | 15 | 80 - 100 | 0.86 | 7 @ 125°C | 175 | Common Cathode | 7.50 |
| 30CPQ080G/30CPQ090G/30CPQ100G |  | TO-247AC | 15 | 80 - 100 | 0.86 | 7 @ 125°C | 175 | Common Cathode | 7.50 |
| 30CPQ080GPbF/30CPQ090GPbF/30CPQ100GPbF |  | TO-247AC | 15 | 80 - 100 | 0.86 | 7 @ 125°C | 175 | Common Cathode | 7.50 |
| 30CPQ080PbF/30CPQ100PbF |  | TO-247AC | 15 | 80 - 100 | 0.86 | 7 @ 125°C | 175 | Common Cathode | 7.50 |
| 30CPQ150 |  | TO-247AC | 15 | 150 | 1.00 | 15 @ 125°C | 175 | Common Cathode | 11.25 |
| 30CPQ150PbF |  | TO-247AC | 15 | 150 | 1.00 | 15 @ 125°C | 175 | Common Cathode | 11.25 |
| 30CTQ... Series |  | TO-220AB | 15 | 35 - 45 | 0.62 | 15 @ 125°C | 175 | Common Cathode | 20 |
| 30CTQ... Series |  | TO-220AB | 15 | 50 - 60 | 0.62 | 45 @ 125°C | 150 | Common Cathode | 13 |
| 30CTQ... Series |  | TO-220AB | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 |
| 30CTQ...G |  | TO-220AB | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 |
| 30CTQ...GS/30CTQ...G-1 |  | TO-262AA | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 |
| TO-263AB (D2 Pak) |
| 30CTQ...GSPbF/30CTQ...G-1PbF |  | TO-262AA | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 |
| TO-263AB (D2 Pak) |
| 30CTQ...PbF Series |  | TO-220AB | 15 | 35 - 45 | 0.62 | 15 @ 125°C | 175 | Common Cathode | 20 |
| 30CTQ...PbF Series |  | TO-220AB | 15 | 50 - 60 | 0.62 | 45 @ 125°C | 150 | Common Cathode | 13 |
| 30CTQ...PbF Series |  | TO-220AB | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 |
| 30CTQ...S/30CTQ...-1 |  | TO-262AA | 15 | 35 - 45 | 0.62 | 15 @ 125°C | 175 | Common Cathode | 20 |
| TO-263AB (D2 Pak) |
| 30CTQ...S/30CTQ...-1 |  | TO-262AA | 15 | 50 - 60 | 0.62 | 45 @ 125°C | 150 | Common Cathode | 13 |
| TO-263AB (D2 Pak) |
| 30CTQ...S/30CTQ...-1 |  | TO-262AA | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 |
| TO-263AB (D2 Pak) |
| 30CTQ...SPbF/30CTQ...-1PbF |  | TO-262AA | 15 | 35 - 45 | 0.62 | 15 @ 125°C | 175 | Common Cathode | 20 |
| TO-263AB (D2 Pak) |
| 30CTQ...SPbF/30CTQ...-1PbF |  | TO-262AA | 15 | 50 - 60 | 0.62 | 45 @ 125°C | 150 | Common Cathode | 13 |
| TO-263AB (D2 Pak) |
| 30CTQ...SPbF/30CTQ...-1PbF |  | TO-262AA | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 |
| TO-263AB (D2 Pak) |
| 30CTQ100GPbF |  | TO-220AB | 15 | 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 |
| 30L30CT |  | TO-220AB | 15 | 30 | 0.46 | 350 @ 125°C | 150 | Common Cathode | 15 |
| 30L30CTPbF |  | TO-220AB | 15 | 30 | 0.46 | 350 @ 125°C | 150 | Common Cathode | 15 |
| 30L30CTS/30L30CT-1 |  | TO-262AA | 15 | 30 | 0.46 | 350 @ 125°C | 150 | Common Cathode | 15 |
| TO-263AB (D2 Pak) |
| 30L30CTSPbF/30L30CT-1PbF |  | TO-262AA | 15 | 30 | 0.46 | 350 @ 125°C | 150 | Common Cathode | 15 |
| TO-263AB (D2 Pak) |
| 32CTQ... |  | TO-220AB | 15 | 25 - 30 | 0.49 | 97 @ 125°C | 150 | Common Cathode | 13 |
| 32CTQ...PbF |  | TO-220AB | 15 | 25 - 30 | 0.49 | 97 @ 125°C | 150 | Common Cathode | 13 |
| 32CTQ...S/32CTQ...-1 |  | TO-262AA | 15 | 25 - 30 | 0.49 | 97 @ 125°C | 150 | Common Cathode | 13 |
| TO-263AB (D2 Pak) |
| 32CTQ...SPbF/32CTQ...-1PbF |  | TO-262AA | 15 | 25 - 30 | 0.49 | 97 @ 125°C | 150 | Common Cathode | 13 |
| TO-263AB (D2 Pak) |
| 40CPQ035/40CPQ040/40CPQ045 |  | TO-247AC | 20 | 35 - 45 | 0.49 | 150 @ 125°C | 150 | Common Cathode | 27 |
| 40CPQ035PbF/40CPQ040PbF/40CPQ045PbF |  | TO-247AC | 20 | 35 - 45 | 0.49 | 150 @ 125°C | 150 | Common Cathode | 27 |
| 40CPQ050/40CPQ060 |  | TO-247AC | 20 | 50 - 60 | 0.53 | 96 @ 125°C | 150 | Common Cathode | 18 |
| 40CPQ050PbF/40CPQ060PbF |  | TO-247AC | 20 | 50 - 60 | 0.53 | 96 @ 125°C | 150 | Common Cathode | 18 |
| 40CPQ080/40CPQ100 |  | TO-247AC | 20 | 80 - 100 | 0.77 | 15 @ 125°C | 175 | Common Cathode | 11.25 |
| 40CPQ080G/40CPQ100G |  | TO-247AC | 20 | 80 - 100 | 0.77 | 15 @ 125°C | 175 | Common Cathode | 11.25 |
| 40CPQ080GPbF/40CPQ100GPbF |  | TO-247AC | 20 | 80 - 100 | 0.77 | 15 @ 125°C | 175 | Common Cathode | 11.25 |
| 40CPQ080PbF/40CPQ100PbF |  | TO-247AC | 20 | 80 - 100 | 0.77 | 15 @ 125°C | 175 | Common Cathode | 11.25 |
| 40CTQ045 |  | TO-220AB | 20 | 45 | 0.53 | 115 @ 125°C | 150 | Common Cathode | 20 |
| 40CTQ045PbF |  | TO-220AB | 20 | 45 | 0.53 | 115 @ 125°C | 150 | Common Cathode | 20 |
| 40CTQ045S/40CTQ045-1 |  | TO-262AA | 20 | 45 | 0.53 | 115 @ 125°C | 150 | Common Cathode | 20 |
| TO-263AB (D2 Pak) |
| 40CTQ045SPbF/40CTQ045-1PbF |  | TO-262AA | 20 | 45 | 0.53 | 115 @ 125°C | 150 | Common Cathode | 20 |
| TO-263AB (D2 Pak) |
| 40CTQ150 |  | TO-220AB | 20 | 150 | 0.93 | 15 @ 125°C | 175 | Common Cathode | 1.0 |
| 40CTQ150PbF |  | TO-220AB | 20 | 150 | 0.93 | 15 @ 125°C | 175 | Common Cathode | 1.0 |
| 40CTQ150S/40CTQ150-1 |  | TO-262AA | 20 | 150 | 0.93 | 15 @ 125°C | 175 | Common Cathode | 1.0 |
| TO-263AB (D2 Pak) |
| 40CTQ150SPbF/40CTQ150-1PbF |  | TO-262AA | 20 | 150 | 0.93 | 15 @ 125°C | 175 | Common Cathode | 1.0 |
| TO-263AB (D2 Pak) |
| 40L15CT |  | TO-220AB | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| 40L15CTPbF |  | TO-220AB | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| 40L15CTS/40L15CT-1 |  | TO-262AA | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| TO-263AB (D2 Pak) |
| 40L15CTSPbF/40L15CT-1PbF |  | TO-262AA | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| TO-263AB (D2 Pak) |
| 40L15CW |  | TO-247AC | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| 40L15CWPbF |  | TO-247AC | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| 40L40CW/40L45CW |  | TO-247AC | 20 | 40 - 45 | 0.53 | 80 @ 100°C | 150 | Common Cathode | 20 |
| 40L40CWPbF/40L45CWPbF |  | TO-247AC | 20 | 40 - 45 | 0.53 | 80 @ 100°C | 150 | Common Cathode | 20 |
| 42CTQ030 |  | TO-220AB | 20 | 30 | 0.48 | 183 @ 125°C | 150 | Common Cathode | 13 |
| 42CTQ030PbF |  | TO-220AB | 20 | 30 | 0.48 | 183 @ 125°C | 150 | Common Cathode | 13 |
| 42CTQ030S/42CTQ030-1 |  | TO-262AA | 20 | 30 | 0.48 | 183 @ 125°C | 150 | Common Cathode | 13 |
| TO-263AB (D2 Pak) |
| 42CTQ030SPbF/42CTQ030-1PbF |  | TO-262AA | 20 | 30 | 0.48 | 183 @ 125°C | 150 | Common Cathode | 13 |
| TO-263AB (D2 Pak) |
| 43CTQ... |  | TO-220AB | 20 | 80 - 100 | 0.81 | 11 @ 125°C | 175 | Common Cathode | 7.50 |
| 43CTQ...GS/43CTQ...G-1 |  | TO-262AA | 20 | 80 - 100 | 0.81 | 13 @ 125°C | 175 | Common Cathode | 7.5 |
| TO-263AB (D2 Pak) |
| 43CTQ...GSPbF/43CTQ...G-1PbF |  | TO-262AA | 20 | 80 - 100 | 0.81 | 13 @ 125°C | 175 | Common Cathode | 7.5 |
| TO-263AB (D2 Pak) |
| 43CTQ...S/43CTQ...-1 |  | TO-220AB | 20 | 80 - 100 | 0.81 | 11 @ 125°C | 175 | Common Cathode | 7.50 |
| TO-262AA |
| TO-263AB (D2 Pak) |
| 43CTQ...SPbF/43CTQ...-1PbF |  | TO-262AA | 20 | 80 - 100 | 0.81 | 11 @ 125°C | 175 | Common Cathode | 7.50 |
| TO-263AB (D2 Pak) |
| 43CTQ080G, 43CTQ100G |  | TO-220AB | 20 | 80 - 100 | 0.81 | 13 @ 125°C | 175 | Common Cathode | 7.50 |
| 43CTQ080GPbF, 43CTQ100GPbF |  | TO-220AB | 20 | 80 - 100 | 0.81 | 13 @ 125°C | 175 | Common Cathode | 7.50 |
| 43CTQ100PbF |  | TO-220AB | 20 | 100 | 0.81 | 11 @ 125°C | 175 | Common Cathode | 7.50 |
| 47CTQ020 |  | TO-220AB | 20 | 20 | 0.45 | 310 @ 125°C | 150 | Common Cathode | 18 |
| 47CTQ020PbF |  | TO-220AB | 20 | 20 | 0.45 | 310 @ 125°C | 150 | Common Cathode | 18 |
| 47CTQ020S/47CTQ020-1 |  | TO-262AA | 20 | 20 | 0.45 | 310 @ 125°C | 150 | Common Cathode | 18 |
| TO-263AB (D2 Pak) |
| 47CTQ020SPbF/47CTQ020-1PbF |  | TO-262AA | 20 | 20 | 0.45 | 310 @ 125°C | 150 | Common Cathode | 18 |
| TO-263AB (D2 Pak) |
| 48CTQ060 |  | TO-220AB | 20 | 60 | 0.61 | 89 @ 125°C | 150 | Common Cathode | 13 |
| 48CTQ060PbF |  | TO-220AB | 20 | 60 | 0.61 | 89 @ 125°C | 150 | Common Cathode | 13 |
| 48CTQ060S/48CTQ060-1 |  | TO-262AA | 20 | 60 | 0.61 | 89 @ 125°C | 150 | Common Cathode | 13 |
| TO-263AB (D2 Pak) |
| 48CTQ060SPbF/48CTQ060-1PbF |  | TO-262AA | 20 | 60 | 0.61 | 89 @ 125°C | 150 | Common Cathode | 13 |
| TO-263AB (D2 Pak) |
| MBR16.. Series |  | TO-220AC | 16 | 35 - 45 | 0.63 | 40 @ 125°C | 150 | Single Die | 24 |
| MBR16..PbF Series |  | TO-220AC | 16 | 35 - 45 | 0.63 | 40 @ 125°C | 150 | Single Die | 24 |
| MBR25..CT Series |  | TO-220AB | 15 | 35 - 45 | see datasheet | 40 @ 125°C | 150 | Common Cathode | 16 |
| MBR25..CTPbF Series |  | TO-220AB | 15 | 35 - 45 | see datasheet | 40 @ 125°C | 150 | Common Cathode | 16 |
| MBR30..CT Series |  | TO-220AB | 15 | 35 - 45 | see datasheet | 100 @ 125°C | 150 | Common Cathode | 10 |
| MBR30..CTPbF Series |  | TO-220AB | 15 | 35 - 45 | see datasheet | 100 @ 125°C | 150 | Common Cathode | 10 |
| MBR3035WT/MBR3045WT |  | TO-247AC | 15 | 35 - 45 | see datasheet | 100 @ 125°C | 150 | Common Cathode | |
| MBR3035WTPbF/MBR3045WTPbF |  | TO-247AC | 15 | 35 - 45 | see datasheet | 100 @ 125°C | 150 | Common Cathode | |
| MBR4045CT |  | TO-220AB | 20 | 45 | 0.60 | 95 @ 125°C | 150 | Common Cathode | 20 |
| MBR4045CTPbF |  | TO-220AB | 20 | 45 | 0.60 | 95 @ 125°C | 150 | Common Cathode | 20 |
| MBR4045WT |  | TO-247AC | 20 | 45 | 0.59 | 85 @ 125°C | 150 | Common Cathode | 20 |
| MBR4045WTPbF |  | TO-247AC | 20 | 45 | 0.59 | 85 @ 125°C | 150 | Common Cathode | 20 |
| MBR4060WT |  | TO-247AC | 20 | 60 | 0.72 | 100 @ 125°C | 150 | Common Cathode | 13 |
| MBR4060WTPbF |  | TO-247AC | 20 | 60 | 0.72 | 100 @ 125°C | 150 | Common Cathode | 13 |
| MBR40L15CW |  | TO-247AC | 20 | 15 | 0.42 | 600 @ 100°C | 125 | Common Cathode | 5 |
| MBR40L15CWPbF |  | TO-247AC | 20 | 15 | 0.42 | 600 @ 100°C | 125 | Common Cathode | 5 |
| MBRB16.. |  | TO-263AB (D2 Pak) | 16 | 35 - 45 | 0.63 | 40 @ 125°C | 150 | Single Die | 24 |
| MBRB16..PbF |  | TO-263AB (D2 Pak) | 16 | 35 - 45 | 0.63 | 40 @ 125°C | 150 | Single Die | 24 |
| MBRB25..CT/MBR25..CT-1 |  | TO-262AA | 15 | 35 - 45 | see datasheet | 40 @ 125°C | 150 | Common Cathode | 16 |
| TO-263AB (D2 Pak) |
| MBRB25..CTPbF/MBR25..CT-1PbF |  | TO-262AA | 15 | 35 - 45 | see datasheet | 40 @ 125°C | 150 | Common Cathode | 16 |
| TO-263AB (D2 Pak) |
| MBRB30..CT/MBR30..CT-1 |  | TO-262AA | 15 | 35 - 45 | see datasheet | 100 @ 125°C | 150 | Common Cathode | 10 |
| TO-263AB (D2 Pak) |
| MBRB30..CTPbF/MBR30..CT-1PbF |  | TO-262AA | 15 | 35 - 45 | see datasheet | 100 @ 125°C | 150 | Common Cathode | 10 |
| TO-263AB (D2 Pak) |
| MBRB3030CTL |  | TO-263AB (D2 Pak) | 15 | 30 | 0.47 | 183 @ 125°C | 150 | Common Cathode | 13 |
| MBRB3030CTLPbF |  | TO-263AB (D2 Pak) | 15 | 30 | 0.47 | 183 @ 125°C | 150 | Common Cathode | 13 |
| MBRB4045CT/MBR4045CT-1 |  | TO-262AA | 20 | 45 | 0.60 | 95 @ 125°C | 150 | Common Cathode | 20 |
| TO-263AB (D2 Pak) |
| MBRB4045CTPbF/MBR4045CT-1PbF |  | TO-262AA | 20 | 45 | 0.60 | 95 @ 125°C | 150 | Common Cathode | 20 |
| TO-263AB (D2 Pak) |
| STPS20L15D |  | TO-220AC | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 |
| STPS20L15DPbF |  | TO-220AC | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 |
| STPS20L15G |  | TO-263AB (D2 Pak) | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 |
| STPS20L15GPbF |  | TO-263AB (D2 Pak) | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 |
| STPS30L30CG |  | TO-263AB (D2 Pak) | 15 | 30 | 0.46 | 350 @ 125°C | 150 | Single Die | 15 |
| STPS30L30CGPbF |  | TO-263AB (D2 Pak) | 15 | 30 | 0.46 | 350 @ 125°C | 150 | Common Cathode | 15 |
| STPS30L30CT |  | TO-220AB | 15 | 30 | 0.46 | 350 @ 125°C | 150 | Common Cathode | 15 |
| STPS30L30CTPbF |  | TO-220AB | 15 | 30 | 0.46 | 350 @ 125°C | 150 | Common Cathode | 15 |
| STPS30L60CW |  | TO-247AC | 15 | 60 | 0.60 | See Datasheet | 150 | Common Cathode | 13 |
| STPS30L60CWPbF |  | TO-247AC | 15 | 60 | 0.60 | See Datasheet | 150 | Common Cathode | 13 |
| STPS40L15CT |  | TO-220AB | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| STPS40L15CTPbF |  | TO-220AB | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| STPS40L15CW |  | TO-247AC | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| STPS40L15CWPbF |  | TO-247AC | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Common Cathode | 10 |
| STPS40L40CW |  | TO-247AC | 20 | 40 | 0.49 | 60 @ 100°C | 150 | Common Cathode | 27 |
| STPS40L40CWPbF |  | TO-247AC | 20 | 40 | 0.49 | 60 @ 100°C | 150 | Common Cathode | 27 |
| STPS40L45CW |  | TO-247AC | 20 | 45 | 0.53 | 80 @ 100°C | 150 | Common Cathode | 20 |
| STPS40L45CWPbF |  | TO-247AC | 20 | 45 | 0.53 | 80 @ 100°C | 150 | Common Cathode | 20 |
| Part number | Package | IF(AV) (A) | Rev. Voltage (V) | VF@IF (V, A) | IRM (mA) | Tj max (°C) | Diode Variations | EAS (mJ) |