| 100BGQ015 |  | PowerTab | 100 | 15 | 0.52 | | | 870 @ 100°C | 125 | Single Die | | 9 |
| 100BGQ030 |  | PowerTab | 100 | 30 | 0.63 | | | 460 @ 125°C | 150 | Single Die | | 36 |
| 100BGQ045 |  | PowerTab | 100 | 45 | 0.77 | | | 320 @ 125°C | 150 | Single Die | | 40 |
| 100BGQ100 |  | PowerTab | 100 | 100 | 1.01 | | | 14 @ 125°C | 175 | Single Die | | 9 |
| 110CNQ045A |  | D-61-8A | 55 | 45 | 0.54 | | | 350 @ 125°C | 150 | Common Cathode | | 54 |
| D-61-8ASL |
| D-61-8ASM |
| 111CNQ045A |  | D-61-8A | 55 | 45 | 0.61 | | | 65 @ 125°C | 175 | Common Cathode | | 54 |
| D-61-8ASL |
| D-61-8ASM |
| 112CNQ030A |  | D-61-8A | 55 | 30 | 0.49 | | | 400 @ 125°C | 150 | Common Cathode | | 36 |
| D-61-8ASL |
| D-61-8ASM |
| 113CNQ100A |  | D-61-8A | 55 | 100 | 0.81 | | | 32 @ 125°C | 175 | Common Cathode | | 15 |
| D-61-8ASL |
| D-61-8ASM |
| 115CNQ015A |  | D-61-8A | 55 | 15 | 0.37 | | | 540 @ 100°C | 125 | Common Cathode | | 54 |
| D-61-8ASL |
| D-61-8ASM |
| 150EBU02 |  | PowerTab | 150 | 200 | 1.13 | | see datasheet | | 175 | Single Die | | |
| 150EBU04 |  | PowerTab | 150 | 400 | 1.3 | | see datasheet | | 175 | Single Die | | |
| 175BGQ030 |  | PowerTab | 175 | 30 | 0.59 | | | 650 @ 125°C | 150 | Single Die | | 80 |
| 175BGQ045 |  | PowerTab | 175 | 45 | 0.75 | | | 640 @ 125°C | 150 | Single Die | | 40 |
| 30CPH03 |  | TO-247AC | 15 | 300 | 1.25 | | see datasheet | | 175 | Common Cathode | | |
| 30CPH03PbF |  | TO-247AC | 15 | 300 | 1.25 | | see datasheet | | 175 | Common Cathode | | |
| 30CPQ035/30CPQ040/30CPQ045 |  | TO-247AC | 15 | 35 - 45 | 0.54 | | | 70 @ 125°C | 150 | Common Cathode | | 20 |
| 30CPQ035PbF/30CPQ040PbF/30CPQ045PbF |  | TO-247AC | 15 | 35 - 45 | 0.54 | | | 70 @ 125°C | 150 | Common Cathode | | 20 |
| 30CPQ050/30CPQ060 |  | TO-247AC | 15 | 50 - 60 | 0.60 | | | 45 @ 125°C | 150 | Common Cathode | | 13 |
| 30CPQ050PbF/30CPQ060PbF |  | TO-247AC | 15 | 50 - 60 | 0.60 | | | 45 @ 125°C | 150 | Common Cathode | | 13 |
| 30CPQ080/30CPQ100 |  | TO-247AC | 15 | 80 - 100 | 0.86 | | | 7 @ 125°C | 175 | Common Cathode | | 7.50 |
| 30CPQ080G/30CPQ090G/30CPQ100G |  | TO-247AC | 15 | 80 - 100 | 0.86 | | | 7 @ 125°C | 175 | Common Cathode | | 7.50 |
| 30CPQ080GPbF/30CPQ090GPbF/30CPQ100GPbF |  | TO-247AC | 15 | 80 - 100 | 0.86 | | | 7 @ 125°C | 175 | Common Cathode | | 7.50 |
| 30CPQ080PbF/30CPQ100PbF |  | TO-247AC | 15 | 80 - 100 | 0.86 | | | 7 @ 125°C | 175 | Common Cathode | | 7.50 |
| 30CPQ150 |  | TO-247AC | 15 | 150 | 1.00 | | | 15 @ 125°C | 175 | Common Cathode | | 11.25 |
| 30CPQ150PbF |  | TO-247AC | 15 | 150 | 1.00 | | | 15 @ 125°C | 175 | Common Cathode | | 11.25 |
| 30CPT100 |  | TO-247AC | 15 | 100 | 0.67 V | | | 5 @ 100°C | 175 | Common Cathode | | 36 |
| 30CPU04 |  | TO-247AC | 15 | 400 | 1.25 | | see datasheet | | 175 | Common Cathode | | |
| 30CPU04PbF |  | TO-247AC | 15 | 400 | 1.25 | | see datasheet | | 175 | Common Cathode | | |
| 30EPF.., 30CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 200 - 600 | 1.41 | 350 | 60 | | 150 | Single Die | 0.6 | |
| TO-247AC |
| 30EPF.., 30CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 1000 - 1200 | 1.41 | 350 | 95 | | 150 | Single Die | 0.6 | |
| TO-247AC |
| 30EPF..PbF, 30CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 1000 - 1200 | 1.41 | 350 | 95 | | 150 | Single Die | 0.6 | |
| TO-247AC |
| 30EPF..PbF/30CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 200 - 600 | 1.41 | 350 | 60 | | 150 | Single Die | 0.6 | |
| TO-247AC |
| 30EPH03 |  | TO-247 modified (2 pins) | 30 | 300 | 1.25 | | see datasheet | | 175 | Single Die | | |
| 30EPH03PbF |  | TO-247 modified (2 pins) | 30 | 300 | 1.25 | | see datasheet | | 175 | Single Die | | |
| 30EPH06 |  | TO-247 modified (2 pins) | 30 | 600 | 2.6 | | see datasheet | | 175 | Single Die | | |
| 30EPH06PbF |  | TO-247 modified (2 pins) | 30 | 600 | 2.6 | | see datasheet | | 175 | Single Die | | |
| 30PT100 |  | TO-247 modified (2 pins) | 30 | 100 | 0.64 V | | | 15 @ 125° C | 175 | Single Die | | 135 |
| 40CPQ035/40CPQ040/40CPQ045 |  | TO-247AC | 20 | 35 - 45 | 0.49 | | | 150 @ 125°C | 150 | Common Cathode | | 27 |
| 40CPQ035PbF/40CPQ040PbF/40CPQ045PbF |  | TO-247AC | 20 | 35 - 45 | 0.49 | | | 150 @ 125°C | 150 | Common Cathode | | 27 |
| 40CPQ050/40CPQ060 |  | TO-247AC | 20 | 50 - 60 | 0.53 | | | 96 @ 125°C | 150 | Common Cathode | | 18 |
| 40CPQ050PbF/40CPQ060PbF |  | TO-247AC | 20 | 50 - 60 | 0.53 | | | 96 @ 125°C | 150 | Common Cathode | | 18 |
| 40CPQ080/40CPQ100 |  | TO-247AC | 20 | 80 - 100 | 0.77 | | | 15 @ 125°C | 175 | Common Cathode | | 11.25 |
| 40CPQ080G/40CPQ100G |  | TO-247AC | 20 | 80 - 100 | 0.77 | | | 15 @ 125°C | 175 | Common Cathode | | 11.25 |
| 40CPQ080GPbF/40CPQ100GPbF |  | TO-247AC | 20 | 80 - 100 | 0.77 | | | 15 @ 125°C | 175 | Common Cathode | | 11.25 |
| 40CPQ080PbF/40CPQ100PbF |  | TO-247AC | 20 | 80 - 100 | 0.77 | | | 15 @ 125°C | 175 | Common Cathode | | 11.25 |
| 40EPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 200 - 600 | 1.25 | 475 | 60 | | 150 | Single Die | 0.5 | |
| 40EPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 1000 - 1200 | 1.4 | 475 | 95 | | 150 | Single Die | 0.5 | |
| 40EPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 200 - 600 | 1.25 | 475 | 60 | | 150 | Single Die | 0.5 | |
| 40EPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 1000 - 1200 | 1.4 | 475 | 95 | | 150 | Single Die | 0.5 | |
| 40EPS.. High Voltage Series |  | TO-247 modified (2 pins) | 40 | 800 - 1200 | 1.0 | 475 | | | 150 | Single Die | | |
| 40EPS..PbF High Voltage Series |  | TO-247 modified (2 pins) | 40 | 800 - 1200 | 1.0 | 475 | | | 150 | Single Die | | |
| 40EPS16 High Voltage Series |  | TO-247 modified (2 pins) | 40 | 1600 | 1.14 | 475 | | | 150 | Single Die | | |
| 40EPS16PbF High Voltage Series |  | TO-247 modified (2 pins) | 40 | 1600 | 1.14 | 475 | | | 150 | Single Die | | |
| 40L15CW |  | TO-247AC | 20 | 15 | see datasheet | | | 600 @ 100°C | 125 | Common Cathode | | 10 |
| 40L15CWPbF |  | TO-247AC | 20 | 15 | see datasheet | | | 600 @ 100°C | 125 | Common Cathode | | 10 |
| 40L40CW/40L45CW |  | TO-247AC | 20 | 40 - 45 | 0.53 | | | 80 @ 100°C | 150 | Common Cathode | | 20 |
| 40L40CWPbF/40L45CWPbF |  | TO-247AC | 20 | 40 - 45 | 0.53 | | | 80 @ 100°C | 150 | Common Cathode | | 20 |
| 52CPQ030 |  | TO-247AC | 25 | 30 | 0.48 | | | 450 @ 125°C | 150 | Common Cathode | | 27 |
| 52CPQ030PbF |  | TO-247AC | 25 | 30 | 0.48 | | | 450 @ 125°C | 150 | Common Cathode | | 27 |
| 60CPH03PbF |  | TO-247AC | 30 | 300 | 1.25 | | see datasheet | | 175 | Common Cathode | | |
| 60CPQ150 |  | TO-247AC | 30 | 150 | 0.83 | | | 25 @ 125°C | 175 | Common Cathode | | 0.5 |
| 60CPQ150PbF |  | TO-247AC | 30 | 150 | 0.83 | | | 25 @ 125°C | 175 | Common Cathode | | 0.5 |
| 60CPT045 |  | TO-247AC | 30 | 45 | 0.50 V | | | 20 @ 100°C | 175 | Common Cathode | | 140 |
| 60EPF.., 60CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 1000 - 1200 | 1.4 | 700 | 95 | | 150 | Single Die | 0.6 | |
| TO-247AC |
| 60EPF../60CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 200 - 600 | 1.3 | 830 | 70 | | 150 | Single Die | 0.5 | |
| TO-247AC |
| 60EPF..PbF, 60CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 1000 - 1200 | 1.4 | 700 | 95 | | 150 | Single Die | 0.6 | |
| TO-247AC |
| 60EPF..PbF/60CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 200 - 600 | 1.3 | 830 | 70 | | 150 | Single Die | 0.5 | |
| TO-247AC |
| 60EPS.. High Voltage Series |  | TO-247 modified (2 pins) | 60 | 800 - 1200 | 1.0 | 950 | | | 150 | Single Die | | |
| 60EPS..PbF High Voltage Series |  | TO-247 modified (2 pins) | 60 | 800 - 1200 | 1.0 | 950 | | | 150 | Single Die | | |
| 60EPS16 High Voltage Series |  | TO-247 modified (2 pins) | 60 | 1600 | 1.0 | 950 | | | 150 | Single Die | | |
| 60EPS16PbF High Voltage Series |  | TO-247 modified (2 pins) | 60 | 1600 | 1.0 | 950 | | | 150 | Single Die | | |
| 60EPU02/60APU02 |  | TO-247 modified (2 pins) | 60 | 200 | 1.08 | | see datasheet | | 175 | Single Die | | |
| TO-247AC |
| 60EPU02PbF/60APU02PbF |  | TO-247 modified (2 pins) | 60 | 200 | 1.08 | | see datasheet | | 175 | Single Die | | |
| TO-247AC |
| 60EPU04/60APU04 |  | TO-247 modified (2 pins) | 60 | 400 | 1.25 | | see datasheet | | 175 | Single Die | | |
| TO-247AC |
| 60EPU04PbF/60APU04PbF |  | TO-247 modified (2 pins) | 60 | 400 | 1.25 | | see datasheet | | 175 | Single Die | | |
| TO-247AC |
| 60EPU06/60APU06 |  | TO-247 modified (2 pins) | 60 | 600 | 1.68 | | see datasheet | | 175 | Single Die | | |
| TO-247AC |
| 60EPU06PbF/60APU06PbF |  | TO-247 modified (2 pins) | 60 | 600 | 1.68 | | see datasheet | | 175 | Single Die | | |
| TO-247AC |
| 63CPQ100 |  | TO-247AC | 30 | 100 | 0.77 | | | 25 @ 125°C | 175 | Common Cathode | | 15 |
| 63CPQ100G |  | TO-247AC | 30 | 100 | 0.77 | | | 25 @ 125°C | 175 | Common Cathode | | 15 |
| 63CPQ100GPbF |  | TO-247AC | 30 | 100 | 0.77 | | | 25 @ 125°C | 175 | Common Cathode | | 15 |
| 63CPQ100PbF |  | TO-247AC | 30 | 100 | 0.77 | | | 25 @ 125°C | 175 | Common Cathode | | 15 |
| 63CPT100 |  | TO-247AC | 30 | 100 | 0.64 V | | | 15 @ 100°C | 175 | Common Cathode | | 135 |
| 65PQ015 |  | TO-247AC | 65 | 15 | 0.50 | | | 870 @ 100°C | 125 | Single Die | | 9 |
| 65PQ015PbF |  | TO-247AC | 65 | 15 | 0.50 | | | 870 @ 100°C | 125 | Single Die | | 9 |
| 70CRU02 |  | TO-218 | 35 | 200 | 1.09 | | see datasheet | | 175 | Common Cathode | | |
| 70CRU02PbF |  | TO-218 | 35 | 200 | 1.09 | | see datasheet | | 175 | Common Cathode | | |
| 70CRU04 |  | TO-218 | 35 | 400 | 1.32 | | see datasheet | | 175 | Common Cathode | | |
| 70CRU04PbF |  | TO-218 | 35 | 400 | 1.32 | | see datasheet | | 175 | Common Cathode | | |
| 72CPQ030 |  | TO-247AC | 35 | 30 | 0.51 | | | 450 @ 125°C | 150 | Common Cathode | | 27 |
| 72CPQ030PbF |  | TO-247AC | 35 | 30 | 0.51 | | | 450 @ 125°C | 150 | Common Cathode | | 27 |
| 80CNQ...A Series |  | D-61-8A | 40 | 35 - 45 | 0.52 | | | 250 @ 125°C | 150 | Common Cathode | | 54 |
| D-61-8ASL |
| D-61-8ASM |
| 80CNQ...APbF |  | D-61-8A | 40 | 35 - 45 | 0.52 | | | 250 @ 125°C | 150 | Common Cathode | | 54 |
| 80CPQ020 |  | TO-247AC | 40 | 20 | 0.46 | | | 1100 @ 125°C | 150 | Common Cathode | | 27 |
| 80CPQ020PbF |  | TO-247AC | 40 | 20 | 0.46 | | | 1100 @ 125°C | 150 | Common Cathode | | 27 |
| 80CPQ150 |  | TO-247AC | 40 | 150 | 0.86 | | | 26 @ 125°C | 175 | Common Cathode | | 0.5 |
| 80CPQ150PbF |  | TO-247AC | 40 | 150 | 0.86 | | | 26 @ 125°C | 175 | Common Cathode | | 0.5 |
| 80EBU02 |  | PowerTab | 80 | 200 | 1.13 | | see datasheet | | 175 | Single Die | | |
| 80EBU04 |  | PowerTab | 80 | 400 | 1.3 | | see datasheet | | 175 | Single Die | | |
| 80EPF.. Soft Recovery Series |  | TO-247AC | 80 | 200 - 600 | 1.25 | 1000 | 70 | | 150 | Single Die | 0.5 | |
| 80EPF.. Soft Recovery Series |  | TO-247AC | 80 | 1000 - 1200 | 1.35 | 1100 | 90 | | 150 | Single Die | 0.5 | |
| 80EPF..PbF Soft Recovery Series |  | TO-247AC | 80 | 200 - 600 | 1.25 | 1000 | 70 | | 150 | Single Die | 0.5 | |
| 80EPF..PbF Soft Recovery Series |  | TO-247AC | 80 | 1000 - 1200 | 1.35 | 1100 | 90 | | 150 | Single Die | 0.5 | |
| 80EPS.. High Voltage Series |  | TO-247 modified (2 pins) | 80 | 800 - 1200 | 1.17 | 1450 | | | 150 | Single Die | | |
| 80EPS..PbF High Voltage Series |  | TO-247AC | 80 | 800 - 1200 | 1.17 | 1450 | | | 150 | Single Die | | |
| 80EPS16 High Voltage Series |  | TO-247 modified (2 pins) | 80 | 1600 | 1.17 | 1450 | | | 150 | Single Die | | |
| 80EPS16PbF High Voltage Series |  | TO-247AC | 80 | 1600 | 1.17 | 1450 | | | 150 | Single Die | | |
| 81CNQ...A Series |  | D-61-8A | 40 | 35 - 45 | 0.60 | | | 45 @ 125°C | 175 | Common Cathode | | 54 |
| D-61-8ASL |
| D-61-8ASM |
| 81CNQ...APbF Series |  | D-61-8A | 40 | 35 - 45 | 0.60 | | | 45 @ 125°C | 175 | Common Cathode | | 54 |
| 82CNQ030A |  | D-61-8A | 40 | 30 | 0.47 | | | 280 @ 125°C | 150 | Common Cathode | | 36 |
| D-61-8ASL |
| D-61-8ASM |
| 82CNQ030APbF |  | D-61-8A | 40 | 30 | 0.47 | | | 280 @ 125°C | 150 | Common Cathode | | 36 |
| 83CNQ...A Series |  | D-61-8A | 40 | 80 - 100 | 0.81 | | | 35 @ 125°C | 175 | Common Cathode | | 15 |
| D-61-8ASL |
| D-61-8ASM |
| 83CNQ...APbF |  | D-61-8A | 40 | 80 - 100 | 0.81 | | | 35 @ 125°C | 175 | Common Cathode | | 15 |
| 85CNQ015A |  | D-61-8A | 40 | 15 | 0.36 | | | 1000 @ 100°C | 125 | Common Cathode | | 9 |
| D-61-8ASL |
| D-61-8ASM |
| 85CNQ015APbF |  | D-61-8A | 40 | 15 | 0.36 | | | 1000 @ 100°C | 125 | Common Cathode | | 9 |
| 85EPF12 Soft Recovery Series |  | PowerTab | 85 | 1200 | 1.36 | 110 | 95 | | 150 | Single Die | 0.5 | |
| 87CNQ020A |  | D-61-8A | 40 | 20 | 0.45 | | | 550 @ 125°C | 150 | Common Cathode | | 36 |
| D-61-8ASL |
| D-61-8ASM |
| 87CNQ020APbF |  | D-61-8A | 40 | 20 | 0.45 | | | 550 @ 125°C | 150 | Common Cathode | | 36 |
| 88CNQ060A Series |  | D-61-8A | 40 | 60 | 0.58 | | | 240 @ 125°C | 150 | Common Cathode | | 75 |
| D-61-8ASL |
| D-61-8ASM |
| 88CNQ060APbF |  | D-61-8A | 40 | 60 | 0.58 | | | 240 @ 125°C | 150 | Common Cathode | | 75 |
| HFA06PB120 |  | TO-247 modified (2 pins) | 6 | 1200 | 3.0 V | | 26 ns | | 150 | Single Die | | |
| HFA06PB120PbF |  | TO-247 modified (2 pins) | 6 | 1200 | 3.0 V | | 26 ns | | 150 | Single Die | | |
| HFA08PB120 |  | TO-247 modified (2 pins) | 8 | 1200 | 3.3 V | | 28 ns | | 150 | Single Die | | |
| HFA08PB120PbF |  | TO-247 modified (2 pins) | 8 | 1200 | 3.3 V | | 28 ns | | 150 | Single Die | | |
| HFA08PB60 |  | TO-247 modified (2 pins) | 8 | 600 | 1.7 V | | 18 ns | | 150 | Single Die | | |
| HFA08PB60PbF |  | TO-247 modified (2 pins) | 8 | 600 | 1.7 V | | 18 ns | | 150 | Single Die | | |
| HFA12PA120C |  | TO-247AC | 6 | 1200 | 3.0 V | | 26 ns | | 150 | Common Cathode | | |
| HFA12PA120CPbF |  | TO-247AC | 6 | 1200 | 3.0 V | | 26 ns | | 150 | Common Cathode | | |
| HFA15PB60 |  | TO-247 modified (2 pins) | 15 | 600 | 1.7 V | | 19 ns | | 150 | Single Die | | |
| HFA15PB60PbF |  | TO-247 modified (2 pins) | 15 | 600 | 1.7 V | | 19 ns | | 150 | Single Die | | |
| HFA16PA120C |  | TO-247AC | 8 | 1200 | 3.3 V | | 28 ns | | 150 | Common Cathode | | |
| HFA16PA120CPbF |  | TO-247AC | 8 | 1200 | 3.3 V | | 28 ns | | 150 | Common Cathode | | |
| HFA16PA60C |  | TO-247AC | 8 | 600 | 1.7 V | | 18 ns | | 150 | Common Cathode | | |
| HFA16PA60CPbF |  | TO-247AC | 8 | 600 | 1.7 V | | 18 ns | | 150 | Common Cathode | | |
| HFA16PB120 |  | TO-247 modified (2 pins) | 16 | 1200 | 3.0 V | | 30 ns | | 150 | Single Die | | |
| HFA16PB120PbF |  | TO-247 modified (2 pins) | 16 | 1200 | 3.0 V | | 30 ns | | 150 | Single Die | | |
| HFA25PB60 |  | TO-247 modified (2 pins) | 25 | 600 | 1.7 V | | 23 ns | | 150 | Single Die | | |
| HFA25PB60PbF |  | TO-247 modified (2 pins) | 25 | 600 | 1.7 V | | 23 ns | | 150 | Single Die | | |
| HFA30PA60C |  | TO-247AC | 15 | 600 | 1.7 V | | 19 ns | | 150 | Common Cathode | | |
| HFA30PA60CPbF |  | TO-247AC | 15 | 600 | 1.7 V | | 19 ns | | 150 | Common Cathode | | |
| HFA30PB120 |  | TO-247 modified (2 pins) | 30 | 1200 | 4.1 V | | 47 ns | | 150 | Single Die | | |
| HFA30PB120PbF |  | TO-247 modified (2 pins) | 30 | 1200 | 4.1 V | | 47 ns | | 150 | Single Die | | |
| HFA32PA120C |  | TO-247AC | 16 | 1200 | 3.0 V | | 5.8 A | | 150 | Common Cathode | | |
| HFA32PA120CPbF |  | TO-247AC | 16 | 1200 | 3.0 V | | 30 ns | | 150 | Common Cathode | | |
| HFA50PA60C |  | TO-247AC | 25 | 600 | 1.7 V | | 23 ns | | 150 | Common Cathode | | |
| HFA50PA60CPbF |  | TO-247AC | 25 | 600 | 1.7 V | | 23 ns | | 150 | Common Cathode | | |
| MBR3035WT/MBR3045WT |  | TO-247AC | 15 | 35 - 45 | see datasheet | | | 100 @ 125°C | 150 | Common Cathode | | |
| MBR3035WTPbF/MBR3045WTPbF |  | TO-247AC | 15 | 35 - 45 | see datasheet | | | 100 @ 125°C | 150 | Common Cathode | | |
| MBR4045WT |  | TO-247AC | 20 | 45 | 0.59 | | | 85 @ 125°C | 150 | Common Cathode | | 20 |
| MBR4045WTPbF |  | TO-247AC | 20 | 45 | 0.59 | | | 85 @ 125°C | 150 | Common Cathode | | 20 |
| MBR4060WT |  | TO-247AC | 20 | 60 | 0.72 | | | 100 @ 125°C | 150 | Common Cathode | | 13 |
| MBR4060WTPbF |  | TO-247AC | 20 | 60 | 0.72 | | | 100 @ 125°C | 150 | Common Cathode | | 13 |
| MBR40L15CW |  | TO-247AC | 20 | 15 | 0.42 | | | 600 @ 100°C | 125 | Common Cathode | | 5 |
| MBR40L15CWPbF |  | TO-247AC | 20 | 15 | 0.42 | | | 600 @ 100°C | 125 | Common Cathode | | 5 |
| MBR6045WT |  | TO-247AC | 30 | 45 | 0.62 | | | 150 @ 125°C | 150 | Common Cathode | | 27 |
| MBR6045WTPbF |  | TO-247AC | 30 | 45 | 0.62 | | | 150 @ 125°C | 150 | Common Cathode | | 27 |
| MUR3020WT |  | TO-247AC | 15 | 200 | 1.05 | | see datasheet | | 175 | Common Cathode | | |
| MUR3020WTPbF |  | TO-247AC | 15 | 200 | 1.05 | | see datasheet | | 175 | Common Cathode | | |
| STPS30L60CW |  | TO-247AC | 15 | 60 | 0.60 | | | See Datasheet | 150 | Common Cathode | | 13 |
| STPS30L60CWPbF |  | TO-247AC | 15 | 60 | 0.60 | | | See Datasheet | 150 | Common Cathode | | 13 |
| STPS40L15CW |  | TO-247AC | 20 | 15 | see datasheet | | | 600 @ 100°C | 125 | Common Cathode | | 10 |
| STPS40L15CWPbF |  | TO-247AC | 20 | 15 | see datasheet | | | 600 @ 100°C | 125 | Common Cathode | | 10 |
| STPS40L40CW |  | TO-247AC | 20 | 40 | 0.49 | | | 60 @ 100°C | 150 | Common Cathode | | 27 |
| STPS40L40CWPbF |  | TO-247AC | 20 | 40 | 0.49 | | | 60 @ 100°C | 150 | Common Cathode | | 27 |
| STPS40L45CW |  | TO-247AC | 20 | 45 | 0.53 | | | 80 @ 100°C | 150 | Common Cathode | | 20 |
| STPS40L45CWPbF |  | TO-247AC | 20 | 45 | 0.53 | | | 80 @ 100°C | 150 | Common Cathode | | 20 |
| Part number | Package | IF(AV) (A) | Rev. Voltage (V) | VF@IF (V, A) | IFSM (A) | trr (ns) | IRM (mA) | Tj max (°C) | Diode Variations | Snap factor | EAS (mJ) |