| 10ETF... Soft Recovery Series |  | TO-220AC | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 |
| 10ETF...PbF Soft Recovery Series |  | TO-220AC | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 |
| 10ETF..FP Soft Recovery Series |  | TO-220FP | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 |
| 10ETF..FPPbF Soft Recovery Series |  | TO-220FP | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 |
| 10ETF..S Soft Recovery Series |  | TO-263AB (D2 Pak) | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 |
| 10ETF..SPbF Soft Recovery Series |  | TO-263AB (D2 Pak) | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 |
| 15ETL06, 15ETL06FP |  | TO-220AC | 15 | 600 | 1.05 | | 60 | 175 | Single Die | |
| TO-220FP |
| 15ETL06PbF, 15ETL06FPPbF |  | TO-220AC | 15 | 600 | 1.05 | | 60 | 175 | Single Die | |
| TO-220FP |
| 15ETL06S/15ETL06-1 |  | TO-262AA | 15 | 600 | 1.05 | | 60 | 175 | Single Die | |
| TO-263AB (D2 Pak) |
| 15ETL06SPbF/15ETL06-1PbF |  | TO-262AA | 15 | 600 | 1.05 | | 60 | 175 | Single Die | |
| TO-263AB (D2 Pak) |
| 20ETF.. Soft Recovery Series |  | TO-220AC | 20 | 200 - 600 | 1.3 | 300 | 60 | 150 | Single Die | 0.6 |
| 20ETF.. Soft Recovery Series |  | TO-220AC | 20 | 800 - 1200 | 1.31 | 355 | 95 | 150 | Single Die | 0.6 |
| 20ETF..FP Soft Recovery Series |  | TO-220FP | 20 | 200 - 600 | 1.30 | 300 | 60 | 150 | Single Die | 0.6 |
| 20ETF..FP Soft Recovery Series |  | TO-220FP | 20 | 1000 - 1200 | 1.31 | 355 | 95 | 150 | Single Die | 0.6 |
| 20ETF..FPPbF Soft Recovery Series |  | TO-220FP | 20 | 200 - 600 | 1.30 | 300 | 60 | 150 | Single Die | 0.6 |
| 20ETF..PbF Soft Recovery Series |  | TO-220AC | 20 | 200 - 600 | 1.3 | 300 | 60 | 150 | Single Die | 0.6 |
| 20ETF..PbF Soft Recovery Series |  | TO-220AC | 20 | 800 - 1200 | 1.31 | 355 | 95 | 150 | Single Die | 0.6 |
| 20ETF..S Soft Recovery Series |  | TO-263AB (D2 Pak) | 20 | 800 - 1200 | 1.31 | 355 | 95 | 150 | Single Die | 0.6 |
| 20ETF..S Soft Recovery Series |  | TO-263AB (D2 Pak) | 20 | 200 - 600 | 1.30 | 300 | 60 | 150 | Single Die | 0.6 |
| 20ETF..SPbF Soft Recovery Series |  | TO-263AB (D2 Pak) | 20 | 200 - 600 | 1.30 | 300 | 60 | 150 | Single Die | 0.6 |
| 20ETF..SPbF Soft Recovery Series |  | TO-263AB (D2 Pak) | 20 | 800 - 1200 | 1.31 | 355 | 95 | 150 | Single Die | 0.6 |
| 30EPF.., 30CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 200 - 600 | 1.41 | 350 | 60 | 150 | Single Die | 0.6 |
| TO-247AC |
| 30EPF.., 30CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 1000 - 1200 | 1.41 | 350 | 95 | 150 | Single Die | 0.6 |
| TO-247AC |
| 30EPF..PbF, 30CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 1000 - 1200 | 1.41 | 350 | 95 | 150 | Single Die | 0.6 |
| TO-247AC |
| 30EPF..PbF/30CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 30 | 200 - 600 | 1.41 | 350 | 60 | 150 | Single Die | 0.6 |
| TO-247AC |
| 40EPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 200 - 600 | 1.25 | 475 | 60 | 150 | Single Die | 0.5 |
| 40EPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 1000 - 1200 | 1.4 | 475 | 95 | 150 | Single Die | 0.5 |
| 40EPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 200 - 600 | 1.25 | 475 | 60 | 150 | Single Die | 0.5 |
| 40EPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 40 | 1000 - 1200 | 1.4 | 475 | 95 | 150 | Single Die | 0.5 |
| 60EPF.., 60CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 1000 - 1200 | 1.4 | 700 | 95 | 150 | Single Die | 0.6 |
| TO-247AC |
| 60EPF../60CPF.. Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 200 - 600 | 1.3 | 830 | 70 | 150 | Single Die | 0.5 |
| TO-247AC |
| 60EPF..PbF, 60CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 1000 - 1200 | 1.4 | 700 | 95 | 150 | Single Die | 0.6 |
| TO-247AC |
| 60EPF..PbF/60CPF..PbF Soft Recovery Series |  | TO-247 modified (2 pins) | 60 | 200 - 600 | 1.3 | 830 | 70 | 150 | Single Die | 0.5 |
| TO-247AC |
| 80EPF.. Soft Recovery Series |  | TO-247AC | 80 | 200 - 600 | 1.25 | 1000 | 70 | 150 | Single Die | 0.5 |
| 80EPF.. Soft Recovery Series |  | TO-247AC | 80 | 1000 - 1200 | 1.35 | 1100 | 90 | 150 | Single Die | 0.5 |
| 80EPF..PbF Soft Recovery Series |  | TO-247AC | 80 | 200 - 600 | 1.25 | 1000 | 70 | 150 | Single Die | 0.5 |
| 80EPF..PbF Soft Recovery Series |  | TO-247AC | 80 | 1000 - 1200 | 1.35 | 1100 | 90 | 150 | Single Die | 0.5 |
| 85EPF12 Soft Recovery Series |  | PowerTab | 85 | 1200 | 1.36 | 110 | 95 | 150 | Single Die | 0.5 |
| 8ETL06, 8ETL06FP |  | TO-220AC | 8 | 600 | 1.05 | | 60 | 175 | Single Die | |
| TO-220FP |
| 8ETL06PbF, 8ETL06FPPbF |  | TO-220AC | 8 | 600 | 1.05 | | 60 | 175 | Single Die | |
| TO-220FP |
| 8ETL06S/8ETL06-1 |  | TO-262AA | 8 | 600 | 1.05 | | 60 | 175 | Single Die | |
| TO-263AB (D2 Pak) |
| 8ETL06SPbF/8ETL06-1PbF |  | TO-262AA | 8 | 600 | 1.05 | | 60 | 175 | Single Die | |
| TO-263AB (D2 Pak) |
| 8EWF..SPbF Soft Recovery Series |  | TO-252AA (D-Pak) | 8 | 200 - 600 | 1.2 | 170 | 55 | 150 | Single Die | 0.5 |
| 8EWF..SPbF Soft Recovery Series |  | TO-252AA (D-Pak) | 8 | 1000 - 1200 | 1.3 | 170 | 80 | 150 | Single Die | 0.6 |
| BYG20D |  | DO-214AC | 1.5 | 200 | 1.4 @ 1.5 | | 75 | 150 | Single | |
| BYG20G |  | 400 |
| BYG20J |  | 600 |
| BYG23M |  | DO-214AC | 1.5 | 1000 | 1.7 @ 1 | | 75 | 150 | Single | |
| BYV26DGP |  | DO-204AC | 1 | 800 | 2.5 @ 1 | | 75 | 150 | Single | |
| BYV26EGP |  | 1000 |
| MURS340 |  | DO-214AB | 4 | 400 | 1.25 @ 3 | | 75 | 150 | Single | |
| MURS360 |  | 600 |
| SRP100A |  | DO-204AL | 1 | 50 | 1.3 @ 1 | | 100 | 125 | Single | |
| SRP100B |  | 100 |
| SRP100D |  | 200 |
| SRP100G |  | 400 |
| SRP300A |  | DO-201AD | 3 | 50 | 1.3 @ 3 | | 100 | 125 | Single | |
| SRP300B |  | 100 |
| SRP600A |  | P600 | 6 | 50 | 1.3 @ 6 | | 100 | 125 | Single | |
| SRP600B |  | 100 |
| UF4005 |  | DO-204AL | 1 | 600 | 1.7 @ 1 | | 75 | 150 | Single | |
| UF4006 |  | 800 |
| UF4007 |  | 1000 |
| UF5405 |  | DO-201AD | 3 | 500 | 1.7 @ 3 | | 75 | 150 | Single | |
| UF5406 |  | 600 |
| UF5407 |  | 800 |
| UF5408 |  | 1000 |
| US1J |  | DO-214AC | 1 | 600 | 1.7 @ 1 | | 75 | 150 | Single | |
| Part number | Package | IF(AV) (A) | Rev. Voltage (V) | VF@IF (V, A) | IFSM (A) | trr (ns) | Tj max (°C) | Diode Variations | Snap factor |