 |
|
|
|
| Diodes: Rectifiers - Reverse voltage 400 to 600 V |
| Brands | Vishay High Power Products, Vishay Semiconductors |
|
All 261 datasheets shown.
| Part number | Package | IF(AV) (A) | Rev. Voltage (V) | VF@IF (V, A) | trr (ns) | Tj max (°C) | Diode Variations |
 |   |   |   |   |   |   |   |
| 15ETH06, 15ETH06FP |  | TO-220AC | 15 | 600 | 2.2 | 22 | 175 | Single Die |
| TO-220FP |
| 15ETH06PbF, 15ETH06FPPbF |  | TO-220AC | 15 | 600 | 2.2 | 22 | 175 | Single Die |
| TO-220FP |
| 15ETH06S/15ETH06-1 |  | TO-262AA | 15 | 600 | 2.2 | 22 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 15ETH06SPbF/15ETH06-1PbF |  | TO-262AA | 15 | 600 | 2.2 | 22 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 15ETL06, 15ETL06FP |  | TO-220AC | 15 | 600 | 1.05 | 60 | 175 | Single Die |
| TO-220FP |
| 15ETL06PbF, 15ETL06FPPbF |  | TO-220AC | 15 | 600 | 1.05 | 60 | 175 | Single Die |
| TO-220FP |
| 15ETL06S/15ETL06-1 |  | TO-262AA | 15 | 600 | 1.05 | 60 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 15ETL06SPbF/15ETL06-1PbF |  | TO-262AA | 15 | 600 | 1.05 | 60 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 15ETX06, 15ETX06FP |  | TO-220AC | 15 | 600 | 3.2 | 18 | 175 | Single Die |
| TO-220FP |
| 15ETX06PbF, 15ETX06FPPbF |  | TO-220AC | 15 | 600 | 3.2 | 18 | 175 | Single Die |
| TO-220FP |
| 15ETX06S/15ETX06-1 |  | TO-262AA | 15 | 600 | 3.2 | 18 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 15ETX06SPbF/15ETX06-1PbF |  | TO-262AA | 15 | 600 | 3.2 | 18 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 15S2TH06FP |  | TO-220FP | 15 | 600 | 2.4 | see datasheet | 175 | Doubler |
| 15STH06FP |  | TO-220FP | 15 | 600 | 2.4 | see datasheet | 175 | Doubler |
| 1N3613GP |  | DO-204AL | 1 | 600 | 1 @ 1 | 2000 | 175 | Single |
| 1N4005 |  | DO-204AL | 1 | 600 | 1.1 @ 1 | >2000 | 175 | Single |
| 1N4005E |  | DO-204AL-E |
| 1N4005GP |  | DO-204AL | 1 | 600 | 1.1 @ 1 | 2000 | 175 | Single |
| 1N4005GPE |  | DO-204AL-E |
| 1N4247GP |  | DO-204AL | 1 | 600 | 1.2 @ 1 | >2000 | 175 | Single |
| 1N4385GP |  | DO-204AC | 1 | 600 | 1 @ 1 | >2000 | 175 | Single |
| 1N4937 |  | DO-204AL | 1 | 600 | 1.2 @ 1 | 200 | 150 | Single |
| 1N4937GP |  | DO-204AL | 1 | 600 | 1.2 @ 1 | 200 | 175 | Single |
| 1N4937GPE |  | DO-204AL-E |
| 1N4946GP |  | DO-204AL | 1 | 600 | 1.3 @ 1 | 250 | 175 | Single |
| 1N4946GPE |  | DO-204AL-E | 150 |
| 1N5061 |  | SOD-57 | 2 | 600 | 1 @ 1 | 4000 | 175 | |
| 1N5061GP |  | DO-204AC | 1 | 600 | 1.2 @ 1 | 2000 | 175 | Single |
| 1N5396 |  | DO-204AL | 1.5 | 500 | 1.4 @ 1.5 | 2000 | 170 | Single |
| 1N5396GP |  | DO-204AC | 1.5 | 500 | 1.4 @ 1.5 | 2000 | 175 | Single |
| 1N5397 |  | DO-204AL | 1.5 | 600 | 1.4 @ 1.5 | 2000 | 170 | Single |
| 1N5397GP |  | DO-204AC | 1.5 | 600 | 1.4 @ 1.5 | 2000 | 175 | Single |
| 1N5405 |  | DO-201AD | 3 | 500 | 1.2 @ 3 | >2000 | 170 | Single |
| 1N5406 |  | 600 |
| 1N5552 |  | G-4 | 3 | 600 | 1.2 @ 9.0 | 2000 | 175 | |
| 1N5618GP |  | DO-204AC | 1 | 600 | 1.2 @ 1 | 2000 | 175 | Single |
| 1N5619GP |  | DO-204AC | 1 | 600 | 1.2 @ 1 | 250 | 175 | Single |
| 1N5626GP |  | DO-201AD | 3 | 600 | 1 @ 3 | 3000 | 175 | Single |
| 1N6482 |  | DO-213AB | 1 | 600 | 1.1 @ 1 | >2000 | 175 | Single |
| 2KBP06M |  | KBPM | 2 | 600 | 1.1 @ 3.14 | >2000 | 150 | Quad |
| 2W06G |  | WOG | 2 | 600 | 1.1 @ 2 | >2000 | 150 | Quad |
| 30EPH06 |  | TO-247 modified (2 pins) | 30 | 600 | 2.6 | see datasheet | 175 | Single Die |
| 30EPH06PbF |  | TO-247 modified (2 pins) | 30 | 600 | 2.6 | see datasheet | 175 | Single Die |
| 30ETH06 |  | TO-220AC | 30 | 600 | 2.6 | see datasheet | 175 | Single Die |
| 30ETH06PbF |  | TO-220AC | 30 | 600 | 2.6 | see datasheet | 175 | Single Die |
| 30ETH06S/30ETH06-1 |  | TO-262AA | 30 | 600 | 2.6 | see datasheet | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 30ETH06SPbF/30ETH06-1PbF |  | TO-262AA | 30 | 600 | 2.6 | see datasheet | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 31GF6 |  | DO-201AD | 3 | 600 | 1.6 @ 3 | 30 | 150 | Single |
| 3KBP06M |  | KBPM | 3 | 600 | 1.05 @ 3 | >2000 | 150 | Quad |
| 3N250 |  | KBPM | 1.5 | 600 | 1.1 @ 3.14 | >2000 | 150 | Quad |
| 3N257 |  | KBPM | 2 | 600 | 1.1 @ 3.14 | >2000 | 150 | Quad |
| 60EPU06/60APU06 |  | TO-247 modified (2 pins) | 60 | 600 | 1.68 | see datasheet | 175 | Single Die |
| TO-247AC |
| 60EPU06PbF/60APU06PbF |  | TO-247 modified (2 pins) | 60 | 600 | 1.68 | see datasheet | 175 | Single Die |
| TO-247AC |
| 8ETH06, 8ETH06FP |  | TO-220AC | 8 | 600 | 2.4 | 18 | 175 | Single Die |
| TO-220FP |
| 8ETH06PbF, 8ETH06FPPbF |  | TO-220AC | 8 | 600 | 2.4 | 18 | 175 | Single Die |
| TO-220FP |
| 8ETH06S/8ETH06-1 |  | TO-262AA | 8 | 600 | 2.4 | 18 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 8ETH06SPbF/8ETH06-1PbF |  | TO-262AA | 8 | 600 | 2.4 | 18 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 8ETL06, 8ETL06FP |  | TO-220AC | 8 | 600 | 1.05 | 60 | 175 | Single Die |
| TO-220FP |
| 8ETL06PbF, 8ETL06FPPbF |  | TO-220AC | 8 | 600 | 1.05 | 60 | 175 | Single Die |
| TO-220FP |
| 8ETL06S/8ETL06-1 |  | TO-262AA | 8 | 600 | 1.05 | 60 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 8ETL06SPbF/8ETL06-1PbF |  | TO-262AA | 8 | 600 | 1.05 | 60 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 8ETX06, 8ETX06FP |  | TO-220AC | 8 | 600 | 3.0 | 15 | 175 | Single Die |
| TO-220FP |
| 8ETX06PbF, 8ETX06FPPbF |  | TO-220AC | 8 | 600 | 3.0 | 15 | 175 | Single Die |
| TO-220FP |
| 8ETX06S/8ETX06-1 |  | TO-262AA | 8 | 600 | 3.0 | 15 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 8ETX06SPbF/8ETX06-1PbF |  | TO-262AA | 8 | 600 | 3.0 | 15 | 175 | Single Die |
| TO-263AB (D2 Pak) |
| 8S2TH06FP |  | TO-220FP | 8 | 600 | 2.4 | see datasheet | 175 | Doubler |
| 8STH06FP |  | TO-220FP | 8 | 600 | 2.4 | see datasheet | 175 | Doubler |
| AGP15-600 |  | DO-204AC | 1.5 | 600 | 1.1 @ 1.5 | >2000 | 175 | Single |
| B380C1000G |  | WOG | 1 | 600 | 1 @ 1 | >2000 | 125 | Quad |
| B380C1500G |  | WOG | 1.5 | 600 | 1 @ 1.5 | >2000 | 125 | Quad |
| B380C800DM |  | DFM | 0.9 | 600 | 1 @ 0.9 | >2000 | 125 | Quad |
| B380C800G |  | WOG | 0.9 | 600 | 1 @ 0.9 | >2000 | 125 | Quad |
| B6M |  | MBM | 0.5 | 600 | 1 @ 0.5 | >2000 | 150 | Single |
| B6S |  | TO-269AA | 0.5 | 600 | 1 @ 0.5 | >2000 | 150 | Single |
| BA158 |  | DO-204AL | 1 | 600 | 1.3 @ 1 | 250 | 125 | Single |
| BA158GP |  | DO-204AL | 1 | 600 | 1.3 @ 1 | 250 | 175 | Single |
| BU1006 |  | BU | 10 | 600 | 1.05 @ 5 | >1000 | 150 | IN-LINE |
| BU1006A |  | BU | 10 | 600 | 1.1 @ 5 | >1000 | 150 | IN-LINE |
| BU1206 |  | BU | 12 | 600 | 1.05 @ 6 | >1000 | 150 | IN-LINE |
| BU1506 |  | BU | 15 | 600 | 1.05 @ 7.5 | >1000 | 150 | IN-LINE |
| BU2006 |  | BU | 20 | 600 | 1.05 @ 10 | >1000 | 150 | IN-LINE |
| BU2506 |  | BU | 25 | 600 | 1.05 @ 12.5 | >1000 | 150 | IN-LINE |
| BY229-600 |  | TO-220AC | 8 | 600 | 1.85 @ 20 | 145 | 150 | Single |
| BY229B-600 |  | TO-263AB |
| BY229X-600 |  | ITO-220AC |
| BY253GP |  | DO-201AD | 3 | 600 | 1.1 @ 3 | >2000 | 175 | Single |
| BY253P |  | DO-201AD | 3 | 600 | 1.1 @ 3 | >2000 | 150 | Single |
| BY500-600 |  | DO-201AD | 5 | 600 | 1.35 @ 5 | 200 | 125 | Single |
| BYG10J |  | DO-214AC | 1.5 | 600 | 1.1 @ 1 | 4000 | 150 | Single |
| BYG20J |  | DO-214AC | 1.5 | 600 | 1.4 @ 1.5 | 75 | 150 | Single |
| BYG24J |  | DO-214AC | 1.5 | 600 | 1.25 @ 1.5 | 140 | 150 | Single |
| BYM10-600 |  | DO-213AB | 1 | 600 | 1.1 @ 1 | >2000 | 175 | Single |
| BYM11-600 |  | DO-213AB | 1 | 600 | 1.3 @ 1 | 250 | 175 | Single |
| BYM36C |  | SOD-64 | 3 | 600 | 1.6 @ 3 | 100 | 175 | |
| BYT51J |  | SOD-57 | 1.5 | 600 | 1.1 @ 1 | 4000 | 175 | |
| BYT52J |  | SOD-57 | 1.4 | 600 | 1.3 @ 1 | 200 | 175 | |
| BYT54J |  | SOD-57 | 1.25 | 600 | 1.5 @ 1 | 100 | 175 | |
| BYT56J |  | SOD-64 | 3 | 600 | 1.4 @ 3 | 100 | 175 | |
| BYV14 |  | SOD-57 | 1.5 | 600 | 1.5 @ 1 | 300 | 175 | |
| BYV26C |  | SOD-57 | 1 | 600 | 2.5 @ 1 | 30 | 175 | |
| BYV27-600 |  | SOD-57 | 2 | 600 | 1.15 @ 1 | 40 | 175 | |
| BYV28-600 |  | SOD-64 | 3.5 | 600 | 1.35 @ 5 | 50 | 175 | |
| BYW35 |  | SOD-57 | 2 | 500 | 1.1 @ 1 | 200 | 175 | |
| BYW36 |  | 600 |
| BYW54 |  | SOD-57 | 2 | 600 | 1.0 @ 1 | 4000 | 175 | |
| BYW75 |  | SOD-64 | 3 | 500 | 1.1 @ 3 | 200 | 175 | |
| BYW76 |  | 600 |
| BYW84 |  | SOD-64 | 3 | 600 | 1.0 @ 3 | 4000 | 175 | |
| BYX84 |  | SOD-57 | 2 | 600 | 1.0 @ 1 | 4000 | 175 | |
| DF06M |  | DFM | 1 | 600 | 1.1 @ 1 | >2000 | 150 | Quad |
| DF06MA |  | DFM | 1 | 600 | 1.1 @ 1 | >2000 | 150 | Quad |
| DF06S |  | DFS | 1 | 600 | 1.1 @ 1 | >2000 | 150 | Quad |
| DF06SA |  | DFS | 1 | 600 | 1.1 @ 1 | >2000 | 150 | Quad |
| DF1506S |  | DFS | 1.5 | 600 | 1.1 @ 1.5 | >2000 | 150 | Quad |
| DFL1506S |  | DFS | 1.5 | 600 | 1.1 @ 1.5 | 2000 | 150 | Quad |
| FEP16HT |  | TO-220AB | 16 | 500 | 1.5 @ 8 | 50 | 150 | Dual Common Cathode |
| FEP16JT |  | 600 |
| FEP30HP |  | TO-247AD | 30 | 500 | 1.5 @ 15 | 50 | 150 | Dual Common Cathode |
| FEP30JP |  | 600 |
| FEPB16HT |  | TO-263AB | 16 | 500 | 1.5 @ 8 | 50 | 150 | Dual Common Cathode |
| FEPB16JT |  | 600 |
| FEPF16HT |  | ITO-220AB | 500 |
| FEPF16JT |  | 600 |
| FES16HT |  | TO-220AC | 16 | 500 | 1.5 @ 16 | 50 | 150 | Single |
| FES16JT |  | 600 |
| FES8HT |  | TO-220AC | 8 | 500 | 1.5 @ 8 | 50 | 150 | Single |
| FES8JT |  | 600 |
| FESB16HT |  | TO-263AB | 16 | 500 | 1.5 @ 16 | 50 | 150 | Single |
| FESB16JT |  | 600 |
| FESB8HT |  | TO-263AB | 8 | 500 | 1.5 @ 8 | 50 | 150 | Single |
| FESB8JT |  | 600 |
| FESF16HT |  | ITO-220AC | 16 | 500 | 1.5 @ 16 | 50 | 150 | Single |
| FESF16JT |  | 600 |
| FESF8HT |  | ITO-220AC | 8 | 500 | 1.5 @ 8 | 50 | 150 | Single |
| FESF8JT |  | 600 |
| G1J |  | DO-204AP | 1 | 600 | 1.1 @ 1 | 1500 | 175 | |
| G2J |  | DO-204AP | 2 | 600 | 1.1 @ 2 | 1500 | 175 | |
| G2SB60 |  | GBL | 1.5 | 600 | 1.05 @ 0.75 | >2000 | 150 | Quad |
| G2SBA60 |  | GBL | 1.5 | 600 | 1.05 @ 0.75 | >2000 | 150 | Quad |
| G3J |  | G-3 | 3 | 600 | 1.2 @ 3 | 3000 | 175 | |
| G3SBA60 |  | GBU | 4 | 600 | 1.05 @ 2 | >2000 | 150 | Quad |
| G4J |  | G-4 | 3 | 600 | 1.1 @ 3.0 | 3000 | 175 | |
| G5SBA60 |  | GBU | 6 | 600 | 1.05 @ 3 | >2000 | 150 | Quad |
| GBL06 |  | GBL | 4 | 600 | 1.1 @ 4 | >2000 | 150 | Quad |
| GBLA06 |  | GBL | 4 | 600 | 1.1 @ 4 | >2000 | 150 | Quad |
| GBPC106 |  | GBPC1 | 3 | 600 | 1 @ 1.5 | >2000 | 150 | Quad |
| GBPC1206 |  | GBPC12 | 12 | 600 | 1.1 @ 6 | >2000 | 150 | Quad |
| GBPC1206W |  | GBPC12W |
| GBPC1506 |  | GBPC15 | 15 | 1.1 @ 7.5 |
| GBPC1506W |  | GBPC15W |
| GBPC2506 |  | GBPC25 | 25 | 1.1 @ 12.5 |
| GBPC2506W |  | GBPC25W |
| GBPC3506 |  | GBPC35 | 35 | 1.1 @ 17.5 |
| GBPC3506W |  | GBPC35W |
| GBPC606 |  | GBPC6 | 6 | 600 | 1 @ 3 | >2000 | 150 | Quad |
| GBU4J |  | GBU | 4 | 600 | 1 @ 4 | >2000 | 150 | Quad |
| GBU6J |  | GBU | 6 | 600 | 1 @ 6 | >2000 | 150 | Quad |
| GBU8J |  | GBU | 8 | 600 | 1 @ 8 | >2000 | 150 | Quad |
| GF1J |  | DO-214BA | 1 | 600 | 1.1 @ 1 | 3000 | 175 | Single |
| GI506 |  | DO-201AD | 3 | 600 | 1.1 @ 9.4 | 2000 | 150 | Single |
| GI756 |  | P600 | 6 | 600 | 0.9 @ 6 | 2500 | 150 | Single |
| GI816 |  | DO-204AC | 1 | 600 | 1.2 @ 1 | 750 | 175 | Single |
| GI826 |  | P600 | 5 | 600 | 1.1 @ 5 | 200 | 150 | Single |
| GI856 |  | DO-201AD | 3 | 600 | 1.25 @ 3 | 200 | 150 | Single |
| GI916 |  | DO-201AD | 3 | 600 | 1.25 @ 3 | 750 | 150 | Single |
| GL34J |  | DO-213AA | 0.5 | 600 | 1.2 @ 0.5 | >2000 | 175 | Single |
| GL41J |  | DO-213AB | 1 | 600 | 1.1 @ 1 | >2000 | 175 | Single |
| GP08J |  | DO-204AL | 0.8 | 600 | 1.3 @ 0.8 | >2000 | 175 | Single |
| GP10J |  | DO-204AL | 1 | 600 | 1.1 @ 1 | >2000 | 175 | Single |
| GP10JE |  | DO-204AL-E |
| GP15J |  | DO-204AC | 1.5 | 600 | 1.1 @ 1.5 | >2000 | 175 | Single |
| GP20J |  | GP20 | 2 | 600 | 1.1 @ 2 | >2000 | 175 | Single |
| GP30J |  | DO-201AD | 3 | 600 | 1.1 @ 3 | >2000 | 175 | Single |
| GPP10J |  | DO-204AL | 1 | 600 | 1.1 @ 1 | >2000 | 150 | Single |
| GPP20J |  | DO-204AC | 2 | 600 | 1.1 @ 2 | >2000 | 150 | Single |
| GSIB1560 |  | GSIB-5S | 15 | 600 | 0.95 @ 7.5 | >2000 | 150 | Quad |
| GSIB15A60 |  | GSIB-5S | 15 | 600 | 1.05 @ 7.5 | >2000 | 150 | Quad |
| GSIB2060 |  | GSIB-5S | 20 | 600 | 1.1 @ 10 | >2000 | 150 | Quad |
| GSIB2560 |  | GSIB-5S | 25 | 600 | 1.05 @ 12.5 | >2000 | 150 | Quad |
| GSIB460 |  | GSIB-3G | 2.3 | 600 | 0.95 @ 2 | >2000 | 150 | Quad |
| GSIB4A60 |  | GSIB-3G | 4 | 600 | 1 @ 2 | >2000 | 150 | Quad |
| GSIB660 |  | GSIB-5S | 6 | 600 | 0.95 @ 3 | >2000 | 150 | Quad |
| GSIB6A60 |  | GSIB-5S | 6 | 600 | 1.05 @ 3 | >2000 | 150 | Quad |
| GUR5H60 |  | TO-220AC | 5 | 600 | 1.8 @ 5 | 30 | 150 | Single |
| GURB5H60 |  | TO-263AB |
| GURF5H60 |  | ITO-220AC |
| HFA04SD60SPbF |  | TO-252AA (D-Pak) | 4 | 600 | 1.8 V | 17 ns | 150 | Single Die |
| HFA04TB60 |  | TO-220AC | 4 | 600 | 1.8 V | 17 ns | 150 | Single Die |
| HFA04TB60PbF |  | TO-220AC | 4 | 600 | 1.8 V | 17 ns | 150 | Single Die |
| HFA04TB60S |  | TO-263AB (D2 Pak) | 4 | 600 | 1.8 V | 17 ns | 150 | Single Die |
| HFA04TB60SPbF |  | TO-263AB (D2 Pak) | 4 | 600 | 1.8 V | 17 ns | 150 | Single Die |
| HFA08PB60 |  | TO-247 modified (2 pins) | 8 | 600 | 1.7 V | 18 ns | 150 | Single Die |
| HFA08PB60PbF |  | TO-247 modified (2 pins) | 8 | 600 | 1.7 V | 18 ns | 150 | Single Die |
| HFA08SD60SPbF |  | TO-252AA (D-Pak) | 8 | 600 | 1.7 V | 18 ns | 150 | Single Die |
| HFA08TA60C |  | TO-220AB | 4 | 600 | 1.8 V | 17 ns | 150 | Common Cathode |
| HFA08TA60CPbF |  | TO-220AB | 4 | 600 | 1.8 V | 17 ns | 150 | Common Cathode |
| HFA08TA60CS |  | TO-263AB (D2 Pak) | 4 | 600 | 1.8 V | 17 ns | 150 | Common Cathode |
| HFA08TA60CSPbF |  | TO-263AB (D2 Pak) | 4 | 600 | 1.8 V | 17 ns | 150 | Common Cathode |
| HFA08TB60 |  | TO-220AC | 8 | 600 | 1.7 V | 18 ns | 150 | Single Die |
| HFA08TB60PbF |  | TO-220AC | 8 | 600 | 1.7 V | 18 ns | 150 | Single Die |
| HFA08TB60S |  | TO-263AB (D2 Pak) | 8 | 600 | 1.7 V | 18 ns | 150 | Single Die |
| HFA08TB60SPbF |  | TO-263AB (D2 Pak) | 8 | 600 | 1.7 V | 18 ns | 150 | Single Die |
| HFA15PB60 |  | TO-247 modified (2 pins) | 15 | 600 | 1.7 V | 19 ns | 150 | Single Die |
| HFA15PB60PbF |  | TO-247 modified (2 pins) | 15 | 600 | 1.7 V | 19 ns | 150 | Single Die |
| HFA15TB60/HFA15TB60-1 |  | TO-220AC | 15 | 600 | 1.7 V | 19 ns | 150 | Single Die |
| TO-262AA |
| HFA15TB60PbF/HFA15TB60-1PbF |  | TO-220AC | 15 | 600 | 1.7 V | 19 ns | 150 | Single Die |
| TO-262AA |
| HFA15TB60S |  | TO-263AB (D2 Pak) | 15 | 600 | 1.7 V | 23 ns | 150 | Single Die |
| HFA15TB60SPbF |  | TO-263AB (D2 Pak) | 15 | 600 | 1.7 V | 23 ns | 150 | Single Die |
| HFA16PA60C |  | TO-247AC | 8 | 600 | 1.7 V | 18 ns | 150 | Common Cathode |
| HFA16PA60CPbF |  | TO-247AC | 8 | 600 | 1.7 V | 18 ns | 150 | Common Cathode |
| HFA16TA60C |  | TO-220AB | 8 | 600 | 1.7 V | 18 ns | 150 | Common Cathode |
| HFA16TA60CPbF |  | TO-220AB | 8 | 600 | 1.7 V | 18 ns | 150 | Common Cathode |
| HFA16TA60CS |  | TO-263AB (D2 Pak) | 8 | 600 | 1.7 V | 18 ns | 150 | Common Cathode |
| HFA16TA60CSPbF |  | TO-263AB (D2 Pak) | 8 | 600 | 1.7 V | 18 ns | 150 | Common Cathode |
| HFA25PB60 |  | TO-247 modified (2 pins) | 25 | 600 | 1.7 V | 23 ns | 150 | Single Die |
| HFA25PB60PbF |  | TO-247 modified (2 pins) | 25 | 600 | 1.7 V | 23 ns | 150 | Single Die |
| HFA25TB60 |  | TO-220AC | 25 | 600 | 1.7 V | 23 ns | 150 | Single Die |
| HFA25TB60PbF |  | TO-220AC | 25 | 600 | 1.7 V | 23 ns | 150 | Single Die |
| HFA25TB60S |  | TO-263AB (D2 Pak) | 25 | 600 | 1.7 V | 23 ns | 150 | Single Die |
| HFA25TB60SPbF |  | TO-263AB (D2 Pak) | 25 | 600 | 1.7 V | 23 ns | 150 | Single Die |
| HFA30PA60C |  | TO-247AC | 15 | 600 | 1.7 V | 19 ns | 150 | Common Cathode |
| HFA30PA60CPbF |  | TO-247AC | 15 | 600 | 1.7 V | 19 ns | 150 | Common Cathode |
| HFA30TA60C |  | TO-220AB | 15 | 600 | 1.7 V | 19 ns | 150 | Common Cathode |
| HFA30TA60CPbF |  | TO-220AB | 15 | 600 | 1.7 V | 19 ns | 150 | Common Cathode |
| HFA30TA60CS |  | TO-263AB (D2 Pak) | 15 | 600 | 1.7 V | 19 ns | 150 | Common Cathode |
| HFA30TA60CSPbF |  | TO-263AB (D2 Pak) | 15 | 600 | 1.7 V | 19 ns | 150 | Common Cathode |
| HFA50PA60C |  | TO-247AC | 25 | 600 | 1.7 V | 23 ns | 150 | Common Cathode |
| HFA50PA60CPbF |  | TO-247AC | 25 | 600 | 1.7 V | 23 ns | 150 | Common Cathode |
| KBL06 |  | KBL | 4 | 600 | 1.1 @ 4 | >2000 | 150 | Quad |
| KBP06M |  | KBPM | 1.5 | 600 | 1 @ 1 | >2000 | 150 | Quad |
| KBU4J |  | KBU | 4 | 600 | 1 @ 4 | >2000 | 150 | Quad |
| KBU6J |  | KBU | 6 | 600 | 1 @ 6 | >2000 | 150 | Quad |
| KBU8J |  | KBU | 8 | 600 | 1 @ 8 | >2000 | 150 | Quad |
| M100J |  | DO-204AL | 1 | 600 | 1 @ 1 | >2000 | 150 | Single |
| MB6M |  | MBM | 5 | 600 | 1 @ 0.4 | >2000 | 150 | Quad |
| MB6S |  | MBS | 0.5 | 600 | 1 @ 0.4 | >2000 | 150 | Quad |
| MPG06J |  | MPG06 | 1 | 600 | 1.1 @ 1 | >2000 | 150 | Single |
| MSE1PJ |  | MicroSMP | 1 | 600 | 1.1 @ 1 | | 175 | Single |
| MUR160 |  | DO-204AC | 1 | 600 | 1.25 @ 1 | 50 | 175 | Single |
| MUR460 |  | DO-201AD | 4 | 600 | 1.28 @ 4 | 50 | 175 | Single |
| MURS160 |  | DO-214AA | 1 | 600 | 1.25 @ 1 | 50 | 175 | Single |
| MURS260 |  | DO-214AA | 2 | 600 | 1.45 @ 2 | 50 | 175 | Single |
| MURS360 |  | DO-214AB | 4 | 600 | 1.25 @ 3 | 75 | 150 | Single |
| MURS360S |  | DO-214AA | 3 | 600 | 1.45 @ 3 | 50 | 175 | Single |
| NS8JT |  | TO-220AC | 8 | 600 | 1.1 @ 8 | >2000 | 150 | Single |
| NSB8JT |  | TO-263AB |
| NSF8JT |  | ITO-220AC |
| P300J |  | DO-201AD | 3 | 600 | 1.2 @ 3 | >2000 | 150 | Single |
| P600J |  | P600 | 6 | 600 | 0.9 @ 6 | >2000 | 150 | Single |
| RG1J |  | JEDEC DO-204AP | 1 | 600 | 1.3 @ 1 | 200 | 175 | |
| RG3J |  | G-3 | 3 | 600 | 1.3 @ 3.0 | 250 | 175 | |
| RG4J |  | G-4 | 3 | 600 | 1.3 @ 3.0 | 250 | 175 | |
| RGF1J |  | DO-214BA | 1 | 600 | 1.3 @ 1 | 250 | 175 | Single |
| RGL34J |  | DO-213AA | 0.5 | 600 | 1.3 @ 0.5 | 250 | 175 | Single |
| RGL41J |  | DO-213AB | 1 | 600 | 1.3 @ 1 | 250 | 175 | Single |
| RGP10J |  | DO-204AL | 1 | 600 | 1.3 @ 1 | 250 | 175 | Single |
| RGP10JE |  | DO-204AL-E | | |