| Series | Type | Description | Inductance (min) (microH) | Inductance (max) (microH) | Min DC (mA) | Max DC (mA) | Min Q | Max Q | Size Class |
 |   |  |   |   |   |   |   |   |   |
| IDC-2512 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1 | 68 | 120000 | 120000 | 100 | | 2512 |
| IDC-5020 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1 | 68 | 120000 | 120000 | 100 | | 5020 |
| IDC-7328 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1 | 68 | 120000 | 120000 | 100 | | 7328 |
| IDCP-1813 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1 | 8.2 | 1050 | 920 | 2.52 | | 1813 |
| | |
| IDCP-2218 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 10 | 82 | 1110 | 970 | 2.52 | | 2218 |
| | |
| IDCP-3020 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 10 | 82 | 1100 | 940 | 2.52 | | 3020 |
| | |
| IDCP-3114 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 10 | 82 | 1070 | 940 | 2.52 | | 3114 |
| | |
| IDCP-3722 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 10 | 82 | 1000 | 2600 | 2.25 | | 3722 |
| | |
| IDCP-3916 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 10 | 82 | 1010 | 910 | 2.52 | | 3916 |
| | |
| IDCS-2512 |  | Inductors, Fixed | High Current, Shielded, Surface Mount Inductor | 1 | 68 | 1000 | 800 | 100 | | 2512 |
| IDCS-5020 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1 | 82 | 20 | 20 | 100 | | 5020 |
| | | |
| IDCS-7328 |  | Inductors, Fixed | High Current, Shielded, Surface Mount Inductor | 10 | 68 | 20 | 20 | 100 | | 7328 |
| | | |
| IFC-0603 |  | Inductors | High Q/SRF, Low Value Chip Inductors | 1.5 | 8.2 | | | 10 | | |
| IFC-0805 |  | Inductors | High Q/SRF, Low Value Chip Inductors | 1.5 | 8.2 | | | 12 | | |
| IH |  | Inductors, Fixed | Filter Inductors | 10 | 68 | 10000 | | | | |
| IHA |  | Inductors, Fixed | Filter Inductors High Current | 10 | 50 | 2500 | | | | |
| IHB |  | Inductors, Fixed | Filter Inductors High Current | 1 | 82 | 11400 | | | | |
| IHD |  | Inductors, Fixed | Filter Inductors High Current | 1 | 82 | 1300 | | | | |
| IHLM-2525CZ-01 |  | Inductors, Fixed | Molded, Low Profile, High Current Inductor | 1 | 8.2 | 11000 | 9000 | | | 2525 |
| IHLM-2525CZ-06 |  | Inductors, Fixed | 10 % DCR Tolerance, Low Profile, Power Inductor | 1 | 8.2 | 11000 | 9000 | | | 2525 |
| IHLM-2525CZ-07 |  | Inductors, Fixed | 5 % DCR Tolerance, Low Profile, Power Inductor | 1 | 8.2 | 11000 | 9000 | | | 2525 |
| IHLP-1616AB-01 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 1 | 4000 | 4000 | | | 1616 |
| IHLP-1616AB-11 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 2.2 | 2750 | 4200 | | | 1616 |
| IHLP-1616BZ-01 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 2.2 | 2850 | 3750 | | | 1616 |
| IHLP-1616BZ-11 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 4.7 | 1700 | 4500 | | | 1616 |
| IHLP-2020BZ-01 |  | Inductors | Low Profile, High Current IHLP® Inductor | 1 | 6.8 | | | | | |
| IHLP-2525AH-01 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 4.7 | 3000 | 7000 | | | 2525 |
| |
| IHLP-2525BD-01 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 8.2 | 2500 | 9000 | | | 2525 |
| IHLP-2525CZ-01 |  | Inductors, Fixed | Low Profile, Current Inductor | 1 | 8.2 | 11000 | 9000 | | | 2525 |
| |
| IHLP-2525CZ-06 |  | Inductors | 10% DCR Tolerance, Low Profile, IHLP? Power Inductor | 1 | 8.2 | 10000 | 7500 | | | |
| IHLP-2525CZ-07 |  | Inductors | 5% DCR Tolerance, Low Profile, IHLP? Power Inductor | 1 | 8.2 | 10000 | 7500 | | | |
| IHLP-2525CZ-11 |  | Inductors, Fixed | Low Profile, High Current Inductor | 15.72 | 7.61 | 12500 | 9000 | | | 2525 |
| IHLP-4040DZ-01 |  | Inductors, Fixed | Filter Inductors High Current | 1 | 6.8 | 10000 | 9500 | | | 4040 |
| IHLP-4040DZ-11 |  | Inductors | Low Profile, High Current IHLP? Inductor | 1 | 6.8 | 14000 | 7600 | | | |
| IHLP-5050CE-01 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 8.2 | 10000 | 9500 | | | 5050 |
| |
| IHLP-5050CE-06 |  | Inductors, Fixed | Current Sense, 10% DCR Tolerance, Low Profile, Power Inductor | 1 | 5.6 | 10000 | 9500 | | | 5050 |
| IHLP-5050CE-07 |  | Inductors, Fixed | Current Sense, 5% DCR Tolerance, Low Profile, Power Inductor | 1 | 5.6 | 10000 | 9500 | | | 5050 |
| IHLP-5050EZ-01 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 8.2 | 10000 | 9500 | | | 5050 |
| |
| IHLP-5050FD-01 |  | Inductors, Fixed | Low Profile, High Current Inductor | 1 | 8.2 | 10000 | 32000 | | | 5050 |
| |
| IHM-2 |  | Inductors, Fixed | Filter Inductors High Current | 1 | 82 | 10000 | | | | |
| IHSM-3825 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1.01 | 1.01 | 5114 | | | | |
| IHSM-4825 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1 | 82 | 1070 | 950 | | | 4825 |
| |
| IHSM-5832 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1 | 82 | 1140 | 9000 | | | 5832 |
| |
| IHSM-7832 |  | Inductors, Fixed | High Current, Surface Mount Inductor | 1 | 82 | 1900 | 9000 | | | 7832 |
| 110 | | |
| IHV |  | Inductors, Fixed | Filter Inductors | 24 | 92 | 2.5 | | | | |
| ILC-0603 |  | Inductors, Fixed | Multilayer High Frequency Ceramic Inductor | 1 | 82 | 300000 | 300000 | 100 | | 0603 |
| ILC-0805 |  | Inductors, Fixed | Surface Mount, Multi Layer High Frequency Ceramic Inductor | 1.5 | 82 | 300000 | 300000 | 100 | | 0805 |
| | |
| ILSA-1206 |  | Inductors, Fixed | Chip Array Ferrite Bead | 10 | 10 | 1010 | | | | |
| ILSB-0603 |  | Inductors, Fixed | Monolithic Chip Inductors | 1 | 8.2 | 15000 | 25000 | 10 | | 0603 |
| | |
| ILSB-0805 |  | Inductors, Fixed | Monolithic Chip Inductors | 1 | 8.2 | 15000 | 50000 | 0.4 | | 0805 |
| | |
| ILSB-1206 |  | Inductors, Fixed | Monolithic Chip Inductors | 1 | 8.2 | 100000 | 50000 | 1 | | 1206 |
| | |
| IM |  | Inductors, Fixed | Inductors - Commercial, Molded | 1 | 91 | 100 | | 25 | | |
| Inductors - Military, MIL-PRF-15305 Qualified, Type LT and Commercial, Molded |
| IM-10-22, -28, -31, -37, -46 |  | Inductors, Fixed | Inductors - Commercial, Molded | 1 | 82 | 1120 | | 35 | | |
| IM-10RFCL-12 |  | Inductors, Fixed | Inductors - Commercial Molded | 1 | 82 | 1000 | | 100 | | |
| IM-10RFCM-13 |  | Inductors, Fixed | Inductors, Commercial, Molded | 1 | 82 | 1000 | 870 | 100 | 95 | |
| IM-6-38 |  | Inductors, Fixed | Inductors High Current | 1 | 82 | 1020 | | 30 | | |
| IM-6-RFCS-40 |  | Inductors | Inductors - Commercial Molded | 1 | 82 | 1000 | | 45 | | |
| IMC-0402 |  | Inductors, Fixed | High Frequency, Surface Mount, Laser Spiral, Coated Inductors | 1 | 82 | 110000 | 400000 | 100 | | 0402 |
| | |
| IMC-0603 |  | Inductors, Fixed | High Frequency, Surface Mount, Laser Spiral, Coated Inductors | 1 | 82 | 250000 | 500000 | 100 | | 0603 |
| | |
| IMC-0805-01 |  | Inductors, Fixed | High Frequency, Surface Mount Inductor | 10 | 82 | 500000 | 800000 | 150 | | 0805 |
| | |
| IMC-1008 |  | Inductors, Fixed | High Frequency, Surface Mount Inductor | 10 | 82 | 1000000 | 1000000 | 100 | | 1008 |
| | |
| IMC-1210 |  | Inductors | Surface Mount, Molded Inductor | 1 | 82 | | | 30 | | |
| IMC-1812 |  | Inductors, Fixed | Surface Mount, Molded Inductor | 1 | 82 | 120000 | 450000 | 2.52 | | 1812 |
| | |
| IMCH-1812 |  | Inductors, Fixed | Surface Mount, High Current Molded Inductors | 1 | 82 | 1000 | 950000 | 10 | 10 | 1812 |
| IMS-2 |  | Inductors, Fixed | Inductors - Commercial, Molded, Shielded, Miniature | 1 | 82 | | | 2.5 | | |
| IMS-2WWD-30 |  | Inductors, Fixed | Inductors - Commercial, Molded, Shielded, Miniature | 1 | 82 | 157 | | 35 | | |
| IMS-2WWD-40 |  | Inductors, Fixed | Inductors - Subminiature, Shielded | 1 | 82 | 1000 | | 36 | | |
| IMS-5 |  | Inductors, Fixed | Inductors - Commercial, Molded Shielded | 1 | 82 | 1070 | | 44 | | |
| IMS-5SWD-65 |  | Inductors, Fixed | Inductors Commercial, Miniature, Molded, Shielded | 1.01 | 1.01 | 1.9001600130012e+49 | 1.9001600130012e+49 | | | |
| IMS-5WD-40 |  | Inductors, Fixed | Inductors - Miniature, Shielded | 1 | 82 | 1000 | | 40 | | |
| IR |  | Inductors, Fixed | Inductors - Epoxz Conformal Coated, Uniform Roll Coated | 1 | 91 | 100 | | 25 | | |
| IRF |  | Inductors, Fixed | Inductors - Epoxy Conformal Coated, Uniform Roll Coated | 1 | 82 | 175 | | 35 | | |
| IRF-24 |  | Inductors, Fixed | Inductors - Epoxy Conformal Coated, Axial Leaded | 1 | 82 | 175000 | 815000 | | | |
| IRF-36 |  | Inductors, Fixed | Inductors - Epoxy Conformal Coated, Axial Leaded | 1 | 82 | 290 | | 35 | | |
| ISC-1210 |  | Inductors, Fixed | Molded, Shielded, Wirewound Inductor | 1 | 82 | 100 | 95 | 30 | 30 | 1210 |
| ISC-1812 |  | Inductors | Surface Mount, Molded, Shielded Inductors | 1 | 82 | | | 30 | | |
| LPE-3325 |  | Inductors | Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10 | 68 | | | | | |
| LPE-4841 |  | Inductors | Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10 | 68 | | | | | |
| LPE-5047 |  | Inductors | Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10 | 68 | | | | | |
| LPE-6562 |  | Inductors | Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10 | 68 | | | | | |
| LPE-6855 |  | Inductors | Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10 | 68 | | | | | |
| LPT-3535xxx-LA, LB, LC |  | Inductors/Transformers | Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu?, Powdered Iron and MPP Cores | 1 | 50 | 1030 | 850 | | | 3535 |
| |
| LPT-4545-xxxLA, LB, LC |  | Inductors/Transformers | Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu?, Powdered Iron and MPP Cores | 1 | 50 | 1090 | 7540 | | | 4545 |
| |
| MS21426 |  | Inductors, Fixed | Inductors - Military, MIL-PRF-15305 Qualified, Type LT, Molded, Shielded, Miniature | 1.2 | 82 | 106 | | 36 | | |
| MS7508x, MS18130, MS14046, MS90538, MS75101 |  | Inductors, Fixed | Inductors - Military, MIL-PRF-15305 Qualified, Type LT, Molded | 1 | 91 | 100 | | 25 | | |
| Models VIV and VIH |  | Inductors, Fixed | Inductors, Variable, Miniature | 1 | 68 | 1000000 | 890000 | 2.5 | | |
| PC |  | Inductors, Fixed | Inductors - Subminiature, Shielded | 1 | 82 | 1135 | | 100 | | |
| PT-100, PT-200 |  | Inductors | ISDN Transformers in Both Through Hole and Surface Mount Packages | 13 | 72 | | | | | |
| TE, TD |  | Inductors, Fixed | Filter Inductor, Choice of Encapsulated (TE) or Dipped (TD), High Q | 50 | 50 | | | | | |
| TJ |  | Inductors, Fixed | High Current, Vertical or Horizontal Mounting | 1.2 | 82 | 10000 | 9700 | | | |
| TJ3-HT |  | Inductors | Toroid, High Current, High Temperature | 1.2 | 68 | 11250 | 7250 | | | |
| WVL |  | Inductors, Variable | Inductors - Variable, Subminiature, Shielded | 1 | 82 | 174 | | 100 | | |
| Series | Type | Description | Inductance (min) (microH) | Inductance (max) (microH) | Min DC (mA) | Max DC (mA) | Min Q | Max Q | Size Class |
|