| SiE854DF |  | PolarPAK | SINGLE | N | 100 | 20 | 0.0142 | | | | | 50 | | 16 | 13 | 64 | 125 | 2.5 | 1 |
| SiE810DF |  | PolarPAK | SINGLE | N | 20 | 12 | 0.0014 | | 0.0016 | 0.0027 | | 200 | 90 | 21 | 19 | 221 | 125 | 0.8 | .9 |
| SiE808DF |  | PolarPAK | SINGLE | N | 20 | 20 | 0.0016 | | 0.0025 | | | 102 | 46 | 26 | 8 | 220 | 125 | 1.5 | .9 |
| SiE820DF |  | PolarPAK | SINGLE | N | 20 | 12 | | | 0.0035 | 0.0064 | | 95 | 43 | 11.5 | 10 | 136 | 104 | 0.6 | 1 |
| SiE822DF |  | PolarPAK | SINGLE | N | 20 | 20 | 0.0034 | | 0.0055 | | | 52 | 24 | 13 | 5 | 138 | 104 | 1.5 | 1 |
| SiE836DF |  | PolarPAK | SINGLE | N | 200 | 30 | 0.13 | | | | | 27 | | 7 | 10 | 18.3 | 104 | 2.5 | 1 |
| SiE806DF |  | PolarPAK | SINGLE | N | 30 | 12 | 0.0017 | | 0.0021 | | | 165 | 75 | 23 | 9.5 | 202 | 125 | 0.6 | .9 |
| SiE848DF |  | PolarPAK | SINGLE | N | 30 | 20 | 0.0016 | | 0.0022 | | | 92 | 43 | 17 | 11 | 211 | 125 | 1 | 1.1 |
| SiE860DF |  | PolarPAK | SINGLE | N | 30 | 20 | 0.0021 | | 0.0028 | | | 70 | 34 | 14 | 9 | 178 | 104 | 1 | .9 |
| SiE830DF |  | PolarPAK | SINGLE | N | 30 | 12 | 0.0042 | | 0.0048 | | | 75 | 33 | 11 | 5.1 | 120 | 104 | 1.4 | 1 |
| SiE844DF |  | PolarPAK | SINGLE | N | 30 | 20 | 0.007 | | 0.01 | | | 29 | 13.1 | 6 | 3.1 | 44.5 | 25 | 1 | 1.2 |
| SiE812DF |  | PolarPAK | SINGLE | N | 40 | 20 | 0.0026 | | 0.0034 | | | 111 | 52 | 25 | 15 | 163 | 125 | 1.5 | 1.15 |
| SiE832DF |  | PolarPAK | SINGLE | N | 40 | 20 | 0.0055 | | 0.007 | | | 51 | 25 | 12 | 7 | 103 | 104 | 1.5 | 1.1 |
| SiE816DF |  | PolarPAK | SINGLE | N | 60 | 20 | 0.0074 | | | | | 51 | | 19 | 15 | 60 | 125 | 2.5 | 1.1 |
| SiE818DF |  | PolarPAK | SINGLE | N | 75 | 20 | 0.0095 | | 0.0125 | | | 63 | 33 | 11 | 17 | 79 | 125 | 1.5 | .95 |
| SiE726DF |  | PolarPAK | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0024 | | 0.0033 | | | 105 | 50 | 22 | 12 | 175 | 125 | 1 | 1 |
| Si7900AEDN |  | PowerPAK 1212-8 | COMMON DRAIN | N | 20 | 12 | | | 0.026 | 0.03 | 0.036 | | 10.5 | 1.9 | 1.8 | 8.5 | 3.1 | 0.4 | |
| Si7913DN |  | PowerPAK 1212-8 | DUAL | P | -20 | 8 | | | 0.037 | 0.048 | 0.066 | | 15.3 | 2 | 3.9 | 7.4 | 2.8 | 0.4 | 7 |
| Si7911DN |  | PowerPAK 1212-8 | DUAL | P | -20 | 8 | | | 0.051 | 0.067 | 0.094 | | 9.5 | 1.6 | 2.5 | 5.7 | 2.5 | 0.4 | 7.2 |
| Si7923DN |  | PowerPAK 1212-8 | DUAL | P | -30 | 20 | 0.047 | | 0.075 | | | 14 | 7.5 | 2.4 | 3.8 | 6.4 | 2.8 | 1 | 8.5 |
| Si7905DN |  | PowerPAK 1212-8 | DUAL | P | -40 | 20 | 0.06 | | 0.089 | | | 20 | 11 | 3 | 5 | 6 | 20.8 | 1 | 5.7 |
| Si7922DN |  | PowerPAK 1212-8 | DUAL | N | 100 | 20 | 0.195 | .23 | | | | 5.2 | 1.2 | 1.1 | 1.9 | 2.5 | 2.6 | 2.5 | 1.7 |
| Si7232DN |  | PowerPAK 1212-8 | DUAL | N | 20 | 8 | | | 0.0164 | 0.02 | 0.024 | | 12 | 2 | 1.3 | 25 | 23 | 0.4 | 1.8 |
| Si7904BDN |  | PowerPAK 1212-8 | DUAL | N | 20 | 8 | | | 0.03 | 0.036 | 0.045 | | 9 | 1.4 | 1.4 | 6 | 17.8 | 0.45 | 3.2 |
| Si7218DN |  | PowerPAK 1212-8 | DUAL | N | 30 | 20 | 0.025 | | 0.033 | | | 11 | 5 | 2.3 | 1.6 | 24 | 23 | 1.5 | 2.3 |
| Si7212DN |  | PowerPAK 1212-8 | DUAL | N | 30 | 12 | 0.036 | | 0.039 | | | 15 | 7 | 2 | 1.7 | 6.8 | 2.6 | 0.6 | 3 |
| Si7214DN |  | PowerPAK 1212-8 | DUAL | N | 30 | 20 | 0.04 | | 0.047 | | | 7.9 | 4.2 | 1.9 | 1 | 6.4 | 2.6 | 1 | 3 |
| Si7216DN |  | PowerPAK 1212-8 | DUAL | N | 40 | 20 | 0.032 | | 0.039 | | | 12.5 | 5.5 | 2 | 2 | 6 | 20.8 | 1 | 3.4 |
| Si7222DN |  | PowerPAK 1212-8 | DUAL | N | 40 | 12 | 0.042 | | 0.047 | | | 19 | 8 | 1.5 | 2.4 | 6 | 17.8 | 0.6 | 1.9 |
| Si7220DN |  | PowerPAK 1212-8 | DUAL | N | 60 | 20 | 0.06 | | 0.075 | | | 13 | 6 | 2.3 | 2.6 | 4.8 | 2.6 | 1 | 2 |
| Si7224DN |  | PowerPAK 1212-8 | DUAL N | N | 30 | 20 | 0.028 | | 0.035 | | | 12 | 5.5 | 2.5 | 1.7 | 6 | 23 | 1.5 | 2.7 |
| 16 | 0.035 | 0.042 | 9.5 | 4.5 | 1.5 | 1.2 | 17.8 | 1 | 3.3 |
| Si7501DN |  | PowerPAK 1212-8 | N&P PAIR | P | -30 | 25 | 0.051 | .075 | | | | 12.5 | 6.5 | 2.5 | 3.6 | 6.4 | 3.1 | 1 | 9 |
| N | 30 | 20 | 0.035 | | 0.05 | 9 | 4 | 2 | 1.3 | 7.7 | 3 |
| Si7113DN |  | PowerPAK 1212-8 | SINGLE | P | -100 | 20 | 0.113 | | 0.145 | | | 35 | 16.5 | 4.7 | 8 | 13.2 | 52 | 1 | 5.3 |
| Si7405BDN |  | PowerPAK 1212-8 | SINGLE | P | -12 | 8 | | | 0.013 | 0.017 | 0.024 | | 46 | 4.5 | 14 | 16 | 33 | 0.4 | 3 |
| Si7115DN |  | PowerPAK 1212-8 | SINGLE | P | -150 | 20 | 0.295 | .315 | | | | 27.5 | 23.2 | 5.4 | 8.4 | 8.9 | 52 | 2 | 6.1 |
| Si7117DN |  | PowerPAK 1212-8 | SINGLE | P | -150 | 20 | 1.2 | 1.3 | | | | 7.7 | | 1.5 | 2.5 | 2.17 | 12.5 | 2.5 | 9 |
| Si7123DN |  | PowerPAK 1212-8 | SINGLE | P | -20 | 8 | | | 0.0106 | 0.0136 | 0.0189 | | 57 | 4.5 | 16.1 | 25 | 52 | 0.4 | 2 |
| Si7107DN |  | PowerPAK 1212-8 | SINGLE | P | -20 | 8 | | | 0.0108 | 0.015 | 0.02 | | 34 | 4.6 | 9.2 | 15.3 | 3.8 | 0.4 | 8 |
| SI7413DN |  | PowerPAK 1212-8 | SINGLE | P | -20 | 8 | | | 0.015 | 0.02 | 0.029 | | 34 | 5.4 | 8.8 | 13.2 | 3.8 | 0.4 | 5 |
| Si7411DN |  | PowerPAK 1212-8 | SINGLE | P | -20 | 8 | | | 0.019 | 0.025 | 0.034 | | 27 | 3.9 | 7 | 11.4 | 3.6 | 0.4 | 5 |
| Si7601DN |  | PowerPAK 1212-8 | SINGLE | P | -20 | 12 | | | 0.019 | 0.031 | | | 16.2 | 4.1 | 4.8 | 16 | 52 | 0.6 | 6.1 |
| Si7403BDN |  | PowerPAK 1212-8 | SINGLE | P | -20 | 8 | | | 0.074 | 0.11 | | | 5.6 | 0.95 | 1.4 | 8 | 9.6 | 0.45 | 10 |
| Si7119DN |  | PowerPAK 1212-8 | SINGLE | P | -200 | 20 | 1.05 | 1.1 | | | | 16.2 | 10.6 | 2.5 | 4.9 | 3.8 | 52 | 2 | 5.3 |
| Si7409ADN |  | PowerPAK 1212-8 | SINGLE | P | -30 | 12 | | | 0.019 | 0.031 | | | 25 | 5 | 9 | 11 | 3.8 | 0.6 | 6.5 |
| Si7129DN |  | PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.0114 | | 0.02 | | | 47.5 | 24.6 | 7.7 | 12 | 35 | 52.1 | 1.5 | 1.8 |
| Si7121DN |  | PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.018 | | 0.0305 | | | 43 | 22 | 6 | 11 | 16 | 52 | 1 | 1.3 |
| Si7421DN |  | PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.025 | | 0.043 | | | 26.2 | 13 | 4.5 | 6 | 9.8 | 3.6 | 1 | 6.5 |
| Si7611DN |  | PowerPAK 1212-8 | SINGLE | P | -40 | 20 | 0.025 | | 0.033 | | | 41 | 21 | 7 | 10 | 18 | 39 | 1 | 1.9 |
| SQ7415EN |  | PowerPAK 1212-8 | SINGLE | P | -60 | 20 | 0.065 | | 0.11 | | | 15 | | 4 | 3.2 | 5.7 | 3.8 | 1.5 | |
| Si7415DN |  | PowerPAK 1212-8 | SINGLE | P | -60 | 20 | 0.065 | | 0.11 | | | 15 | 7.5 | 4 | 3.2 | 5.7 | 3.8 | 1 | |
| Si7309DN |  | PowerPAK 1212-8 | SINGLE | P | -60 | 20 | 0.115 | | 0.146 | | | 14.5 | 7.5 | 2.2 | 3.7 | 8 | 19.8 | 1 | 14 |
| Si7322DN |  | PowerPAK 1212-8 | SINGLE | N | 100 | 20 | 0.058 | | | | | 13 | | 3.7 | 3 | 18 | 52 | 2.5 | 1.3 |
| Si7102DN |  | PowerPAK 1212-8 | SINGLE | N | 12 | 8 | | | 0.0038 | 0.0047 | | | 41 | 4.5 | 8.5 | 35 | 52 | 0.4 | 1.4 |
| Si7606DN |  | PowerPAK 1212-8 | SINGLE | N | 125 | 20 | 0.108 | | 0.115 | | | 18.5 | 9.1 | 4 | 3.4 | 14.5 | 52 | 1 | 1 |
| Si7620DN |  | PowerPAK 1212-8 | SINGLE | N | 150 | 20 | 0.126 | | | | | 9.5 | | 3 | 2.5 | 13 | 5.2 | 2.5 | 1.1 |
| Si7818DN |  | PowerPAK 1212-8 | SINGLE | N | 150 | 20 | 0.135 | .142 | | | | 20 | 10 | 2.7 | 4.7 | 3.4 | 3.8 | 2 | 1.7 |
| SiS426DN |  | PowerPAK 1212-8 | SINGLE | N | 20 | 20 | 0.0042 | | 0.0058 | | | 28 | 13.2 | 3.8 | 4 | 35 | 52 | 1.2 | .7 |
| Si7108DN |  | PowerPAK 1212-8 | SINGLE | N | 20 | 16 | 0.0049 | | 0.0061 | | | 44 | 20 | 6.3 | 4.9 | 22 | 3.8 | 1 | 1.4 |
| SiS432DN |  | PowerPAK 1212-8 | SINGLE | N | 20 | 20 | 0.0046 | | 0.0061 | | | 34 | 15 | 5 | 4.4 | 35 | 5.2 | 1.2 | 1.1 |
| Si7106DN |  | PowerPAK 1212-8 | SINGLE | N | 20 | 12 | | | 0.0062 | 0.0098 | | | 17.5 | 6.6 | 2.8 | 19.5 | 3.8 | 0.6 | 1.4 |
| SiS410DN |  | PowerPAK 1212-8 | SINGLE | N | 20 | 20 | 0.0048 | | 0.0063 | | | 27 | 16.7 | 4.5 | 3.5 | 35 | 5.2 | 1.2 | 1.3 |
| Si7110DN |  | PowerPAK 1212-8 | SINGLE | N | 20 | 20 | 0.0053 | | 0.0078 | | | 27 | 14 | 7 | 4.5 | 21.1 | 3.8 | 1.5 | 1.4 |
| SiS424DN |  | PowerPAK 1212-8 | SINGLE | N | 20 | 20 | 0.0064 | | 0.0089 | | | 20 | 9.5 | 3.6 | 2.4 | 35 | 39 | 1 | 1.4 |
| Si7820DN |  | PowerPAK 1212-8 | SINGLE | N | 200 | 20 | 0.24 | .25 | | | | 12.1 | 7 | 2.5 | 4.1 | 2.6 | 3.8 | 2 | 2.3 |
| SiS430DN |  | PowerPAK 1212-8 | SINGLE | N | 25 | 20 | 0.0051 | | 0.0069 | | | 26.5 | 13 | 4.6 | 4.1 | 35 | 52 | 1.2 | 1.5 |
| Si7802DN |  | PowerPAK 1212-8 | SINGLE | N | 250 | 20 | 0.435 | .445 | | | | 14 | 7.5 | 2.8 | 4.4 | 1.95 | 3.8 | 2.4 | 1.6 |
| Si7328DN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 12 | 0.0066 | | 0.0076 | | | | 21 | 7.5 | 2.5 | 35 | 52 | 0.6 | 1.2 |
| SiS402DN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.006 | | 0.008 | | | 28 | 12 | 5.4 | 4.6 | 50 | 5.2 | 1 | 1.2 |
| Si7718DN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.006 | | 0.0082 | | | 30 | 13.7 | 4.3 | 4.3 | 35 | 52 | 1.2 | .75 |
| Si7114ADN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0075 | | 0.0098 | | | 21 | 10.2 | 3.9 | 3.2 | 35 | 39 | 1.2 | 1.6 |
| Si7114DN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0075 | | 0.01 | | | 27 | 12.5 | 6.3 | 3.6 | 18.3 | 3.8 | 1 | 1.4 |
| SiS406DN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 25 | 0.011 | | 0.0145 | | | 18.2 | 8.4 | 2.9 | 2.4 | 14 | 3.7 | 1 | 2.2 |
| Si7230DN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.012 | | 0.016 | | | | 13.2 | 5.3 | 4.3 | 14 | 3.7 | 1 | 1.8 |
| Si7716ADN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0135 | | 0.0165 | | | 15.4 | 7.3 | 2.3 | 2.2 | 16 | 27.7 | 1.2 | .8 |
| Si7326DN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 25 | 0.0195 | | 0.03 | | | | 8.7 | 1.5 | 3.5 | 10 | 3.5 | 0.8 | 1.4 |
| Si7804DN |  | PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0185 | | 0.03 | | | | 8.7 | 1.5 | 3.5 | 10 | 3.5 | 0.8 | |
| Si7116DN |  | PowerPAK 1212-8 | SINGLE | N | 40 | 20 | 0.0078 | | 0.01 | | | 32 | 15 | 6.7 | 5.1 | 16.4 | 3.8 | 1.5 | 1.4 |
| Si7120DN |  | PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.019 | | 0.028 | | | 30 | 14 | 6.9 | 5.8 | 10 | 3.8 | 1.5 | 1.3 |
| Si7414DN |  | PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.025 | | 0.036 | | | 16 | 8 | 2.7 | 4.4 | 8.7 | 3.8 | 1 | 1 |
| Si7308DN |  | PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.058 | | 0.072 | | | 13 | 6 | 2.3 | 2.6 | 6 | 19.8 | 1 | 2 |
| Si7812DN |  | PowerPAK 1212-8 | SINGLE | N | 75 | 20 | 0.037 | | 0.046 | | | 16 | 8 | 2.8 | 3.6 | 16 | 52 | 1 | 1 |
| Si7703EDN |  | PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 12 | | | 0.048 | 0.068 | 0.09 | 26 | 12 | 2.5 | 2.9 | 6.3 | 2.8 | 0.45 | |
| Si7726DN |  | PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0095 | | 0.0125 | | | 28.5 | 12.5 | 4.8 | 3.2 | 35 | 52 | 1.4 | 1.25 |
| Si7720DN |  | PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0125 | | 0.015 | | | 30 | 13.7 | 5 | 4 | 12 | 52 | 1.2 | 1.2 |
| Si7945DP |  | PowerPAK SO-8 | DUAL | P | -30 | 20 | 0.02 | | 0.031 | | | 49 | 27 | 7.3 | 13 | 10.9 | 3.5 | 1 | |
| Si7949DP |  | PowerPAK SO-8 | DUAL | P | -60 | 20 | 0.064 | | 0.08 | | | 26 | 13 | 4.5 | 7 | 5 | 3.5 | 1 | 7 |
| Si7942DP |  | PowerPAK SO-8 | DUAL | N | 100 | 20 | 0.049 | .06 | | | | 16 | 3.5 | 3.8 | 5.5 | 5.9 | 3.5 | 2 | 2.2 |
| Si7234DP |  | PowerPAK SO-8 | DUAL | N | 12 | 12 | | | 0.0034 | 0.005 | | 80 | 37 | 7.4 | 7.2 | 60 | 46 | 0.6 | 2.5 |
| Si7946DP |  | PowerPAK SO-8 | DUAL | N | 150 | 20 | 0.15 | .168 | | | | 12.6 | 2.5 | 2.8 | 4.5 | 3.3 | 3.5 | 2 | 3.5 |
| Si7956DP |  | PowerPAK SO-8 | DUAL | N | 150 | 20 | 0.105 | .115 | | | | 17 | 3.8 | 3.9 | 5.5 | 4.1 | 3.5 | 2 | 2 |
| Si7236DP |  | PowerPAK SO-8 | DUAL | N | 20 | 12 | | | 0.0052 | 0.007 | | 68 | 31 | 7.5 | 5 | 60 | 46 | 0.6 | 3.5 |
| Si7994DP |  | PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.0056 | | 0.007 | | | 52 | 24 | 10 | 7 | 60 | 46 | 1 | 2.3 |
| Si7844DP |  | PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.022 | | 0.03 | | | 13 | 7 | 2 | 2.7 | 10 | 3.5 | 0.8 | 1 |
| Si7958DP |  | PowerPAK SO-8 | DUAL | N | 40 | 20 | 0.0165 | | 0.02 | | | 50 | 23 | 8.8 | 10.4 | 11.3 | 3.5 | 1 | 1.9 |
| Si7962DP |  | PowerPAK SO-8 | DUAL | N | 40 | 20 | 0.017 | | | | | 46.2 | 12 | 16 | 9.6 | 11.1 | 3.5 | 3.4 | 2.3 |
| Si7960DP |  | PowerPAK SO-8 | DUAL | N | 60 | 20 | 0.021 | | 0.025 | | | 49 | 24 | 5.7 | 8.6 | 9.7 | 3.5 | 1 | 2 |
| Si7964DP |  | PowerPAK SO-8 | DUAL | N | 60 | 20 | 0.023 | | | | | 43 | 12 | 15 | 8.5 | 9.6 | 3.5 | 3.4 | 2 |
| Si7980DP |  | PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | N | 20 | 16 | 0.015 | | 0.019 | | | 22.5 | 10.3 | 3.4 | 2.6 | 8 | 21.9 | 1.4 | 1.3 |
| 0.022 | 0.025 | 17.5 | 8 | 2.5 | 2.1 | 19.8 | 1 | 1.1 |
| Si7872DP |  | PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | N | 30 | 12 | 0.022 | | 0.028 | | | 24 | 11.5 | 3.8 | 3.5 | 10 | 3.5 | 0.8 | 1.8 |
| Si7842DP |  | PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | N | 30 | 20 | 0.022 | | 0.03 | | | 13 | 7 | 2 | 2.7 | 10 | 3.5 | 0.8 | 1 |
| Si7872DP |  | PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | N | 30 | 20 | 0.022 | | 0.03 | | | 15 | 7 | 2.9 | 2.5 | 10 | 3.5 | 1 | 1.5 |
| Si7540DP |  | PowerPAK SO-8 | N&P PAIR | P | -12 | 8 | | | 0.032 | 0.053 | | | 13 | 4.1 | 1.9 | 8.9 | 3.5 | 0.6 | 3.5 |
| Si7530DP |  | PowerPAK SO-8 | N&P PAIR | P | -60 | 20 | 0.064 | | 0.08 | | | 26 | 13 | 4.5 | 7 | 5 | 3.5 | 1 | 7 |
| Si7540DP |  | PowerPAK SO-8 | N&P PAIR | N | 12 | 8 | | | 0.017 | 0.025 | | | 11.5 | 3.2 | 2.5 | 11.8 | 3.5 | 0.6 | 1.7 |
| Si7530DP |  | PowerPAK SO-8 | N&P PAIR | N | 60 | 20 | 0.075 | | 0.1 | | | 12 | 5.4 | 2 | 3.5 | 4.6 | 3.3 | 1 | 1.5 |
| Si7489DP |  | PowerPAK SO-8 | SINGLE | P | -100 | 20 | 0.041 | | 0.047 | | | 106 | 54 | 14 | 26 | 28 | 83 | 1 | 4 |
| Si7439DP |  | PowerPAK SO-8 | SINGLE | P | -150 | 20 | 0.09 | .095 | | | | 88 | 43 | 17.5 | 26.5 | 5.2 | 5.4 | 2 | 3 |
| Si7485DP |  | PowerPAK SO-8 | SINGLE | P | -20 | 8 | | | 0.0073 | 0.009 | 0.013 | | 99 | 11.5 | 29 | 20 | 5 | 0.4 | 2.4 |
| Si7431DP |  | PowerPAK SO-8 | SINGLE | P | -200 | 20 | 0.174 | .18 | | | | 88 | 40 | 16.5 | 25 | 3.8 | 5.4 | 2 | 3 |
| Si7135DP |  | PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0039 | | 0.0062 | | | 167 | 78 | 27 | 35 | 60 | 104 | 1 | 1.7 |
| Si7483ADP |  | PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0057 | | 0.0095 | | | 120 | 45 | 18 | 33 | 24 | 5.4 | 1 | 3.2 |
| Si7159DP |  | PowerPAK SO-8 | SINGLE | P | -30 | 25 | 0.007 | | 0.0105 | | | 118 | 63 | 14.3 | 29.8 | 30 | 83 | 1 | 2.1 |
| Si7491DP |  | PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0085 | | 0.013 | | | | 56 | 12 | 25 | 18 | 5 | 1 | 2.5 |
| Si7459DP |  | PowerPAK SO-8 | SINGLE | P | -30 | 25 | 0.0068 | | | | | 113 | 57 | 17 | 32.5 | 22 | 5.4 | 1 | 4 |
| Si7463DP |  | PowerPAK SO-8 | SINGLE | P | -40 | 20 | 0.0092 | | 0.014 | | | 121 | 60 | 19.2 | 30.3 | 18.6 | 5.4 | 1 | 2.7 |
| Si7461DP |  | PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.0145 | | 0.019 | | | 121 | 62 | 20 | 32 | 14.4 | 5.4 | 1 | 3 |
| Si7465DP |  | PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.064 | | 0.08 | | | 26 | 13 | 4.5 | 7 | 5 | 3.5 | 1 | 7 |
| Si7469DP |  | PowerPAK SO-8 | SINGLE | P | -80 | 20 | 0.025 | | 0.029 | | | 105 | 55 | 16 | 26 | 28 | 83 | 1 | 4 |
| Si7178DP |  | PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.014 | | | | | 47.5 | | 13.2 | 12.7 | 60 | 104 | 2.5 | 1.15 |
| Si7454DP |  | PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.034 | .04 | | | | 24 | 14 | 7.6 | 5.4 | 7.8 | 4.8 | 2 | |
| Si7456DP |  | PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.025 | .028 | | | | 36 | 20 | 10 | 8.6 | 9.3 | 5.2 | 2 | 1 |
| Si7858ADP |  | PowerPAK SO-8 | SINGLE | N | 12 | 8 | | | 0.0026 | 0.0037 | | | 54 | 10 | 16 | 29 | 5.4 | 0.6 | 1.2 |
| SiR492DP |  | PowerPAK SO-8 | SINGLE | N | 12 | 8 | | | 0.0038 | 0.0047 | | | 41 | 4.5 | 8.5 | 40 | 36 | 0.4 | 1.4 |
| Si7430DP |  | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.045 | .047 | | | | 28.5 | | 8 | 6.5 | 26 | 64 | 2.5 | .85 |
| Si7738DP |  | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.038 | | | | | 35 | | 8 | 9 | 30 | 96 | 2 | 1.6 |
| Si7898DP |  | PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.085 | .095 | | | | 17 | 10 | 3.2 | 6 | 4.8 | 5 | 2 | .85 |
| SiR440DP |  | PowerPAK SO-8 | SINGLE | N | 20 | 20 | 0.00155 | | 0.002 | | | 100 | 43.5 | 13.5 | 12.5 | 60 | 104 | 1 | 1 |
| SiR866DP |  | PowerPAK SO-8 | SINGLE | N | 20 | 20 | 0.0019 | | 0.00255 | | | 71 | 35.3 | 11.7 | 9.5 | 60 | 83 | 1.2 | .95 |
| SiR890DP |  | PowerPAK SO-8 | SINGLE | N | 20 | 20 | 0.0029 | | 0.004 | | | 42 | 20 | 6.2 | 5.2 | 50 | 50 | 1 | .7 |
| SiR496DP |  | PowerPAK SO-8 | SINGLE | N | 20 | 20 | 0.0042 | | 0.0058 | | | 28 | 13.2 | 3.8 | 4 | 35 | 27.7 | 1.2 | .7 |
| SiR410DP |  | PowerPAK SO-8 | SINGLE | N | 20 | 20 | 0.0048 | | 0.0063 | | | 27 | 16.7 | 4.5 | 3.5 | 35 | 36 | 1.2 | 1.3 |
| Si7366DP |  | PowerPAK SO-8 | SINGLE | N | 20 | 20 | 0.0055 | | 0.009 | | | | 16 | 6 | 5.2 | 20 | 5 | 1 | |
| SiR484DP |  | PowerPAK SO-8 | SINGLE | N | 20 | 20 | 0.0083 | | 0.0115 | | | 15 | 7.1 | 2.7 | 1.6 | 20 | 29.8 | 1 | 1.9 |
| Si7172DP |  | PowerPAK SO-8 | SINGLE | N | 200 | 20 | 0.07 | .076 | | | | 51 | 34 | 14 | 15.5 | 25 | 96 | 2 | 1 |
| Si7450DP |  | PowerPAK SO-8 | SINGLE | N | 200 | 20 | 0.08 | .09 | | | | 34 | 20 | 7.5 | 12 | 5.3 | 5.2 | 2 | |
| Si7462DP |  | PowerPAK SO-8 | SINGLE | N | 200 | 20 | 0.13 | .142 | | | | 20 | 5.5 | 4.5 | 6.5 | 4.1 | 4.8 | 2 | 2 |
| Si7464DP |  | PowerPAK SO-8 | SINGLE | N | 200 | 20 | 0.24 | .26 | | | | 12 | 2.5 | 2.5 | 3.8 | 2.8 | 4.2 | 2 | 2.5 |
| SiR476DP |  | PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0017 | | 0.0021 | | | 89 | 42.5 | 16 | 12 | 60 | 104 | 1 | 1 |
| Si7194DP |  | PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.002 | | 0.0025 | | | 95 | 42 | 16 | 9.7 | 60 | 83 | 1 | .9 |
| SiR888DP |  | PowerPAK SO-8 | SINGLE | N | 25 | 16 | 0.00325 | | 0.004 | | | 78 | 35.5 | 12 | 8.1 | 40 | 48 | 0.8 | .55 |
| SiR892DP |  | PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0032 | | 0.0042 | | | 40 | 20 | 6.3 | 5.2 | 50 | 50 | 1 | .7 |
| SiR850DP |  | PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.007 | | 0.009 | | | 19 | 8.4 | 3.3 | 2 | 30 | 41.7 | 1 | 1 |
| Si7434DP |  | PowerPAK SO-8 | SINGLE | N | 250 | 20 | 0.155 | .162 | | | | 34 | 7 | 6.8 | 10.5 | 3.8 | 5.2 | 2 | 1.2 |
| Si7192DP |  | PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0019 | | 0.00225 | | | 90 | 43.5 | 14 | 12.5 | 60 | 104 | 1 | 1.1 |
| Si7658ADP |  | PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0022 | | 0.0028 | | | 74 | 34 | 12 | 10 | 60 | 83 | 1.2 | .8 |
| SiR464DP |  | PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0031 | | 0.0038 | | | 62 | 26.5 | 8.5 | 7.3 | 50 | 69 | 1.2 | 1.1 |
