| Si9181 |  | Micropower 350-mA CMOS LDO Regulator with Error Flag/Power-On-Reset | 2 | 6 | 1.5 | 5 | 350 | | TSSOP-8 | | |
| Si9182 |  | Micropower 300-mA CMOS LDO Regulator with Error Flag/Power-On-Reset | 2 | 6 | 1.5 | 5 | 250 | | MSOP-8 | | |
| Si91821 |  | Micropower 300-mA Low Noise CMOS LDO Regulator with Error Flag/Power-On-Reset | 2.35 | 6 | 1.5 | 5 | 300 | | MSOP-8 | | |
| Si91822 |  | Micropower 300-mA CMOS LDO Regulator with Error Flag/Power-On-Reset | 2 | 6 | 1.5 | 5 | 300 | | MSOP-8 | | |
| Si9183 |  | High-Performance, Size Saving 150-mA CMOS LDO Regulator | 2 | 6 | 1.5 | 5 | 150 | | THIN SOT23-5 | | |
| Si91841 |  | 150-mA Low-Noise THIN SOT-23 CMOS LDO Regulator | 2 | 6 | 1.2 | 5 | 150 | | THIN SOT23-5 | | |
| Si91842 |  | 150-mA THIN SOT-23 CMOS LDO Regulator with Error Flag and Auto-Discharge Option | 2 | 6 | 1.2 | 5 | 150 | | THIN SOT23-5 | | |
| Si9185 |  | Micropower 500-Ma cmos ldo Regulator with Error Flag/Power-On-Reset | 2 | 6 | 1.2 | 5 | 500 | | MLP33-8 PPAK | | |
| Si91860 |  | 400-mA Smart Regulator for Network Interface Card, 3 inputs. | | | | 3.3 | 400 | | SO-8 | | |
| Si91861 |  | 400-mA Smart Regulator for Network Interface Card, 2 inputs. | | | | 3.3 | 400 | | SO-8 | | |
| Si91871 |  | 300-mA Low Noise powerPak1212 CMOS LDO Regulator | 2 | 6 | 1.2 | 5 | 300 | | MLP33-5 PPAK | | |
| Si91872 |  | 300-mA powerPak1212 CMOS LDO Regulator with Error Flag and Auto-Discharge | 2 | 6 | 1.2 | 5 | 300 | | MLP33-5 PPAK | | |
| SiP21101 |  | 150mA Ultra Low-Noise LDO Regulator with Discharge Option | 2 | 6 | 1.2 | 5 | 150 | 30 | SC70-5 | 130 | X |
| SiP21102 |  | 150mA Ultra Low-Noise LDO Regulator with Discharge Option | 2 | 6 | 1.2 | 5 | 150 | 30 | SC70-5 | 130 | X |
| SiP21103 |  | 250mA Ultra Low-Noise LDO Regulator With Discharge Option | 2 | 6 | 1.2 | 5 | 250 | 30 | MLP22-5 PowerPAK | 250 | X |
| SiP21104 |  | 250mA Ultra Low-Noise LDO Regulator With Discharge Option | 2 | 6 | 1.2 | 5 | 250 | 30 | MLP22-5 PowerPAK | 250 | X |
| SiP21106 |  | 150-mA Low Noise, Low Dropout Regulator | 2.2 | 5.5 | 1.3 | 5 | 150 | 60 | SC70-5 | 135 | X |
| THIN SOT23-5 |
| TSC75-6L PPAK |
| SiP21107 |  | 350 | SC70-5 |
| THIN SOT23-5 |
| TSC75-6L PPAK |
| SiP21108 |  | SC70-5 |
| THIN SOT23-5 |
| TSC75-6L PPAK |
| SiP21110 |  | 300 Ma LDO in a TSOT-23-5 package, adjustable voltage | 2.2 | 6 | 1.3 | 5 | | 0 | SC70-5 | 225 | |
| THIN SOT23-5 |
| SiP21301 |  | LDO controllers with Adjustable voltage option | 4.35 | 6 | | | | 0 | MSOP-8 | | |
| LDO controllers with Fixed voltage option | 0.65 | 2.5 |
| SiP2210 |  | Dual Output Low Dropout Regulator | 2.25 | 5.5 | 1.5 | 3.6 | 150 & 300 | | MLP33-10 PPAK | 120 & 240 | |
| MLP44-16 PPAK |
| SiP2211 |  | Dual Output 150/300 mA Low Dropout Regulator | 2.25 | 5.5 | 1.5 | 3.6 | 150 & 300 | | MLP33-10 PPAK | 120 & 240 | |
| MLP44-16 PPAK |
| SiP2213 |  | Dual Output Low Dropout Regulator | 2.25 | 5.5 | 1.5 | 3.6 | 150 & 300 | | MLP33-10 PPAK | 120 & 240 | |
| MLP44-16 PPAK |
| SiP2214 |  | Dual Output Low Dropout Regulator | 2.25 | 5.5 | 1.5 | 3.6 | 150 & 300 | | MLP33-10 PPAK | 120 & 240 | |
| MLP44-16 PPAK |
| Series | Description | Vin Min (V) | Vin Max (V) | Vout Min (V) | Vout Max (V) | Iout (mA) | Noise V(Rms) | Package | Dropout Voltage @ Full Load typ (mV) | Short Circuit Protection |