| 100-267 |  | Thin Film | Single-In-Line Conformal, Five Decade Divider | Resistor Networks, Divider | 25 | 0.01 | 0.1 | | | |
| 500 |
| 300144 |  | Bulk Metal Foil | Small Package Molded Voltage Dividers, Pair | Resistor Networks, Divider | 2 | 0.005 | 0.2 | | 100 | 20 K |
| 300144Z (Z-Foil) |  | Bulk Metal Foil | Small Package Molded Voltage Dividers, Pair | Resistor Networks, Divider | 0.05 | 0.005 | 0.2 | | 100 | 20 K |
| 300145 |  | Bulk Metal Foil | Small Package Molded Voltage Dividers, Pair | Resistor Networks, Divider | 2 | 0.005 | | | 100 | 20 K |
| 300145Z (Z-Foil) |  | Bulk Metal Foil | Small Package Molded Voltage Dividers, Pair | Resistor Networks, Divider | 0.05 | 0.005 | | | 100 | 20 K |
| 300190 - 300199 & 300210 - 300212 |  | Bulk Metal Foil | Molded Resistor Networks 2R, 3R, 4R Voltage Dividers Bridge Circuits Attenuators | Resistor Networks, Divider | 2 | 0.005 | | | 1 | 150 K |
| 300190Z - 300199Z & 300210Z - 300212Z (Z-Foil) |  | Bulk Metal Foil | Molded Resistor Networks 2R, 3R, 4R Voltage Dividers Bridge Circuits Attenuators | Resistor Networks, Divider | 0.05 | 0.005 | | | 1 | 150 K |
| CSD |  | Thin Film | Ceramic Sandwich, Dual-In-Line Resistor Network (Custom) | Resistors, Fixed | | 0.1 | 0.5 | | | |
| CTSP |  | Thin Film | Single-In-Line Molded 6-10 Pin Custom | Resistor Networks | 10 | 0.025 | 0.1 | | 20 | 500 K |
| 25 |
| 500 |
| DIP: 1442, 1445, 1446 |  | Bulk Metal Foil | Ceramic Dual In Line Package | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| DIP: 1457 |  | Bulk Metal Foil | Ceramic Dual In Line Package | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| DIP: 1460 |  | Bulk Metal Foil | Ceramic Dual In Line Package | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| DSM |  | Bulk Metal Foil | High Precision Surface Mount Molded Voltage Divider | Resistor Networks | 2 | 0.01 | 0.1 | | 100 | 20 K |
| DSMZ (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision Surface Mount Molded Voltage Divider | Resistor Networks | 0.05 | 0.01 | 0.1 | | 100 | 10 K |
| FP200, 201, 202 |  | Thin Film | Hermetic Flat-Packs | Resistor Networks | 10 | 0.01 | 0.8 | | | |
| 70 |
| HD |  | Thin Film | Hermetic, Dual-In-Line Resistor Networks (Custom) | Resistor Networks | | 0.02 | | | 50 | 50 |
| MP |  | Thin Film | Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.15 | | 250 | 50 K |
| MPD/MPDA |  | Thin Film | SOT-143, 2 isolated Resistor Divider | Resistor Networks | 25 | 0.05 | 0.1 | | 500 | 100 K |
| 0.2 |
| MPM |  | Thin Film | SOT-23 Molded 2 resistor Center-Tap Precision Divider | Resistor Networks, Divider | 25 | 0.05 | 0.1 | | 500 | 100 K |
| 0.2 |
| MR |  | Metal Film or Wirewound | Resistor Networks, Wirewound or Metal Film Technologies | Resistor Networks | 50 | 0.1 | 0.1 | | 0.1 | 10 M |
| ORN |  | Thin Film | SOIC, 8 pin 4 Resistor | Resistor Networks | 25 | 0.025 | 0.1 | | | |
| 0.4 |
| ORN (Divider) |  | Thin Film | Molded, 50 Mil Pitch, Dual-In-Line Resistor Network | Resistor Networks, Divider | 0 | 0.1 | 0.4 | | | |
| OSOP |  | Thin Film | Molded, 25 Mil Pitch, Dual-In-Line Resistor Network | Resistors, Fixed | 0 | 0.1 | 0.4 | | | |
| Quick-Net® Prototypes |  | Thin Film | Guidelines | Resistor Networks | 25 | 0.1 | 0.025 | | 100 | 55 K |
| 200 | 120 K |
| 400 | 250 K |
| RMK 33N |  | Thin Film | Dual Value Chip Resistors, Center Tap | Resistors, Fixed | | 0.1 | 25 | | 1 | 0 |
| RMKD (CNP) |  | Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 0 | 0.10 | 0.125 | | 5000000. | 0. |
| RMKMS (CNM) |  | Thin Film | Molded, 50 Mil Pitch, Dual-In-Line Resistor Networks | Resistor Networks | 0 | 0.1 | 0.25 | | 5000000. | 2000000000. |
| SLCC |  | Thin Film | Hermetic, 50 Mil Pitch, Leadless Chip Resistor Networks | Resistor Networks | | 0.1 | 0.5 | | | |
| SLR |  | Thin Film | Single Layer Resistor Carrier Networks | Resistor Networks | 50 | 0.05 | | | 10 | 500 K |
| SMN |  | Bulk Metal Foil | 4 Resistor High Precision SM Network Voltage Divider Dual-In-Line Molded Package 50 MIL Pitch | Resistors, Fixed | 2 | 0.01 | 0.4 | | 100 | 10 K |
| SMNZ (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision 4 Resistor Surface Mount Network Dual-In-Line Molded Package | Resistors, Fixed | 0.05 | 0.01 | 0.4 | | 100 | 10 K |
| TAS (CNS) |  | Thin Film | Conformal, Single-In-Line Resistor Networks | Resistor Networks | 0 | 0.1 | | | | |
| TDP |  | Thin Film | Dual-In-Line Molded 14-16 Pin Standard | Resistor Networks | 25 | 0.01 | 0.05 | | 100 | 100 K |
| 0.1 |
| 0.8 |
| TO: 1401 |  | Bulk Metal Foil | Glass to Metal Seal Headers | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| TO: 1403 |  | Bulk Metal Foil | Glass to Metal Seal Headers | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| TO: 1413 |  | Bulk Metal Foil | Glass to Metal Seal Headers | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| TO: 1417 |  | Bulk Metal Foil | Glass to Metal Seal Headers | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| TO: 1419 |  | Bulk Metal Foil | Glass to Metal Seal Headers | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| TO: 1421 |  | Bulk Metal Foil | Glass to Metal Seal Headers | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| TO: 1422 |  | Bulk Metal Foil | Glass to Metal Seal Headers | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| TOMC |  | Thin Film | Dual In Line, SOIC , 14-16 Pin Medium Body Molded | Resistor Networks | 25 | 0.025 | 0.05 | | 100 | 100 K |
| 0.1 |
| 0.75 |
| 1 |
| TSP |  | Thin Film | Single-In-Line Molded 6, 8, 10 Pin Standards Standard | Resistor Networks | 25 | 0.05 | 0.1 | | 100 | 200 K |
| 0.5 |
| 25 |
| VFB1012D (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision Flip Chip Ball Grid Array Voltage Dividing Resistor | Resistor Networks | 0.05 | 0.01 | 0.2 | 1012 | 1000 | 10 K |
| VFCD 1505 Integrated Construction (Z-Foil) |  | Bulk Metal Foil | Ultra Precision Flip Chip Resistor, Special Design | Networks | 0.05 | 0.01 | 0.1 | | 1000 | 10 K |
| VHD144 |  | Bulk Metal Foil | Hermetic Versions of the Molded Divider 300144 | Resistor Networks, Divider | 2 | 0.005 | 0.2 | | 100 | 20 K |
| VHD200 |  | Hermetic Sealed Oil Filled Voltage Divider Ultimate Ratio Match and TC Tracking Limit | 0.1 |
| VSM40, 42, 45, 46 (8, 14, and 16 Pin Side) |  | Bulk Metal Foil | Hermetic Resistor Networks in Gull Wing Configuration | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| VSM85, 86, 87, 88, 89 |  | Bulk Metal Foil | Hermetic Resistor Networks in Leadless Chip Carrier (LCC) Configuration | Resistor Networks | 2 | 0.005 | | | 5 | 80 K |
| VSR144 |  | Bulk Metal Foil | Industrial Grade Miniature Voltage Divider | Resistor Networks, Divider | 4 | 0.05 | 0.2 | | 100 | 20 K |
| VTF (Custom) |  | Thin Film | Single-In-Line Conformal Custom | Resistor Networks | 10 | 0.01 | 0.1 | | 20 | 2 M |
| VTF (Standard) |  | Thin Film | Single-In-Line Conformal, 3-10 Pin Standards | Resistor Networks | 10 | 0.001 | | | | |
| WOMC |  | Thin Film | Dual In Line, SOIC , 14-16 Pin Wide Body Molded | Resistor Networks | 25 | 0.05 | 0.05 | | 100 | 500 K |
| 0.5 |
| 1 |
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) |