| CNS020, CNS021 Thin Film |  | Thin Film | Single In Line Conformal, Radial Discrete | 10 | 0.01 | 0.3 | | 100 K | 10 M |
| 0.5 |
| E102 |  | Bulk Metal Foil | High Performance Aerospace and Instrumentation Resistors, High Ohmic Value, Small Size | 2 | 0.005 | 0.6 | | 150 K | 300 K |
| E102Z |  | Bulk Metal Foil | Ultra High Precision Bulk Metal® Z-Foil Extended Value Range Resistor, with TCR of 0.2 ppm/°C, PCR of 5 ppm Rated Power, Tolerance to 0.005 %, and Power Rated at 0.6 W | 2 | 0.005 | 0.6 | | 150 K | 300 K |
| HVPS |  | Thin Film | Single in line High Value Precision Discrete (50 K ohms to 10M ohms) | 10 | 0.01 | 0.125 | | 50 K | 5 M |
| 0.25 | 100 K | 10 M |
| 1 | 50 K | 5 M |
| 2 | 100 K | 10 M |
| Military and Space Applications |  | Bulk Metal Foil | Military and Space Applications | 0.2 | 0.01 | | | 2 M | 150 K |
| P |  | Thin Film | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 10 | 0.01 | | | 250 | 50 K |
| 100 K |
| 260 K |
| 332 K |
| 500 K |
| 511 K |
| 750 K |
| 1.5 M |
| 3 M |
| PHR |  | Thin Film, Chip | Very High Precision, Very High Stability, Thin Film Chip Resistors | 10 | 0.01 | 0.1 | 0603 | 50 | 200 K |
| 0.125 | 0805 | 250 K |
| 0.25 | 1206 | 1 M |
| PTF |  | Metal Film | Metal Film Resistors, Precision, Ultra-High Stability | 5 | 0.01 | 0.125 | | 15 | 500 K |
| RCK HR 02 |  | Bulk Metal Foil | High Precision Bulk Metal Foil | 5 | 0.005 | 0.5 | | 33 | 100 K |
| RCK HR 02A |  |
| RMK 55N, 515N |  | Thin Film | Single Value Chip Resistor Ultra Precision 5 ppm/c | 10 | 0.01 | 0.125 | | 1000 | 750 K |
| 0.25 |
| 2 M |
| 0.5 |
| RNC90Y |  | Bulk Metal Foil | High Precision QPL Resistor | 5 | 0.005 | 0.6 | | 4.99 | 121 K |
| RNC90Z |  | Ultra High Precision QPL Resistor | 2 | 0.01 | 100 |
| RNC90Z (RNC90S) (Z Foil) |  | Bulk Metal Foil | Bulk Metal® Foil Technology | 2 | 0.01 | 0.6 | | 30.1 | 121 K |
| RS92N |  | Bulk Metal Foil | High Precision Foil Resistor | 2 | 0.005 | 0.5 | | 80.6 | 120 K |
| RS92NA |  |
| S102C |  | Bulk Metal Foil | S Series - High Performance Aerospace and Instrumentation Resistors | 2 | 0.005 | 0.4 | | 1 | 150 K |
| S102K |  | 1 | 0.6 | 100 K |
| S104D |  | 2 | 1 | 500 K |
| S104K |  | 1 | 0.6 | 300 K |
| 1 |
| S105D |  | 2 | 0.8 | 750 K |
| 1.5 |
| S105K |  | 1 | 0.8 | 500 K |
| 1.5 |
| S106D |  | 2 | 1 | 0.5 | 1 M |
| 2 |
| S106K |  | 1 | 1 | 600 K |
| 2 |
| S555 |  | Bulk Metal Foil | High Precision Resistor Produced in QPL Product Line | 2 | 0.005 | 0.6 | | 1 | 150 K |
| SMN |  | Bulk Metal Foil | 4 Resistor High Precision SM Network Voltage Divider Dual-In-Line Molded Package 50 MIL Pitch | 2 | 0.01 | 0.4 | | 100 | 10 K |
| SMNZ (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision 4 Resistor Surface Mount Network Dual-In-Line Molded Package | 0.05 | 0.01 | 0.4 | | 100 | 10 K |
| SMR1D |  | Bulk Metal Foil | Precision Molded Surface Mount Resistor | 2 | 0.01 | 0.25 | | 5 | 33 K |
| SMR1DZ (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision Z-Foil Molded Surface Mount Resistor | 0.05 | 0.01 | 0.25 | | 5 | 33 K |
| SMR3D |  | Bulk Metal Foil | Precision Molded Surface Mount Resistor | 2 | 0.01 | 0.6 | | 5 | 80 K |
| SMR3DZ (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision Z-Foil Molded Surface Mount Resistor | 0.05 | 0.01 | 0.6 | | 5 | 80 K |
| V15x10 |  | Bulk Metal Foil | Hybrid Chips (Gold Plated Pads) | 2 | 0.005 | 0.15 | | 33 K | 80 K |
| V15x5 |  | 0.1 | 5 | 33 K |
| V5x5 |  | 0.05 | 10 K |
| VAR (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision High Resolution Z-Foil Audio Resistor | 0.05 | 0.01 | 0.4 | | 10 | 100 K |
| VCS331Z (Z Foil) |  | Bulk Metal Foil | High Precision Power Current Sense Resistors Z-based | 0.05 | 0.01 | 10 | | 0.25 | 500 |
| 3 |
| VCS332Z (Z Foil) |  | 10 |
| 3 |
| VFCP0805 (Z Foil) |  | Bulk Metal Foil | Ultra Precision Flip Chip Resistor | 0.05 | 0.01 | 0.1 | 0805 | 10 | 12 K |
| VFCP1206 (Z Foil) |  | 0.25 | 1206 | 30 K |
| VFCP1506 (Z Foil) |  | 0.3 | 1506 | 40 K |
| VFCP2010 (Z-Foil) |  | 0.5 | 2010 | 100 K |
| VFCP2512 (Z Foil) |  | 0.6 | 2512 | 150 K |
| VFP3, VFP4 |  | Bulk Metal Foil | Hermetically Sealed and Molded Power and Current Sensing Resistors | 2 | 0.01 | 10 | | 0.05 | 80 K |
| 3 |
| VFP4Z (Z Foil) |  | Bulk Metal Foil | High Precision Power Current Sense Resistors Z-based | 0.05 | 0.01 | 10 | | 0.25 | 500 |
| 3 |
| VH102K |  | Bulk Metal Foil | Hermetically Sealed High Precision Resistor | 1 | 0.005 | 0.6 | | 1 | 150 K |
| VH102Z (Z Foil) |  | Bulk Metal Foil | Hermetic Version of the Molded "Z" Series Devices | 0.05 | 0.005 | 0.6 | | 10 | 100 K |
| VHA412 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 0.3 | | 5 | 150 K |
| VHA412Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 0.3 | | 5 | 100 K |
| VHA414 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 0.5 | | 5 | 335 K |
| VHA414Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 0.5 | | 5 | 200 K |
| VHA512 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 0.75 | | 5 | 500 K |
| VHA512Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 0.75 | | 5 | 300 K |
| VHA516-4 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 1 | | 5 | 668 K |
| VHA516-4Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 1 | | 5 | 400 K |
| VHA516-5 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 1.25 | | 5 | 835 K |
| VHA516-5Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 1.25 | | 5 | 500 K |
| VHA516-6 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 1.5 | | 5 | 1 M |
| VHA516-6Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 1.5 | | 5 | 600 K |
| VHA518-10 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 2.5 | | 5 | 1.67 M |
| VHA518-10Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 2.5 | | 5 | 1 M |
| VHA518-11 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 2.5 | | 5 | 1.84 M |
| VHA518-11Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 2.5 | | 5 | 1.1 M |
| VHA518-7 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 1.75 | | 5 | 1.17 M |
| VHA518-7Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 1.75 | | 5 | 700 K |
| VHA518-8 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 2 | | 5 | 1.34 M |
| VHA518-8Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 2 | | 5 | 800 K |
| VHA518-9 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 2.25 | | 5 | 1.5 M |
| VHA518-9Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 2.25 | | 5 | 900 K |
| VHP100 |  | Bulk Metal Foil | Ultra High Precision Hermetically Sealed Resistor with Almost Zero TCR | 0.6 | 0.005 | 0.3 | | 100 | 150 K |
| VHP101 |  | 0.3 |
| VHP102 |  | 0.6 |
| VHP103 |  | 0.3 |
| VHP202 |  | Bulk Metal Foil | H Series - Oil Filled Hermetically Sealed Ultra Precision | 2 | 0.001 | 0.3 | | 5 | 150 K |
| VHP202J |  |
| VHP202Z |  | Bulk Metal Foil | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | 0.05 | 0.001 | 0.3 | | 5 | 100 K |
| VHP202ZJ |  |
| VHP203 (Z-Foil) |  | Bulk Metal Foil | Hermetically Sealed Miniature Ultra High Precision Z-Foil Technology Resistors with TCR of 0.05 ppm/°C, Tolerance of ± 0.001 % and Load Life Stability of ± 0.005 %, Unaffected by Humidity | 0.05 | 0.001 | 0.3 | | 5 | 100 K |
| VHP3, VHP4, VPR247 |  | Bulk Metal Foil | Hermetically Sealed and Molded Power and Current Sensing Resistors | 2 | 0.01 | 10 | | 0.05 | 80 K |
| 3 |
| VHP4Z (Z Foil) |  | Bulk Metal Foil | High Precision Power Current Sense Resistors Z-based | 0.05 | 0.01 | 10 | | 0.25 | 500 |
| 3 |
| VHS102 |  | Bulk Metal Foil | Hermetically Sealed High Precision Resistor | 2 | 0.005 | 0.6 | | 1 | 150 K |
| VHS555 |  | Hermetically Sealed High Precision Resistor Produced in QPL Product Line |
| VHZ555 (Z Foil) |  | Bulk Metal Foil | Hermetic Version of the Molded "Z" Series Devices | 0.05 | 0.005 | 0.6 | | 4.99 | 121 K |
| VMTA55 |  | Bulk Metal Foil | Tubular Axial Lead Resistors, Meets or Exceeds MIL-R-39005 Requirements (5Ω to 500KΩ) | 4 | 0.01 | 0.2 | | 5 | 30 K |
| VMTB60 |  | 0.25 | 60 K |
| VPR220 |  | Bulk Metal Foil | Precision Foil Power Resistors in TO-220 Configuration, 4 Lead Kelvin Connected Device - Highly Recommended for Precision Applications ≤ 100Ω | 2 | 0.01 | 1.5 | | 5 | 10 K |
| 8 |
| VPR220S |  | Bulk Metal Foil | Precision Foil Power Resistor, TO 220 Configuration | 2 | 0.01 | 1.5 | | 5 | 10 K |
| Precision Foil Power Resistor, TO-220 Configuration | 8 |
| VPR220SZ (Z Foil) |  | Bulk Metal Foil | Precision Foil Power Resistor, TO-220 Configuration | 0.05 | 0.01 | 1.5 | | 5 | 10 K |
| 8 |
| VPR220Z (Z Foil) |  | Bulk Metal Foil | High Precision Power Current Sense Resistors Z-based | 0.05 | 0.01 | 1.5 | | 5 | 10 K |
| 8 |
| VPR221 |  | Bulk Metal Foil | Precision Foil Power Resistors in TO-220 Configuration, 4 Lead Kelvin Connected Device - Highly Recommended for Precision Applications ≤ 100Ω | 2 | 0.01 | 1.5 | | 0.5 | 500 |
| 8 |
| VPR221S |  | Bulk Metal Foil | Precision Foil Power Resistor, TO 220 Configuration, 4-Terminal Connection | 2 | 0.01 | 8 | | 0.5 | 500 |
| Precision Foil Power Resistor, TO-220 Configuration, 4-Terminal Connection | 1.5 |
| VPR221SZ (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision Z-Foil Power Current Sense Resistors | 0.05 | 0.01 | 1.5 | | 0.5 | 500 |
| 8 |
| VPR221Z (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision Power Current Sense Resistors Z-based | 0.05 | 0.01 | 1.5 | | 0.5 | 500 |
| 8 |
| VPR247Z (Z Foil) |  | Bulk Metal Foil | High Precision Power Current Sense Resistors Z-based | 0.05 | 0.01 | 10 | | 0.25 | 500 |
| 3 |
| VPR5 |  | Bulk Metal Foil | Current Sensing Resistor (Direct Replacement for Certain Wirewounds) | 2 | 0.01 | 5 | | 1 | 100 K |
| VPR7 |  | 7 |
| VRM 6.35mm x 25.4mm |  | Bulk Metal Foil | Industrial Miniature Precision Resistor | 4 | 0.01 | 0.25 | | 5 | 50 K |
| VSA101 |  | Bulk Metal Foil | Ultra High Precision Axial Z-Foil Resistor with TCR of ? 0.05 ppm/°C, PCR of 5 ppm at Rated Power, Tolerance of ± 0.005 % and Load Life Stability of ± 0.005 % | 0.05 | 0.005 | 0.6 | | 10 | 100 K |
| VSH, VSC |  | Bulk Metal Foil | Low Profile Conformally Coated High Precision Resistor | 2 | 0.01 | 0.3 | | 5 | 120 K |
| VSM0805 |  | Bulk Metal Foil | Precision Chip Resistor | 2 | 0.01 | 0.1 | 0805 | 10 | 12 K |
| VSM1206 |  | 0.15 | 1206 | 30 K |
| VSM1506 |  | 0.2 | 1506 | 40 K |
| VSM2010 |  | 0.3 | 2010 | 100 K |
| VSM2512 |  | 0.4 | 2512 | 150 K |
| VSMP0603 (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision Wraparound Chip Resistor | 0.05 | 0.01 | 0.05 | | 100 | 4000 |
| VSMP0805 (Z Foil) |  | Bulk Metal Foil | Ultra High Precision Z-Foil Chip Resistor | 0.05 | 0.01 | 0.2 | 0805 | 10 | 12 K |
| VSMP1206 (Z Foil) |  | 0.25 | 1206 | 30 K |
| VSMP1506 (Z Foil) |  | 0.3 | 1506 | 40 K |
| VSMP2010 (Z Foil) |  | 0.5 | 2010 | 100 K |
| VSMP2512 (Z Foil) |  | 0.75 | 2512 | 150 K |
| VSR, VSRJ |  | Bulk Metal Foil | VSR Series - Industrial Precision Resistors | 4 | 0.01 | 0.2 | | 100 K | 150 K |
| 0.25 | 1 | 100 K |
| VSR4 |  | 200 K | 500 K |
| 0.5 | 1 | 200 K |
| VSR5 |  | 0.4 | 400 K |
| 0.75 | 400 K | 750 K |
| VSR6 |  | 0.5 | 0.5 | 400 K |
| 1 | 400 K | 1 M |
| VTA52 |  | Bulk Metal Foil | Tubular Axial Lead Resistors, Meets or Exceeds MIL-R-39005 Requirements (5Ω to 500KΩ) | 4 | 0.01 | 1 | | 5 | 500 K |
| VTA53 |  | 0.66 | 300 K |
| VTA54 |  | 0.5 |
| VTA55 |  | 0.3 | 150 K |
| VTA56 |  | 0.25 |
| Z201 (Z-Foil) |  | Bulk Metal Foil | Ultra High Performance Aerospace and Instrumentation Molded Resistor - Drop-in replacement for S102C | 0.05 | 0.005 | 0.6 | | 10 | 100 K |
| Z202 (Z-Foil) |  | Bulk Metal Foil | Ultra High Precision Molded Resistor - Miniature version of Z201 resistor | 0.05 | 0.01 | 0.25 | | 5 | 30 K |
| Z555 (Z Foil) |  | Bulk Metal Foil | Ultra High Precision Resistor Produced in QPL Product Line | 0.05 | 0.005 | 0.6 | | 4.99 | 121 K |
| Series | Technology | Description | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) |